
![]() |
products are distributed by MARYLAND METRICS - offering a 20% discount from the list price
|
How to specify the part number on the order form: R030-(+ Part No.) example: R030-0150
Use Our Secure Order Form:
It
can be used for credit/purchasing card, open account, or C.O.D.
orders, RFQ's,
or other secure correspondence.
Return to the Bondhus Master Page Index

ToolTutor™ Program
|
news & catalogs
|
company
|
contact
Home
Products
Features
Tech Library
Metallurgy
Overview
Screwdrivers
T-Handles
Hex keys
Stubby Hex Keys
Screw holding Tools
Fold Ups
Bits and Blades
Pliers
Custom and Accessories
Hex Keys with BriteGuard™ Finish

BriteGuard™ Hex Key Sets - Long Length - Inch & Metric Part No. Model No. Description Package Qty List Each 16136 HLX12B 12
PC (.050 - 5/16") 1
$10.45 16137 HLX13B 13 PC (.050 - 3/8") 1 $13.80 16138 HLX10B 10
PC (1/16 - 1/4") 1 $7.35 17146 HLX6MB 6
PC (1.5 - 5mm) 1
$6.35 17192 HLX7MB 7 PC (1.5 - 6mm) 1
$8.20 17195 HLX15MB 15
PC (1.27 - 10mm) 1
$23.30 17199 HLX9MB 9 PC (1.5 - 10mm) 1 $13.05
BriteGuard™ Hex Key Singles - Long Length - Inch Part No. Description Package Qty Packaging Length List Each 16100 0.028" 10 Tagged/Barcoded 2.6"
$0.74 16101 0.035" 10 Tagged/Barcoded 2.7"
$0.74 16102 .050" 10 Tagged/Barcoded 2.8"
$0.44 16103 1/16" 10 Tagged/Barcoded 3.0"
$0.47 16104 5/64" 10 Tagged/Barcoded 3.2"
$0.47 16105 3/32" 10 Tagged/Barcoded 3.4"
$0.59 16106 7/64" 10 Tagged/Barcoded 3.6"
$0.59 16107 1/8" 10 Tagged/Barcoded 3.8"
$0.59 16108 9/64" 10 Tagged/Barcoded 4.0"
$0.69 16109 5/32" 10 Tagged/Barcoded 4.2"
$0.69 16110 3/16" 10 Tagged/Barcoded 4.5"
$1.01 16111 7/32" 5 Tagged/Barcoded 4.9"
$1.43 16112 1/4" 5 Tagged/Barcoded 5.3"
$1.43 16113 5/16" 5 Tagged/Barcoded 6.0"
$2.39 16114 3/8" 5 Tagged/Barcoded 6.8"
$3.72 16115 7/16" 1 Tagged/Barcoded 7.5"
$7.64 16116 1/2" 1 Tagged/Barcoded 8.3"
$7.64 16117 9/16" 1 Tagged/Barcoded 9.0"
$8.49 16118 5/8" 1 Tagged/Barcoded 9.8"
$12.21 16119 3/4" 1 Tagged/Barcoded 11.3"
$16.45 26100 0.028" 50 Bulk 2.6"
$0.42 26101 0.035" 50 Bulk 2.7"
$0.42 26102 .050" 50 Bulk 2.8"
$0.29 26103 1/16" 50 Bulk 3.0"
$0.32 26104 5/64" 50 Bulk 3.2"
$0.32 26105 3/32" 50 Bulk 3.4"
$0.41 26106 7/64" 50 Bulk 3.6"
$0.41 26107 1/8" 50 Bulk 3.8"
$0.41 26108 9/64" 50 Bulk 4.0"
$0.47 26109 5/32" 50 Bulk 4.2"
$0.47 26110 3/16" 50 Bulk 4.5"
$0.74 26111 7/32" 25 Bulk 4.9"
$1.22 26112 1/4" 25 Bulk 5.3"
$1.22 26113 5/16" 25 Bulk 6.0"
$2.12 26114 3/8" 25 Bulk 6.8"
$3.34
BriteGuard™ Hex Key Singles - Extra Long - Metric Part No. Description Package Qty Packaging Length List Each 17147 .71mm 10 Tagged/Barcoded 2.6"
$0.74 17148 .89mm 10 Tagged/Barcoded 2.7"
$0.74 17149 1.27mm 10 Tagged/Barcoded 2.8"
$0.44 17150 1.5mm 10 Tagged/Barcoded 3.5"
$0.47 17152 2mm 10 Tagged/Barcoded 3.9"
$0.47 17154 2.5mm 10 Tagged/Barcoded 4.4"
$0.59 17156 3mm 10 Tagged/Barcoded 5.0"
$0.59 17158 3.5mm 1 Tagged/Barcoded 5.2"
$0.69 17160 4mm 10 Tagged/Barcoded 5.6"
$0.69 17162 4.5mm 1 Tagged/Barcoded 5.9"
$1.01 17164 5mm 5 Tagged/Barcoded 6.3"
$1.01 17166 5.5mm 1 Tagged/Barcoded 6.8"
$1.43 17168 6mm 5 Tagged/Barcoded 6.8"
$1.43 17170 7mm 1 Tagged/Barcoded 7.2"
$2.39 17172 8mm 5 Tagged/Barcoded 7.7"
$2.39 17174 9mm 1 Tagged/Barcoded 8.2"
$3.72 17176 10mm 5 Tagged/Barcoded 8.8"
$3.72 17178 11mm 1 Tagged/Barcoded 7.9"
$7.64 17180 12mm 1 Tagged/Barcoded 8.7"
$7.64 17184 14mm 1 Tagged/Barcoded 10.2"
$8.49 17186 17mm 1 Tagged/Barcoded 11.0"
$11.67 17188 19mm 1 Tagged/Barcoded 11.6"
$15.39 27147 .71mm 50 Bulk 2.6"
$0.42 27148 .89mm 50 Bulk 2.7"
$0.42 27149 1.27mm 50 Bulk 2.8"
$0.29 27150 1.5mm 50 Bulk 3.5"
$0.32 27152 2mm 50 Bulk 3.9"
$0.32 27154 2.5mm 50 Bulk 4.4"
$0.41 27156 3mm 50 Bulk 5.0"
$0.41 27158 3.5mm 50 Bulk 5.2"
$0.47 27160 4mm 50 Bulk 5.6"
$0.47 27162 4.5mm 50 Bulk 5.9"
$0.74 27164 5mm 50 Bulk 6.3"
$0.74 27166 5.5mm 25 Bulk 6.8"
$1.22 27168 6mm 25 Bulk 6.8"
$1.22 27170 7mm 25 Bulk 7.2"
$2.12 27172 8mm 25 Bulk 7.7"
$2.12 27174 9mm 25 Bulk 8.2"
$3.34 27176 10mm 10 Bulk 8.8"
$3.34 27178 11mm 10 Bulk 7.9"
$7.48 27180 12mm 10 Bulk 8.7"
$7.48
BriteGuard™ Hex Key Sets - Short Length - Inch & Metric Part No. Model No. Description Package Qty List Each 16236 HLX12SB 12
PC (.050 - 5/16") 1 $7.40 16237 HLX13SB 13
PC (.050 - 3/8") 1 $9.85 16238 HLX10SB 10
PC (1/16 - 1/4") 1 $6.10 16246 HLX6MSB 6
PC (1.5 - 5mm) 1
$5.10 16292 HLX7MSB 7 PC (1.5 - 6mm) 1
$6.25 16299 HLX9MSB 9 PC (1.5 - 10mm) 1
$9.15
BriteGuard™ Hex Key Singles - Short Length - Inch Part No. Description Package Qty Packaging Length List Each 16200 0.028" 10 Tagged/Barcoded 1.2"
$0.54 16201 0.035" 10 Tagged/Barcoded 1.2"
$0.54 16202 .050" 10 Tagged/Barcoded 1.6"
$0.37 16203 1/16" 10 Tagged/Barcoded 1.8"
$0.37 16204 5/64" 10 Tagged/Barcoded 1.9"
$0.42 16205 3/32" 10 Tagged/Barcoded 2.0"
$0.42 16206 7/64" 10 Tagged/Barcoded 2.1"
$0.44 16207 1/8" 10 Tagged/Barcoded 2.3"
$0.44 16208 9/64" 10 Tagged/Barcoded 2.4"
$0.47 16209 5/32" 10 Tagged/Barcoded 2.5"
$0.47 16210 3/16" 10 Tagged/Barcoded 2.8"
$0.59 16211 7/32" 5 Tagged/Barcoded 3.0"
$0.91 16212 1/4" 5 Tagged/Barcoded 3.3"
$0.91 16213 5/16" 5 Tagged/Barcoded 3.8"
$1.43 16214 3/8" 5 Tagged/Barcoded 4.3"
$2.39 16215 7/16" 1 Tagged/Barcoded 4.8"
$4.88 16216 1/2" 1 Tagged/Barcoded 5.3"
$4.88 16217 9/16" 1 Tagged/Barcoded 5.8"
$6.15 16218 5/8" 1 Tagged/Barcoded 6.3"
$7.96 16219 3/4" 1 Tagged/Barcoded 7.3"
$12.31 26200 0.028" 50 Bulk 1.2"
$0.32 26201 0.035" 50 Bulk 1.2"
$0.32 26202 .050" 50 Bulk 1.6"
$0.22 26203 1/16" 50 Bulk 1.8"
$0.22 26204 5/64" 50 Bulk 1.9"
$0.25 26205 3/32" 50 Bulk 2.0"
$0.25 26206 7/64" 50 Bulk 2.1"
$0.30 26207 1/8" 50 Bulk 2.3"
$0.30 26208 9/64" 50 Bulk 2.4"
$0.32 26209 5/32" 50 Bulk 2.5"
$0.32 26210 3/16" 50 Bulk 2.8"
$0.47 26211 7/32" 25 Bulk 3.0"
$0.76 26212 1/4" 25 Bulk 3.3"
$0.76 26213 5/16" 25 Bulk 3.8"
$1.22 26214 3/8" 25 Bulk 4.3"
$2.12
BriteGuard™ Hex Key Singles - Short Length - Metric Part No. Description Package Qty Packaging Length List Each 16247 .71mm 10 Tagged/Barcoded 1.2"
$0.54 16248 .89mm 10 Tagged/Barcoded 1.2"
$0.54 16249 1.27mm 10 Tagged/Barcoded 1.6"
$0.37 16250 1.5mm 10 Tagged/Barcoded 1.7"
$0.37 16252 2mm 10 Tagged/Barcoded 1.9"
$0.40 16254 2.5mm 10 Tagged/Barcoded 2.1"
$0.40 16256 3mm 10 Tagged/Barcoded 2.4"
$0.44 16258 3.5mm 1 Tagged/Barcoded 2.6"
$0.47 16260 4mm 10 Tagged/Barcoded 2.7"
$0.47 16262 4.5mm 1 Tagged/Barcoded 2.9"
$0.59 16264 5mm 5 Tagged/Barcoded 3.1"
$0.59 16266 5.5mm 1 Tagged/Barcoded 3.3"
$0.91 16268 6mm 5 Tagged/Barcoded 3.5"
$0.91 16270 7mm 1 Tagged/Barcoded 3.7"
$1.43 16272 8mm 5 Tagged/Barcoded 3.9"
$1.43 16274 9mm 1 Tagged/Barcoded 4.0"
$2.39 16276 10mm 5 Tagged/Barcoded 4.3"
$2.39 16278 11mm 1 Tagged/Barcoded 4.5"
$4.88 16280 12mm 1 Tagged/Barcoded 4.8"
$4.88 16284 14mm 1 Tagged/Barcoded 5.4"
$6.37 16286 17mm 1 Tagged/Barcoded 6.1"
$7.43 16288 19mm 1 Tagged/Barcoded 6.9"
$12.31 26247 .71mm 50 Bulk 1.2"
$0.32 26248 .89mm 50 Bulk 1.2"
$0.32 26249 1.27mm 50 Bulk 1.6"
$0.22 26250 1.5mm 50 Bulk 1.7"
$0.22 26252 2mm 50 Bulk 1.9"
$0.25 26254 2.5mm 50 Bulk 2.1"
$0.25 26256 3mm 50 Bulk 2.4"
$0.30 26258 3.5mm 50 Bulk 2.6"
$0.32 26260 4mm 50 Bulk 2.7"
$0.32 26262 4.5mm 50 Bulk 2.9"
$0.47 26264 5mm 50 Bulk 3.1"
$0.47 26266 5.5mm 25 Bulk 3.3"
$0.76 26268 6mm 25 Bulk 3.5"
$0.76 26270 7mm 25 Bulk 3.7"
$1.22 26272 8mm 25 Bulk 3.9"
$1.22 26274 9mm 25 Bulk 4.0"
$2.12 26276 10mm 10 Bulk 4.3"
$2.12 26278 11mm 10 Bulk 4.5"
$4.56 26280 12mm 10 Bulk 4.8"
$4.56
Phones: (800) 638-1830 or (410) 358-3130 are available Monday-Friday
8:30 AM to 5:30 PM Eastern time.
Faxes: (800) 872-9329 or (410) 358-3142
& E-mail are available anytime.
Warehouse & showroom hours are Monday-Friday 10 AM to 5:30 PM.
[ To: Maryland Metrics home page ]
[ To: Maryland Metrics Product Guide ]
[ e-mail to Maryland Metrics ]
Please note that all Trademarks and Tradenames are the
property of their respective owners.
copyright 2005, 2006, 2008 maryland metrics/bondhus corp -- all rights reserved -- ver dd26a nnnnn.htm