
|
MARYLAND METRICS duMONT Minute Man® Broaches and Accessories Price List |
Click here for Maryland Metrics Secure Order Form
| MFG & UPC | Maryland Metrics |
MFG & UPC | Maryland Metrics |
|||
| PART # | DESCRIPTION | PRICE | PART # | DESCRIPTION | PRICE | |
| 10171 | 1-1/8" SPECIAL KEYWAY BROACH | $753.69 | 44449 | 32mm-D METRIC PLAIN BUSHING | $16.82 | |
| 10172 | 1-1/4" SPECIAL KEYWAY BROACH | $845.84 | 44450 | 34mm-D METRIC PLAIN BUSHING | $16.82 | |
| 10173 | 1-3/8" SPECIAL KEYWAY BROACH | $953.51 | 44451 | 35mm-D METRIC PLAIN BUSHING | $16.82 | |
| 10174 | 1-1/2" SPECIAL KEYWAY BROACH | $1,110.65 | 44452 | 36mm-D METRIC PLAIN BUSHING | $17.01 | |
| 11101 | SET NO.00 COLLARED BUSHINGS | $161.50 | 44453 | 38mm-D METRIC PLAIN BUSHING | $17.01 | |
| 11104 | SET NO.10 COLLARED BUSHINGS | $283.10 | 44454 | 40mm-D METRIC PLAIN BUSHING | $18.34 | |
| 11108 | SET NO.10A COLLARED BUSHINGS | $283.10 | 44455 | 42mm-D METRIC PLAIN BUSHING | $18.34 | |
| 11112 | SET NO.30 COLLARED BUSHINGS | $247.00 | 44456 | 44mm-D METRIC PLAIN BUSHING | $18.34 | |
| 11115 | SET NO.30A COLLARED BUSHINGS | $247.00 | 44457 | 45mm-D METRIC PLAIN BUSHING | $20.43 | |
| 11120 | SET NO.10-10A COLLARED BUSHINGS | $362.90 | 44458 | 46mm-D METRIC PLAIN BUSHING | $20.43 | |
| 11121 | SET NO.20 COLLARED BUSHINGS | $416.10 | 44459 | 48mm-D METRIC PLAIN BUSHING | $21.57 | |
| 11124 | SET NO.30-30A COLLARED BUSHINGS | $334.40 | 44460 | 50mm-D METRIC PLAIN BUSHING | $21.57 | |
| 11127 | SET NO.40A PLAIN BUSHINGS | $516.80 | 44461 | 52mm-D METRIC PLAIN BUSHING | $29.93 | |
| 11129 | SET NO.40 PLAIN BUSHINGS | $516.80 | 44462 | 54mm-D METRIC PLAIN BUSHING | $29.93 | |
| 11131 | SET NO.40-1/2A PLAIN BUSHINGS | $541.50 | 44463 | 56mm-D METRIC PLAIN BUSHING | $29.93 | |
| 11133 | SET NO.40-1/2 PLAIN BUSHINGS | $541.50 | 44464 | 52mm-E METRIC PLAIN BUSHING | $36.58 | |
| 11135 | SET NO.50 PLAIN BUSHINGS | $997.50 | 44465 | 54mm-E METRIC PLAIN BUSHING | $36.58 | |
| 11136 | SET NO.100 PLAIN BUSHINGS | $1,843.00 | 44466 | 55mm-E METRIC PLAIN BUSHING | $37.15 | |
| 11301 | SET NO.00 TiN COLLARED BUSHINGS | $243.20 | 44467 | 56mm-E METRIC PLAIN BUSHING | $37.15 | |
| 11304 | SET NO.10 TiN COLLARED BUSHINGS | $444.60 | 44468 | 58mm-E METRIC PLAIN BUSHING | $37.15 | |
| 11308 | SET NO.10A TiN COLLARED BUSHINGS | $444.60 | 44469 | 60mm-E METRIC PLAIN BUSHING | $37.62 | |
| 11312 | SET NO.30 TiN COLLARED BUSHINGS | $370.50 | 44470 | 62mm-E METRIC PLAIN BUSHING | $37.62 | |
| 11315 | SET NO.30A TiN COLLARED BUSHINGS | $370.50 | 44471 | 63mm-E METRIC PLAIN BUSHING | $40.57 | |
| 11320 | SET NO.10-10A TiN COLLARED BUSHINGS | $539.60 | 44472 | 64mm-E METRIC PLAIN BUSHING | $40.57 | |
| 11321 | SET NO.20 TiN COLLARED BUSHINGS | $539.60 | 44473 | 65mm-E METRIC PLAIN BUSHING | $40.57 | |
| 11324 | SET NO.30-30A TiN COLLARED BUSHINGS | $446.50 | 44474 | 66mm-E METRIC PLAIN BUSHING | $40.85 | |
| 11327 | SET NO.40A TiN PLAIN BUSHINGS | $706.80 | 44475 | 68mm-E METRIC PLAIN BUSHING | $40.85 | |
| 11329 | SET NO.40 TiN PLAIN BUSHINGS | $706.80 | 44476 | 70mm-E METRIC PLAIN BUSHING | $40.85 | |
| 11331 | SET NO.40-1/2A TiN PLAIN BUSHINGS | $687.80 | 44477 | 72mm-E METRIC PLAIN BUSHING | $40.85 | |
| 11333 | SET NO.40-1/2 TiN PLAIN BUSHINGS | $687.80 | 44480 | 3mm-A EXTRA SET OF 1 METRIC SHIM | $2.28 | |
| 11335 | SET NO.50 TiN PLAIN BUSHINGS | $1,187.50 | 44481 | 4mm-B-1 EXTRA SET OF 1 METRIC SHIM | $2.28 | |
| 11336 | SET NO.100 TiN PLAIN BUSHINGS | $2,278.10 | 44482 | 5mm-B-1 EXTRA SET OF 1 METRIC SHIM | $2.28 | |
| 22201 | 1/16"-A KEYWAY BROACH | $37.91 | 44483 | 5mm-C EXTRA SET OF 1 METRIC SHIM | $2.38 | |
| 22202 | 3/32"-A KEYWAY BROACH | $37.91 | 44484 | 6mm-C EXTRA SET OF 1 METRIC SHIM | $2.38 | |
| 22203 | 1/8"-A KEYWAY BROACH | $37.91 | 44485 | 8mm-C EXTRA SET OF 2 METRIC SHIMS | $4.75 | |
| 22204 | 3/32"-B KEYWAY BROACH | $44.27 | 44486 | 10mm-D EXTRA SET OF 2 METRIC SHIMS | $6.27 | |
| 22205 | 1/8"-B KEYWAY BROACH | $44.27 | 44487 | 12mm-D EXTRA SET OF 2 METRIC SHIMS | $6.27 | |
| 22206 | 5/32"-B KEYWAY BROACH | $44.27 | 44488 | 14mm-D EXTRA SET OF 2 METRIC SHIMS | $6.27 | |
| 22207 | 3/16"-B KEYWAY BROACH | $44.27 | 44489 | 16mm-E EXTRA SET OF 3 METRIC SHIMS | $9.69 | |
| 22208 | 3/16"-C KEYWAY BROACH | $55.48 | 44490 | 18mm-E EXTRA SET OF 3 METRIC SHIMS | $9.69 | |
| 22209 | 1/4"-C KEYWAY BROACH | $55.48 | 44491 | 20mm-F EXTRA SET OF 3 METRIC SHIMS | $11.69 | |
| 22210 | 5/16"-C KEYWAY BROACH | $55.48 | 44492 | 22mm-F EXTRA SET OF 4 METRIC SHIMS | $15.58 | |
| 22211 | 3/8"-C KEYWAY BROACH | $55.48 | 44493 | 24mm-F EXTRA SET OF 5 METRIC SHIMS | $19.48 | |
| 22212 | 5/16"-D KEYWAY BROACH | $83.03 | 44494 | 25mm-F METRIC KEYWAY BROACH | $258.88 | |
| 22213 | 3/8"-D KEYWAY BROACH | $83.03 | 44496 | 25mm-F EXTRA SET OF 4 METRIC SHIMS | $15.58 | |
| 22214 | 7/16"-D KEYWAY BROACH | $83.03 | 44497 | SET NO.60 METRIC COLLARED BUSHINGS | $129.20 | |
| 22215 | 1/2"-D KEYWAY BROACH | $83.03 | 44498 | SET NO.70 METRIC COLLARED BUSHINGS | $334.40 | |
| 22216 | 5/8"-E KEYWAY BROACH | $142.41 | 44499 | SET NO.80 METRIC PLAIN BUSHINGS | $509.20 | |
| 22217 | 3/4"-E KEYWAY BROACH | $142.41 | 44500 | SET NO.90 METRIC PLAIN BUSHINGS | $687.80 | |
| 22218 | 7/8"-F KEYWAY BROACH | $258.88 | 44501 | 6mm-A METRIC COLLARED BUSHING | $9.41 | |
| 22219 | 1-F" KEYWAY BROACH | $258.88 | 44502 | 12mm-A METRIC COLLARED BUSHING | $9.41 | |
| 22250 | 1/8-A EXTRA SET OF 1 SHIM | $2.28 | 44503 | 15mm-A METRIC COLLARED BUSHING | $9.41 | |
| 22252 | 1/8-B EXTRA SET OF 1 SHIM | $2.28 | 44504 | 15mm-B-1 METRIC COLLARED BUSHING | $9.31 | |
| 22253 | 5/32-B EXTRA SET OF 1 SHIM | $2.28 | 44505 | 17mm-B-1 METRIC COLLARED BUSHING | $9.31 | |
| 22254 | 3/16-B EXTRA SET OF 1 SHIM | $2.28 | 44506 | 19mm-B-1 METRIC COLLARED BUSHING | $9.31 | |
| 22255 | 3/16-C EXTRA SET OF 1 SHIM | $2.38 | 44507 | 35mm-C METRIC COLLARED BUSHING | $12.83 | |
| 22256 | 1/4-C EXTRA SET OF 1 SHIM | $2.38 | 55501 | 1/8"-C ONEPASS KEYWAY BROACH | $131.92 | |
| 22257 | 5/16-C EXTRA SET OF 2 SHIMS | $4.75 | 55502 | 5/32"-C ONEPASS KEYWAY BROACH | $131.92 | |
| 22258 | 3/8-C EXTRA SET OF 2 SHIMS | $4.75 | 55503 | 3/16"-C ONEPASS KEYWAY BROACH | $144.53 | |
| 22259 | 5/16-D EXTRA SET OF 2 SHIMS | $6.27 | 55504 | 1/4"-C ONEPASS KEYWAY BROACH | $144.53 | |
| 22260 | 3/8-D EXTRA SET OF 2 SHIMS | $6.27 | 55505 | 5/16"-C ONEPASS KEYWAY BROACH | $167.81 | |
| 22261 | 7/16-D EXTRA SET OF 3 SHIMS | $9.41 | 55506 | 3/8"-C ONEPASS KEYWAY BROACH | $167.81 | |
| 22262 | 1/2-D EXTRA SET OF 3 SHIMS | $9.41 | 55520 | 1/16" X 3/16" PRODUCTION KEYWAY BROACH | $168.78 | |
| 22263 | 5/8-E EXTRA SET OF 4 SHIMS | $12.92 | 55521 | 1/16" X 1/4" PRODUCTION KEYWAY BROACH | $168.78 | |
| 22264 | 3/4-E EXTRA SET OF 5 SHIMS | $16.15 | 55522 | 1/8" X 3/8" PRODUCTION KEYWAY BROACH | $174.60 | |
| 22265 | 7/8-F EXTRA SET OF 6 SHIMS | $23.37 | 55523 | 1/8" X 1/2" PRODUCTION KEYWAY BROACH | $188.18 | |
| 22266 | 1-F EXTRA SET OF 7 SHIMS | $27.27 | 55524 | 1/8" X 9/16" PRODUCTION KEYWAY BROACH | $197.88 | |
| 22267 | 1-1/8 EXTRA SET OF 8 SHIMS | $31.16 | 55525 | 1/8" X 5/8" PRODUCTION KEYWAY BROACH | $211.46 | |
| 22268 | 1-1/4 EXTRA SET OF 9 SHIMS | $78.66 | 55526 | 3/16" X 5/8" PRODUCTION KEYWAY BROACH | $222.13 | |
| 22301 | 1/16"-A TiN KEYWAY BROACH | $67.45 | 55528 | 3/16" X 3/4" PRODUCTION KEYWAY BROACH | $233.77 | |
| 22302 | 3/32"-A TiN KEYWAY BROACH | $67.45 | 55530 | 3/16" X 7/8" PRODUCTION KEYWAY BROACH | $276.45 | |
| 22303 | 1/8"-A TiN KEYWAY BROACH | $67.45 | 55532 | 1/4" X 1" PRODUCTION KEYWAY BROACH | $358.90 | |
| 22304 | 3/32"-B TiN KEYWAY BROACH | $75.05 | 55550 | 1/16" X 16" KEYSEATING BROACH TYPE AF | $135.80 | |
| 22305 | 1/8"-B TiN KEYWAY BROACH | $75.05 | 55551 | 3/32" X 16" KEYSEATING BROACH TYPE AF | $135.80 | |
| 22306 | 5/32"-B TiN KEYWAY BROACH | $75.05 | 55552 | 1/8" X 16" KEYSEATING BROACH TYPE AF | $135.80 | |
| 22307 | 3/16"-B TiN KEYWAY BROACH | $75.05 | 55553 | 5/32" X 16" KEYSEATING BROACH TYPE AF | $135.80 | |
| 22308 | 3/16"-C TiN KEYWAY BROACH | $104.50 | 55554 | 3/16" X 16" KEYSEATING BROACH TYPE AF | $143.56 | |
| 22309 | 1/4"-C TiN KEYWAY BROACH | $104.50 | 55555 | 1/4" X 16" KEYSEATING BROACH TYPE AF | $154.23 | |
| 22310 | 5/16"-C TiN KEYWAY BROACH | $104.50 | 55556 | 1/4" X 20" KEYSEATING BROACH TYPE AF | $168.78 | |
| 22311 | 3/8"-C TiN KEYWAY BROACH | $104.50 | 55557 | 5/16" X 16" KEYSEATING BROACH TYPE AF | $161.02 | |
| 22312 | 5/16"-D TiN KEYWAY BROACH | $140.60 | 55558 | 5/16" X 20" KEYSEATING BROACH TYPE AF | $179.45 | |
| 22313 | 3/8"-D TiN KEYWAY BROACH | $140.60 | 55559 | 3/8" X 16" KEYSEATING BROACH TYPE AF | $168.78 | |
| 22314 | 7/16"-D TiN KEYWAY BROACH | $140.60 | 55560 | 3/8" X 20" KEYSEATING BROACH TYPE AF | $195.94 | |
| 22315 | 1/2"-D TiN KEYWAY BROACH | $140.60 | 55561 | 7/16" X 20" KEYSEATING BROACH TYPE AF | $203.70 | |
| 22316 | 5/8"-E TiN KEYWAY BROACH | $226.10 | 55562 | 1/2" X 20" KEYSEATING BROACH TYPE AF | $213.40 | |
| 22317 | 3/4"-E TiN KEYWAY BROACH | $226.10 | 55563 | 9/16" X 20" KEYSEATING BROACH TYPE AF | $230.86 | |
| 22318 | 7/8"-F TiN KEYWAY BROACH | $378.10 | 55564 | 5/8" X 20" KEYSEATING BROACH TYPE AF | $236.68 | |
| 22319 | 1"-F TiN KEYWAY BROACH | $378.10 | 55565 | 3/4" X 20" KEYSEATING BROACH TYPE AF | $258.02 | |
| 33301 | 1/4"-A COLLARED BUSHING | $8.74 | 55566 | 7/8" X 20" KEYSEATING BROACH TYPE AF | $300.70 | |
| 33302 | 5/16"-A COLLARED BUSHING | $8.74 | 55567 | 1" X 20" KEYSEATING BROACH TYPE AF | $317.19 | |
| 33303 | 3/8"-A COLLARED BUSHING | $8.74 | 55570 | 2mm X 16" METRIC KEYSEATING BROACH | $150.35 | |
| 33304 | 7/16"-A COLLARED BUSHING | $8.74 | 55571 | 3mm X 16" METRIC KEYSEATING BROACH | $150.35 | |
| 33305 | 1/2"-A COLLARED BUSHING | $8.74 | 55572 | 4mm X 16" METRIC KEYSEATING BROACH | $153.26 | |
| 33313 | 1/2"-B COLLARED BUSHING | $7.89 | 55573 | 5mm X 16" METRIC KEYSEATING BROACH | $154.23 | |
| 33314 | 9/16"-B COLLARED BUSHING | $7.89 | 55574 | 6mm X 16" METRIC KEYSEATING BROACH | $160.05 | |
| 33315 | 5/8"-B COLLARED BUSHING | $7.89 | 55575 | 6mm X 20" METRIC KEYSEATING BROACH | $178.48 | |
| 33316 | 11/16"-B COLLARED BUSHING | $7.98 | 55576 | 7mm X 16" METRIC KEYSEATING BROACH | $203.70 | |
| 33317 | 3/4"-B COLLARED BUSHING | $7.98 | 55577 | 7mm X 20" METRIC KEYSEATING BROACH | $239.59 | |
| 33318 | 13/16"-B COLLARED BUSHING | $7.98 | 55578 | 8mm X 16" METRIC KEYSEATING BROACH | $168.78 | |
| 33319 | 7/8"-B COLLARED BUSHING | $7.98 | 55579 | 8mm X 20" METRIC KEYSEATING BROACH | $194.00 | |
| 33334 | 3/4"-C COLLARED BUSHING | $10.36 | 55580 | 9mm X 16" METRIC KEYSEATING BROACH | $214.37 | |
| 33335 | 13/16"-C COLLARED BUSHING | $10.36 | 55581 | 9mm X 20" METRIC KEYSEATING BROACH | $258.02 | |
| 33336 | 7/8"-C COLLARED BUSHING | $10.36 | 55582 | 10mm X 20" METRIC KEYSEATING BROACH | $211.46 | |
| 33337 | 15/16"-C COLLARED BUSHING | $10.55 | 55583 | 11mm X 20" METRIC KEYSEATING BROACH | $267.72 | |
| 33338 | 1"-C COLLARED BUSHING | $10.55 | 55584 | 12mm X 20" METRIC KEYSEATING BROACH | $239.59 | |
| 33339 | 1-1/16"-C COLLARED BUSHING | $10.55 | 55585 | 13mm X 20" METRIC KEYSEATING BROACH | $309.43 | |
| 33340 | 1-1/8"-C COLLARED BUSHING | $11.78 | 55586 | 14mm X 20" METRIC KEYSEATING BROACH | $256.08 | |
| 33341 | 1-3/16"-C COLLARED BUSHING | $11.88 | 55587 | 15mm X 20" METRIC KEYSEATING BROACH | $337.56 | |
| 33342 | 1-1/4"-C COLLARED BUSHING | $11.88 | 55588 | 16mm X 20" METRIC KEYSEATING BROACH | $276.45 | |
| 33343 | 1-5/16"-C COLLARED BUSHING | $11.88 | 55589 | 17mm X 20" METRIC KEYSEATING BROACH | $343.38 | |
| 33344 | 1-3/8"-C COLLARED BUSHING | $12.26 | 55590 | 18mm X 20" METRIC KEYSEATING BROACH | $300.70 | |
| 33345 | 1-7/16"-C COLLARED BUSHING | $12.26 | 55591 | 19mm X 20" METRIC KEYSEATING BROACH | $344.35 | |
| 33346 | 1-1/2"-C COLLARED BUSHING | $12.26 | 55592 | 20mm X 20" METRIC KEYSEATING BROACH | $323.01 | |
| 33347 | 1-9/16"-C COLLARED BUSHING | $12.26 | 55593 | 22mm X 20" METRIC KEYSEATING BROACH | $342.41 | |
| 33348 | 1-7/16"-D PLAIN BUSHING | $12.92 | 55594 | 24mm X 20" METRIC KEYSEATING BROACH | $366.66 | |
| 33349 | 1-1/2"-D PLAIN BUSHING | $12.92 | 55595 | 25mm X 20" METRIC KEYSEATING BROACH | $377.33 | |
| 33350 | 1-9/16"-D PLAIN BUSHING | $13.30 | 66601 | 1/8" SQUARE BROACH | $81.67 | |
| 33351 | 1-5/8"-D PLAIN BUSHING | $13.30 | 66602 | 5/32" SQUARE BROACH | $92.15 | |
| 33352 | 1-11/16"-D PLAIN BUSHING | $17.39 | 66603 | 3/16" SQUARE BROACH | $81.67 | |
| 33353 | 1-3/4"-D PLAIN BUSHING | $17.39 | 66604 | 7/32" SQUARE BROACH | $92.15 | |
| 33354 | 1-13/16"-D PLAIN BUSHING | $17.86 | 66605 | 1/4" SQUARE BROACH | $81.67 | |
| 33355 | 1-7/8"-D PLAIN BUSHING | $17.86 | 66606 | 9/32" SQUARE BROACH | $102.82 | |
| 33356 | 1-15/16"-D PLAIN BUSHING | $18.81 | 66607 | 5/16" SQUARE BROACH | $83.71 | |
| 33357 | 2"-D PLAIN BUSHING | $18.81 | 66608 | 11/32" SQUARE BROACH | $133.28 | |
| 33358 | 2-1/16"-D PLAIN BUSHING | $19.19 | 66609 | 3/8" SQUARE BROACH | $106.70 | |
| 33359 | 2-1/8"-D PLAIN BUSHING | $19.19 | 66610 | 13/32" SQUARE BROACH | $158.11 | |
| 33360 | 2-3/16"-D PLAIN BUSHING | $19.95 | 66611 | 7/16" SQUARE BROACH | $135.99 | |
| 33361 | 2-1/4"-D PLAIN BUSHING | $25.18 | 66612 | 15/32" SQUARE BROACH | $207.77 | |
| 33362 | 2-5/16"-D PLAIN BUSHING | $25.18 | 66613 | 1/2" SQUARE BROACH | $157.14 | |
| 33363 | 2-3/8"-D PLAIN BUSHING | $26.41 | 66614 | 9/16" SQUARE BROACH | $198.85 | |
| 33364 | 2-7/16"-D PLAIN BUSHING | $26.41 | 66615 | 5/8" SQUARE BROACH | $233.77 | |
| 33365 | 2-1/2"-D PLAIN BUSHING | $26.41 | 66616 | 11/16" SQUARE BROACH | $271.60 | |
| 33366 | 2-9/16"-D PLAIN BUSHING | $34.39 | 66617 | 3/4" SQUARE BROACH | $315.25 | |
| 33367 | 2-5/8"-D PLAIN BUSHING | $34.39 | 66618 | 7/8" SQUARE BROACH | $454.93 | |
| 33368 | 2-11/16"-D PLAIN BUSHING | $34.39 | 66619 | 1" SQUARE BROACH | $484.03 | |
| 33369 | 2-3/4"-D PLAIN BUSHING | $34.39 | 66630 | 4mm METRIC SQUARE BROACH | $97.39 | |
| 33370 | 2-13/16"-D PLAIN BUSHING | $35.15 | 66631 | 5mm METRIC SQUARE BROACH | $120.77 | |
| 33371 | 2-7/8"-D PLAIN BUSHING | $35.15 | 66632 | 6mm METRIC SQUARE BROACH | $120.77 | |
| 33372 | 2-15/16"-D PLAIN BUSHING | $35.63 | 66633 | 7mm METRIC SQUARE BROACH | $135.80 | |
| 33373 | 3"-D PLAIN BUSHING | $35.63 | 66634 | 8mm METRIC SQUARE BROACH | $121.74 | |
| 33374 | 2-5/16"-E PLAIN BUSHING | $29.45 | 66635 | 10mm METRIC SQUARE BROACH | $139.20 | |
| 33375 | 2-3/8"-E PLAIN BUSHING | $29.45 | 66636 | 12mm METRIC SQUARE BROACH | $206.61 | |
| 33376 | 2-7/16"-E PLAIN BUSHING | $30.40 | 66637 | 14mm METRIC SQUARE BROACH | $246.38 | |
| 33377 | 2-1/2"-E PLAIN BUSHING | $30.40 | 66638 | 16mm METRIC SQUARE BROACH | $287.12 | |
| 33378 | 2-9/16"-E PLAIN BUSHING | $35.91 | 77701 | 1/8" HEXAGON BROACH | $93.12 | |
| 33379 | 2-5/8"-E PLAIN BUSHING | $35.91 | 77702 | 5/32" HEXAGON BROACH | $105.92 | |
| 33380 | 2-11/16"-E PLAIN BUSHING | $34.96 | 77703 | 3/16" HEXAGON BROACH | $98.26 | |
| 33381 | 2-3/4"-E PLAIN BUSHING | $34.96 | 77704 | 7/32" HEXAGON BROACH | $115.92 | |
| 33382 | 2-13/16"-E PLAIN BUSHING | $36.39 | 77705 | 1/4" HEXAGON BROACH | $98.46 | |
| 33383 | 2-7/8"-E PLAIN BUSHING | $36.39 | 77706 | 9/32" HEXAGON BROACH | $121.64 | |
| 33384 | 2-15/16"-E PLAIN BUSHING | $36.39 | 77707 | 5/16" HEXAGON BROACH | $102.82 | |
| 33385 | 3"-E PLAIN BUSHING | $36.39 | 77708 | 11/32" HEXAGON BROACH | $150.35 | |
| 33386 | 1/16 SQUARE KEYSTOCK(5"BARS) | $3.33 | 77709 | 3/8" HEXAGON BROACH | $120.18 | |
| 33387 | 3/32 SQUARE KEYSTOCK(5"BARS) | $3.33 | 77710 | 13/32" HEXAGON BROACH | $179.74 | |
| 33388 | 1/8 SQUARE KEYSTOCK(12"BARS) | $4.75 | 77711 | 7/16" HEXAGON BROACH | $152.29 | |
| 33390 | 3/16 SQUARE KEYSTOCK(12"BARS) | $4.75 | 77712 | 15/32" HEXAGON BROACH | $215.73 | |
| 33391 | 1/4 SQUARE KEYSTOCK(12"BARS) | $4.75 | 77713 | 1/2" HEXAGON BROACH | $177.51 | |
| 33392 | 5/16 SQUARE KEYSTOCK(12"BARS) | $5.23 | 77714 | 9/16" HEXAGON BROACH | $215.34 | |
| 33393 | 3/8 SQUARE KEYSTOCK(12"BARS) | $5.70 | 77715 | 5/8" HEXAGON BROACH | $249.29 | |
| 33394 | 7/16 SQUARE KEYSTOCK(12"BARS) | $5.70 | 77716 | 11/16" HEXAGON BROACH | $274.51 | |
| 33395 | 1/2 SQUARE KEYSTOCK(12"BARS) | $6.18 | 77717 | 3/4" HEXAGON BROACH | $290.03 | |
| 33396 | 5/8 SQUARE KEYSTOCK(12"BARS) | $6.65 | 77718 | 7/8" HEXAGON BROACH | $453.96 | |
| 33397 | 3/4 SQUARE KEYSTOCK(12"BARS) | $7.60 | 77719 | 1" HEXAGON BROACH | $475.30 | |
| 44300 | SET NO.90 TiN METRIC PLAIN BUSHINGS | $817.00 | 77730 | 1/4" ROUND BROACH | $194.00 | |
| 44301 | 2mm-A TiN METRIC KEYWAY BROACH | $67.45 | 77731 | 5/16" ROUND BROACH | $194.00 | |
| 44302 | 3mm-A TiN METRIC KEYWAY BROACH | $67.45 | 77732 | 3/8" ROUND BROACH | $218.25 | |
| 44303 | 4mm-B-1 TiN METRIC KEYWAY BROACH | $75.05 | 77733 | 7/16" ROUND BROACH | $218.25 | |
| 44304 | 5mm-B-1 TiN METRIC KEYWAY BROACH | $75.05 | 77734 | 1/2" ROUND BROACH | $240.56 | |
| 44305 | 5mm-C TiN METRIC KEYWAY BROACH | $104.50 | 77736 | 5/8" ROUND BROACH | $295.85 | |
| 44306 | 6mm-C TiN METRIC KEYWAY BROACH | $104.50 | 77738 | 3/4" ROUND BROACH | $312.34 | |
| 44307 | 8mm-C TiN METRIC KEYWAY BROACH | $104.50 | 77740 | 7/8" ROUND BROACH | $352.69 | |
| 44308 | 10mm-D TiN METRIC KEYWAY BROACH | $140.60 | 77742 | 1" ROUND BROACH | $446.20 | |
| 44309 | 12mm-D TiN METRIC KEYWAY BROACH | $140.60 | 77750 | 4mm METRIC HEXAGON BROACH | $227.95 | |
| 44310 | 14mm-D TiN METRIC KEYWAY BROACH | $140.60 | 77751 | 5mm METRIC HEXAGON BROACH | $237.65 | |
| 44311 | 16mm-E TiN METRIC KEYWAY BROACH | $226.10 | 77752 | 6mm METRIC HEXAGON BROACH | $247.35 | |
| 44312 | 18mm-E TiN METRIC KEYWAY BROACH | $226.10 | 77753 | 7mm METRIC HEXAGON BROACH | $279.36 | |
| 44313 | 20mm-F TiN METRIC KEYWAY BROACH | $378.10 | 77754 | 8mm METRIC HEXAGON BROACH | $279.36 | |
| 44314 | 22mm-F TiN METRIC KEYWAY BROACH | $378.10 | 77755 | 10mm METRIC HEXAGON BROACH | $346.29 | |
| 44315 | 24mm-F TiN METRIC KEYWAY BROACH | $378.10 | 77756 | 12mm METRIC HEXAGON BROACH | $358.90 | |
| 44316 | 25mm-F TiN METRIC KEYWAY BROACH | $378.10 | 77757 | 14mm METRIC HEXAGON BROACH | $427.77 | |
| 44397 | SET NO.60 TiN METRIC COLLARED BUSHINGS | $184.30 | 77758 | 16mm METRIC HEXAGON BROACH | $473.36 | |
| 44398 | SET NO.70 TiN METRIC COLLARED BUSHINGS | $465.50 | 88810 | 2-R ARBOR PRESS | Inquire | |
| 44399 | SET NO.80 TiN METRIC PLAIN BUSHINGS | $672.60 | 88811 | 3-R ARBOR PRESS | Inquire | |
| 44401 | 2mm-A METRIC KEYWAY BROACH | $37.91 | 88812 | 2-R FLOOR STAND | Inquire | |
| 44402 | 3mm-A METRIC KEYWAY BROACH | $37.91 | 88813 | 3-R FLOOR STAND | Inquire | |
| 44403 | 4mm-B-1 METRIC KEYWAY BROACH | $44.27 | 99901 | 1/8 SQUARE TOOL BIT (12 per BOX) | $7.41 | |
| 44404 | 5mm-B-1 METRIC KEYWAY BROACH | $44.27 | 99902 | 3/16 SQUARE TOOL BIT (12 per BOX) | $5.32 | |
| 44405 | 5mm-C METRIC KEYWAY BROACH | $55.48 | 99903 | 1/4 SQUARE TOOL BIT (12 per BOX) | $5.51 | |
| 44406 | 6mm-C METRIC KEYWAY BROACH | $55.48 | 99904 | 5/16 SQUARE TOOL BIT (12 per BOX) | $5.89 | |
| 44407 | 8mm-C METRIC KEYWAY BROACH | $55.48 | 99905 | 3/8 SQUARE TOOL BIT (12 per BOX) | $7.22 | |
| 44408 | 10mm-D METRIC KEYWAY BROACH | $83.03 | 99906 | 7/16 SQUARE TOOL BIT (6 per BOX) | $10.45 | |
| 44409 | 12mm-D METRIC KEYWAY BROACH | $83.03 | 99907 | 1/2 SQUARE TOOL BIT (6 per BOX) | $13.11 | |
| 44410 | 14mm-D METRIC KEYWAY BROACH | $83.03 | 99908 | 5/8 SQUARE TOOL BIT (2 per BOX) | $19.95 | |
| 44411 | 16mm-E METRIC KEYWAY BROACH | $142.41 | 99909 | 3/4 SQUARE TOOL BIT (2 per BOX) | $30.40 | |
| 44412 | 18mm-E METRIC KEYWAY BROACH | $142.41 | 99910 | 7/8 SQUARE TOOL BIT (2 per BOX) | $48.45 | |
| 44413 | 20mm-F METRIC KEYWAY BROACH | $258.88 | 99911 | 1 SQUARE TOOL BIT (1 per BOX) | $70.30 | |
| 44414 | 22mm-F METRIC KEYWAY BROACH | $258.88 | 99912 | 1/4X3/8X3 RECTANGULAR TOOL BIT (12 per BOX) | $8.74 | |
| 44415 | 24mm-F METRIC KEYWAY BROACH | $258.88 | 99913 | 1/4X1/2X4 RECTANGULAR TOOL BIT (12 per BOX) | $11.40 | |
| 44431 | 8mm-A METRIC COLLARED BUSHING | $9.41 | 99914 | 1/4X5/8X41/2 RECTANGULAR TOOL BIT (6 per BOX) | $19.95 | |
