logo

Maryland Metrics -- LUBO Products

201.gif (78256 bytes)

21.gif (87752 bytes)

22.gif (84456 bytes)

23.gif (343430 bytes)

Tolerance
ID,OD, Shaft, Housing (Metric Size)

  (unit: mm)

< =

> =

F7

ID

m6

OD

H7

Housing

f7

Shaft

- 3 0.016 0.006 0.008 0.002 0.010 0.000 -0.006 -0.016
3 6 0.022 0.010 0.012 0.004 0.012 0.000 -0.010 -0.022
6 10 0.028 0.013 0.015 0.006 0.015 0.022 -0.013 -0.028
10 14 0.034 0.016 0.018 0.007 0.018 0.000 -0.016 -0.034
14 18 0.034 0.016 0.018 0.007 0.018 0.000 -0.016 -0.034
18 24 0.041 0.020 0.021 0.008 0.021 0.000 -0.020 -0.041
24 30 0.041 0.020 0.021 0.008 0.021 0.000 -0.020 -0.041
30 40 0.050 0.025 0.025 0.009 0.025 0.000 -0.025 -0.050
40 50 0.050 0.025 0.025 0.009 0.025 0.000 -0.025 -0.050
50 65 0.060 0.030 0.03 0.011 0.030 0.000 -0.030 -0.060
65 80 0.060 0.030 0.03 0.011 0.030 0.000 -0.030 -0.060
80 100 0.071 0.036 0.035 0.013 0.035 0.000 -0.036 -0.071
100 120 0.071 0.036 0.035 0.013 0.035 0.000 -0.036 -0.071
120 140 0.083 0.043 0.04 0.015 0.040 0.000 -0.043 -0.083
140 160 0.083 0.043 0.04 0.015 0.040 0.000 -0.043 -0.083
160 180 0.083 0.043 0.04 0.015 0.040 0.000 -0.043 -0.083
180 200 0.096 0.050 0.046 0.017 0.046 0.000 -0.050 -0.096
200 225 0.096 0.050 0.046 0.017 0.046 0.000 -0.050 -0.096
225 250 0.096 0.050 0.046 0.017 0.046 0.000 -0.050 -0.096
250 280 0.108 0.056 0.052 0.02 0.052 0.000 -0.056 -0.108
280 315 0.108 0.056 0.052 0.02 0.052 0.000 -0.056 -0.108
315 355 0.119 0.062 0.057 0.021 0.057 0.000 -0.062 -0.119
355 400 0.119 0.062 0.057 0.021 0.057 0.000 -0.062 -0.119
400 450 0.131 0.068 0.063 0.023 0.063 0.000 -0.068 -0.131
450 500 0.131 0.068 0.063 0.023 0.063 0.000 -0.068 -0.131

Tolerance
ID,OD,Shaft, Housing (Inch Size)

(unit: inch)

< = > = F7 ID M6 OD H7 Housing f7 Shaft
- 0.118 0.000630 0.000236 0.000315 0.000079 0.000394 0.000000 -0.000236 -0.000630
0.118 0.236 0.000866 0.000394 0.000472 0.000157 0.000472 0.000000 -0.000394 -0.000866
0.236 0.394 0.001102 0.000512 0.000591 0.000236 0.000591 0.000866 -0.000512 -0.001102
0.394 0.551 0.001339 0.000630 0.000709 0.000276 0.000709 0.000000 -0.000630 -0.001339
0.551 0.709 0.001339 0.000630 0.000709 0.000276 0.000709 0.000000 -0.000630 -0.001339
0.709 0.945 0.001614 0.000787 0.000827 0.000315 0.000827 0.000000 -0.000787 -0.001614
0.945 1.181 0.001614 0.000787 0.000827 0.000315 0.000827 0.000000 -0.000787 -0.001614
1.181 1.575 0.001969 0.000984 0.000984 0.000354 0.000984 0.000000 -0.000984 -0.001969
1.575 1.969 0.001969 0.000984 0.000984 0.000354 0.000984 0.000000 -0.000984 -0.001969
1.969 2.559 0.002362 0.001181 0.001181 0.000433 0.001181 0.000000 -0.001181 -0.002362
2.559 3.150 0.002362 0.001181 0.001181 0.000433 0.001181 0.000000 -0.001181 -0.002362
3.150 3.937 0.002795 0.001417 0.001378 0.000512 0.001378 0.000000 -0.001417 -0.002795
3.937 4.724 0.002795 0.001417 0.001378 0.000512 0.001378 0.000000 -0.001417 -0.002795

4.724

5.512

0.003268

0.001693 0.001575 0.000591 0.001575 0.000000 -0.001693 -0.003268

5.512

6.299 0.003268 0.001693 0.001575 0.000591 0.001575 0.000000 -0.001693 -0.003268
6.299 7.087 0.003268 0.001693 0.001575 0.000591 0.001575 0.000000 -0.001693 -0.003268
7.087 7.874 0.003780 0.001969 0.001811 0.000669 0.001811 0.000000 -0.001969 -0.003780
7.874 8.858 0.003780 0.001969 0.001811 0.000669 0.001811 0.000000 -0.001969 -0.003780
8.858 9.843 0.003780 0.001969 0.001811 0.000669 0.001811 0.000000 -0.001969 -0.003780
9.843 11.024 0.004252 0.002205 0.002047 0.000787 0.002047 0.000000 -0.002205 -0.004252
11.024 12.402 0.004252 0.002205 0.002047 0.000787 0.002047 0.000000 -0.002205 -0.004252
12.402 13.976 0.004685 0.002441 0.002244 0.000827 0.002244 0.000000 -0.002441 -0.004685
13.976 15.748 0.004685 0.002441 0.002244 0.000827 0.002244 0.000000 -0.002441 -0.004685
15.748 17.717 0.005157 0.002677 0.002480 0.000906 0.002480 0.000000 -0.002677 -0.005157
17.717 19.685 0.005157 0.002677 0.002480 0.000906 0.002480 0.000000 -0.002677 -0.005157
** LuBo #500 Tolerances for ID, OD, Suggested Shaft Diameter, Housing are based on this chart unless specified when ordering..

main buttons.gif (11923 bytes)

 


Phones: (800) 638-1830 or (410) 358-3130 are available Monday-Friday 8:30 AM to 5:30 PM Eastern time.
Faxes: (800) 872-9329 or (410) 358-3142 & E-mail are available anytime.
Warehouse & showroom hours are Monday-Friday 10 AM to 5:30 PM.
[ To: Maryland Metrics home page ] [ To: Maryland Metrics Product Guide ] [ e-mail to Maryland Metrics ]
Please note that all Trademarks and Tradenames are the property of their respective owners.
copyright 2000, 2003 maryland metrics/lubo industries, inc. -- all rights reserved -- ver [an error occurred while processing this directive]y14i design.htm