
| MDM order prefix | FACOM Reference Number | FACOM Item Description | 2007 List Price | 2007 Sale Price | note |
| R290- | 105.230 | 2-3/8 ADJ SPANNER WRENCHPRECISION MECH | $32.60 | $26.08 | Y |
| R290- | 105.280 | 2-3/4 ADJ SPANNER WRENCHPRECISION MNKY | $39.10 | $31.28 | Y |
| R290- | 105.375 | 3-1/8 ADJ SPANNER WRENCHPRECISION MNKY | $58.80 | $47.04 | Y |
| R290- | 113.10TAVSE | ADJ WRENCH 10" 1000V SE | $62.80 | $50.24 | Y |
| R290- | 113.12TAVSE | ADJ WRENCH 12" 1000V SE | $90.60 | $72.48 | Y |
| R290- | 113.15TAVSE | ADJ WRENCH 15" 1000V SE | $145.00 | $116.00 | Y |
| R290- | 113.8TAVSE | ADJ WRENCH 8" 1000V SE | $53.00 | $42.40 | Y |
| R290- | 114.8 | 7/8 ADJ SPANNER WR NONMAR PRE LOCK | $118.70 | $94.96 | Y |
| R290- | 115A.100 | 3-15/16 SPANNER HOOK PERCISION CR | $230.00 | $184.00 | Y |
| R290- | 115A.200 | 7-7/8 SPANNER HOOK PRECISION CR | $445.00 | $356.00 | Y |
| R290- | 115A.50 | 1-15/16 SPANNER HOOK PRECISION CR | $166.65 | $133.32 | Y |
| R290- | 116.100 | 3-15/16 SPANNER PIN WRPRECISION | $230.00 | $184.00 | Y |
| R290- | 116.100E1 | 5/32 PIN SPANNER WR 116100 | $12.50 | $10.00 | Y |
| R290- | 116.100E2 | 1/4 PIN SPANNER WR 116100 | $12.50 | $10.00 | Y |
| R290- | 116.200 | 7-7/8 SPANNER PIN WR PRECISION CR | $445.00 | $356.00 | Y |
| R290- | 116.200E1 | 1/4 PIN SPANNER WR 116200 | $15.85 | $12.68 | Y |
| R290- | 116.200E2 | 5/16 PIN SPANNER WR 116200 | $15.85 | $12.68 | Y |
| R290- | 116.50 | 1-15/16 SPANNER PIN WR PRECISION | $166.65 | $133.32 | Y |
| R290- | 116.50E1 | 3/32 PIN SPANNER WR 11650 | $8.50 | $6.80 | Y |
| R290- | 116.50E2 | 5/32 PIN SPANNER WR 11650 | $8.50 | $6.80 | Y |
| R290- | 117.B | 4 SPANNER FACE ADJ PINWR CR | $99.90 | $79.92 | Y |
| R290- | 117.E1 | 5/32 PIN SPANNER FACE WR117 | $7.65 | $6.12 | Y |
| R290- | 117.E2 | 3/16 PIN SPANNER FACE WR117 | $7.65 | $6.12 | Y |
| R290- | 117.E3 | 5/16 PIN SPANNER FACE WR117 | $11.50 | $9.20 | Y |
| R290- | 117.E4 | 11/32 PIN SPANNER FACE WR 117 | $11.50 | $9.20 | Y |
| R290- | 118.EC4 | 5/32 PIN SPANNER FACE 118 | $25.60 | $20.48 | Y |
| R290- | 118.EC5 | 3/16 PIN SPANNER FACE WR118 | $25.60 | $20.48 | Y |
| R290- | 118.EC6 | 1/4 PIN SPANNER FACE WR118 | $25.60 | $20.48 | Y |
| R290- | 118.EC8 | 5/16 PIN SPANNER FACE WR118 | $25.60 | $20.48 | Y |
| R290- | 118A | 4 SPANNER FACE ADJ SLOTCR | $153.80 | $123.04 | Y |
| R290- | 119.3/4 | 12-3/4 SPANNER HOOK WRADJ | $716.55 | $573.24 | Y |
| R290- | 119.3/8 | 8-13/16 SPANNER HOOK HDADJUSTABLE WR | $503.90 | $403.12 | Y |
| R290- | 125A.120 | 4-3/4 SPANNER HOOK WR ADJ CR | $73.80 | $59.04 | Y |
| R290- | 125A.180 | 7-1/16 SPANNER HOOK ADJCR WR | $81.70 | $65.36 | Y |
| R290- | 125A.35 | 1-3/8 SPANNER HOOK WR ADJ CR | $39.55 | $31.64 | Y |
| R290- | 125A.50 | 1-15/16 SPANNER HOOK ADJWR CR | $43.90 | $35.12 | Y |
| R290- | 125A.80 | 3-1/8 SPANNER HOOK ADJ CR WR | $53.80 | $43.04 | Y |
| R290- | 126.E120 | 1/4 PIN SPANNER WR 126 | $10.10 | $8.08 | Y |
| R290- | 126.E180 | 5/16 PIN SPANNER WR 126 | $11.70 | $9.36 | Y |
| R290- | 126.E35 | 1/8 SPANNER WR PIN | $6.25 | $5.00 | Y |
| R290- | 126.E50 | 5/32 PIN SPANNER WR 126 | $7.30 | $5.84 | Y |
| R290- | 126.E80 | 3/16 PIN SPANNER WR 126 | $7.90 | $6.32 | Y |
| R290- | 126A.120 | 4-3/4 SPANNER PIN WR ADJCR | $73.80 | $59.04 | Y |
| R290- | 126A.180 | 7-1/16 SPANNER PIN WR ADJ CR | $90.00 | $72.00 | Y |
| R290- | 126A.35 | 1-3/8 SPANNER PIN ADJ WRCR | $40.60 | $32.48 | Y |
| R290- | 126A.50 | 1-15/16 SPANNER PIN WR ADJ CR | $46.90 | $37.52 | Y |
| R290- | 126A.80 | 3-1/8 SPANNER PIN ADJ WRCR | $53.80 | $43.04 | Y |
| R290- | 180.VE | 10" MULTIGRIP PLIERS E 1000V | $51.00 | $40.80 | Y |
| R290- | 180.VSE | MULTIGRIP PLIERS 10" 1000V SE | $76.00 | $60.80 | Y |
| R290- | 185.20AVSE | HALFROUND PLIER 7-7/8" SE 1000V | $97.00 | $77.60 | Y |
| R290- | 185.20VE | PLIERS HALFROUND 7-7/8"E 1000V | $65.00 | $52.00 | Y |
| R290- | 187.16AVSE | COMBINATION PLIER 6.5" SE 1000V | $90.20 | $72.16 | Y |
| R290- | 187.16VE | PLIERS COMBINATION 6.5"E 1000V | $70.00 | $56.00 | Y |
| R290- | 187.18AVSE | COMBINATION PLIER 7.25"SE 1000V | $96.80 | $77.44 | Y |
| R290- | 187.18VE | PLIERS COMBINATION 7.25"E 1000V | $74.60 | $59.68 | Y |
| R290- | 187.20AVSE | COMBINATION PLIER 8" SE1000V | $105.40 | $84.32 | Y |
| R290- | 188.16AVSE | FLATKNOSE PLIER 6.5" SE1000V | $81.40 | $65.12 | Y |
| R290- | 188.16VE | PLIERS FLATNOSE 6.5" E1000V | $62.60 | $50.08 | Y |
| R290- | 188.20VE | PLIERS FLATNOSE 7-7/8"E 1000V | $72.00 | $57.60 | Y |
| R290- | 189.17AVSE | ROUNDNOSE PLIER 6.5" SE1000V | $93.20 | $74.56 | Y |
| R290- | 189.17VE | PLIERS ROUNDNOSE 6.5" E1000V | $71.80 | $57.44 | Y |
| R290- | 190.16AVSE | ENDCUTTER PLIER 6.5" SE1000V | $102.00 | $81.60 | Y |
| R290- | 190.16VE | PLIERS ENDCUTTER 6.5" E1000V | $78.60 | $62.88 | Y |
| R290- | 192.14AVSE | DIAG PLIER 5-3/4" SE 1000V | $66.60 | $53.28 | Y |
| R290- | 192.14VE | PLIERS DIAG CUT 5-3/4" E1000V | $51.40 | $41.12 | Y |
| R290- | 192.16AVSE | DIAG PLIER 6.5" SE 1000V | $76.60 | $61.28 | Y |
| R290- | 192.16VE | PLIERS DIAG CUT 6-1/4" E1000V | $59.00 | $47.20 | Y |
| R290- | 192.18AVSE | DIAG PLIERS 7-1/4" SE 1000V | $88.20 | $70.56 | Y |
| R290- | 192.18VE | PLIERS DIAG CUT 7-1/8" E1000V | $67.80 | $54.24 | Y |
| R290- | 193.16AVSE | HALFROUND PLIER 6.5" SE1000V | $84.20 | $67.36 | Y |
| R290- | 193.16VE | PLIERS HALFROUND 6.5" E1000V | $56.40 | $45.12 | Y |
| R290- | 194.17AVSE | WIRE STRIPPER 6.5" SE 1000V | $55.60 | $44.48 | Y |
| R290- | 194.17VE | WIRE STRIPPERS 6.5" E 1000V | $42.80 | $34.24 | Y |
| R290- | 195.16VE | PLIERS BENTNOSE 6-3/8" E1000V | $73.40 | $58.72 | Y |
| R290- | 195.20AVSE | BENTNOSE PLIER 7-7/8" SE1000V | $109.80 | $87.84 | Y |
| R290- | 195.20VE | PLIERS BENTNOSE 7-7/8" E1000V | $84.40 | $67.52 | Y |
| R290- | 286A | STUD EXTRACTOR 1/2 DR KNURLED | $72.50 | $58.00 | Y |
| R290- | 286A.PL | STUD EXTRACTOR 3/4 DR KNURLED | $250.40 | $200.32 | Y |
| R290- | 287B.10 | STUD EXTRACTOR 10MM ROLLER | $39.00 | $31.20 | Y |
| R290- | 287B.12 | STUD EXTRACTOR 12MM ROLLER | $39.00 | $31.20 | Y |
| R290- | 287B.14 | STUD EXTRACTOR 14MM ROLLER | $42.00 | $33.60 | Y |
| R290- | 287B.16 | STUD EXTRACTOR 16MM ROLLER | $47.20 | $37.76 | Y |
| R290- | 287B.6 | STUD EXTRACTOR 6MM ROLLER | $36.00 | $28.80 | Y |
| R290- | 287B.7 | STUD EXTRACTOR 7MM ROLLER | $36.00 | $28.80 | Y |
| R290- | 287B.8 | STUD EXTRACTOR 8MM ROLLER | $36.00 | $28.80 | Y |
| R290- | 287B.9 | STUD EXTRACTOR 9MM ROLLER | $39.00 | $31.20 | Y |
| R290- | 287B.JS5 | 5PC STUD EXTRACTOR SET ROLLER | $183.00 | $146.40 | Y |
| R290- | 289 | 3PC NUT SPLITTER SET | $125.00 | $100.00 | Y |
| R290- | 289.19 | 19MM NUT SPLITTER | $60.00 | $48.00 | Y |
| R290- | 289.30 | 30MM NUT SPLITTER | $65.00 | $52.00 | Y |
| R290- | 289.36 | 36MM NUT SPLITTER | $220.00 | $176.00 | Y |
| R290- | 289.54 | 50MM NUT SPLITTER | $465.00 | $372.00 | Y |
| R290- | 289.V1 | 19-30 NUT SPLITTER SCREW | $33.60 | $26.88 | Y |
| R290- | 289.V2 | 36 NUT SPLITTER SCREW | $71.60 | $57.28 | Y |
| R290- | 289.V3 | 54 NUT SPLITTER SCREW | $104.20 | $83.36 | Y |
| R290- | 391.16AVSE | DIAG CUT PLIERS 6.5" SE1000V | $77.40 | $61.92 | Y |
| R290- | 391.16VE | PLIERS DIAG CUT 6.5" E1000V | $59.60 | $47.68 | Y |
| R290- | 411A.17 | EXT SNAPRING PLIERS 15-62MM | $46.00 | $36.80 | Y |
| R290- | 411A.20 | EXT SNAP RING PLIERS 60-160MM | $54.00 | $43.20 | Y |
| R290- | 412.10AVSE | CABLE CUTTER 7.5" SE 1000V | $106.00 | $84.80 | Y |
| R290- | 412.14AVSE | CABLE CUTTER 9" SE 1000V | $112.00 | $89.60 | Y |
| R290- | 412.150AVSE | CABLE CUTTER 17-3/4" SE1000V | $409.00 | $327.20 | Y |
| R290- | 414.36AVSE | CABLE CUTTER RCH 1-3/8"DIA 1000V | $629.80 | $503.84 | Y |
| R290- | 414.45AVSE | CABLE CUTTER RCH 1-3/4"DIA SE 1000V | $1,132.40 | $905.92 | Y |
| R290- | 414.52AVSE | CABLE CUTTER RCH 2" DIASE 1000V | $1,206.60 | $965.28 | Y |
| R290- | 467 | EXT RETAINING RING-CLIPPILERS SCW STOP | $86.00 | $68.80 | Y |
| R290- | 467.01AJ2 | 18PC TIPS 467-470 RET RING PLIERS | $3.25 | $2.60 | Y |
| R290- | 469 | INT RETAINING RING-CLIPPLIERS SCW STOP | $86.00 | $68.80 | Y |
| R290- | 470 | RETAINING RING PLIER SET21PC SCW STOP | $155.00 | $124.00 | Y |
| R290- | 470.E1 | TIPS 467-470 RETAINING RING-CLIPS .9MM 2PC | $3.30 | $2.64 | Y |
| R290- | 470.E10 | 2PC TIPS RET RING/CLIP PLIERS 1.8MM 90 | $3.80 | $3.04 | Y |
| R290- | 470.E2 | 2PC TIPS 467-470 RETAINING RING-CLIPS .9MM | $3.60 | $2.88 | Y |
| R290- | 470.E3 | 2PC TIPS F/467-470 RETAINING PLRS 90 .9MM | $3.60 | $2.88 | Y |
| R290- | 470.E5 | 2PC TIPS F/467-470 RET PLIERS 1.3MM STR | $3.60 | $2.88 | Y |
| R290- | 470.E6 | 2PC TIPS 467-470 RET PLIERS 1.3MM 45 | $3.70 | $2.96 | Y |
| R290- | 470.E7 | 2PC TIPS RET RING PLIERS467-470 1.3MM 90 | $3.70 | $2.96 | Y |
| R290- | 470.E8 | 2PC TIPS RET RING-CLIP PLIERS 467-470 1.8MM STR | $3.70 | $2.96 | Y |
| R290- | 470.E9 | 2PC TIPS RET RING-CLIP PLIERS 1.8MM 45 | $3.80 | $3.04 | Y |
| R290- | 2180B.VSE | 9PC TOOL SET SE 1000V | $650.40 | $520.32 | Y |
| R290- | 2184C.VSE | 42PC TOOL SET 1000V SE | $3,238.60 | $2,590.88 | Y |
| R290- | 2185C.VSE | 28PC TOOL SET SE 1000V | $1,344.20 | $1,075.36 | Y |
| R290- | 2187C.VSE | 41PC TOOL SET SE 1000V | $2,186.00 | $1,748.80 | Y |
| R290- | J.400AVSE | 12PC 3/8DR TOOL SET SE 1000V | $357.00 | $285.60 | Y |
| R290- | J.401AVSE | 17PC 3/8DR TOOL SET SE 1000V | $645.20 | $516.16 | Y |
| R290- | R.100AVSE | 10PC TOOL SET 1/4 DRIVESE 1000V | $340.80 | $272.64 | Y |
| R290- | S.400AVSE | 12PC 1/2DR TOOL SET SE1000V | $553.40 | $442.72 | Y |
| R290- | S.401AVSE | 17PC 1/2DR TOOL SET SE 1000V | $851.40 | $681.12 | Y |
| R290- | 22.1/2X9/16 | 1/2 X 9/16 OPEN END WR SHORT | $4.33 | $3.46 | Y |
| R290- | 22.11/32X7/16 | 11/32 X 7/16 OPEN END WRSHORT | $15.80 | $12.64 | Y |
| R290- | 22.3/16X1/4 | 3/16 X 1/4 OPEN END WRENCH SHORT | $11.00 | $8.80 | Y |
| R290- | 22.5/16X3/8 | 5/16 X 3/8 OPEN END WRENCH SHORT | $15.20 | $12.16 | Y |
| R290- | 22.7/32X9/32 | 7/32 X 9/32 OPENEND WRENCH SHORT | $11.00 | $8.80 | Y |
| R290- | 22.JU5T | 5PC OPEN END WRENCH SETSHORT | $72.00 | $57.60 | Y |
| R290- | 66A.1/2X9/16 | 1/2X9/16 12PT DBL SOCKETWRENCH | $61.20 | $48.96 | Y |
| R290- | 66A.3/8X7/16 | 3/8X7/16 12PT DBL SOCKETWRENCH | $53.00 | $42.40 | Y |
| R290- | 66A.5/8X3/4 | 5/8X3/8 12PT DBL SOCKETWRENCH | $76.60 | $61.28 | Y |
| R290- | 66A.JU3 | 3PC 12PT DBL SOCKET WRENCH | $190.80 | $152.64 | Y |
| R290- | 75.1 | 1" 6X6PT 90 SOCKET WRENCH | $41.60 | $33.28 | Y |
| R290- | 75.1/2 | 1/2 6X6PT 90 SOCKET WRENCH | $14.20 | $11.36 | Y |
| R290- | 75.1/4 | 1/4 6X6PT 90 SOCKET WRENCH | $12.80 | $10.24 | Y |
| R290- | 75.11/16 | 11/16 6X6PT 90 SOCKET WRENCH | $19.20 | $15.36 | Y |
| R290- | 75.13/16 | 13/16 6X6PT 90 SOCKET WRENCH | $29.40 | $23.52 | Y |
| R290- | 75.15/16 | 15/16 6X6PT 90 SOCKET WRENCH | $38.00 | $30.40 | Y |
| R290- | 75.3/4 | 3/4 6X6PT 90 SOCKET WRENCH | $23.60 | $18.88 | Y |
| R290- | 75.3/8 | 3/8 6X6PT 90 SOCKET WRENCH | $12.80 | $10.24 | Y |
| R290- | 75.5/16 | 5/16 6X6PT 90 SOCKET WRECH | $12.80 | $10.24 | Y |
| R290- | 75.5/8 | 5/8 6X6PT 90 SOCKET WRENCH | $17.20 | $13.76 | Y |
| R290- | 75.7/16 | 7/16 6X6PT 90 SOCKET WRENCH | $12.80 | $10.24 | Y |
| R290- | 75.7/8 | 7/8 6X6PT 90 SOCKET WRENCH | $35.00 | $28.00 | Y |
| R290- | 75.9/16 | 9/16 6X6PT 90 SOCKET WRENCH | $16.20 | $12.96 | Y |
| R290- | 75.JU10 | 10PC 6X6PT 90 SOCKET WRENCH SET | $193.20 | $154.56 | Y |
| R290- | 82H.028 | .028 HEX HEAD KEY SHORT | $1.28 | $1.02 | Y |
| R290- | 82H.035 | .035 HEX HEAD KEY SHORT | $1.28 | $1.02 | Y |
| R290- | 82H.050 | .050 HEX HEAD KEY SHORT | $1.28 | $1.02 | Y |
| R290- | 82H.1 | 1" HEX HEAD KEY SHORT | $40.07 | $32.06 | Y |
| R290- | 82H.1/16 | 1/16" HEX HEAD KEY SHORT | $1.28 | $1.02 | Y |
| R290- | 82H.1/2 | 1/2" HEX HEAD KEY SHORT | $9.01 | $7.21 | Y |
| R290- | 82H.1/4 | 1/4" HEX HEAD KEY SHORT | $1.91 | $1.53 | Y |
| R290- | 82H.1/8 | 1/8" HEX HEAD KEY SHORT | $1.32 | $1.06 | Y |
| R290- | 82H.11/16 | 11/16" HEX HEAD KEY SHORT | $16.12 | $12.90 | Y |
| R290- | 82H.3/16 | 3/16" HEX HEAD KEY SHORT | $1.70 | $1.36 | Y |
| R290- | 82H.3/32 | 3/32" HEX HEAD KEY SHORT | $1.28 | $1.02 | Y |
| R290- | 82H.3/4 | 3/4" HEX HEAD KEY SHORT | $21.25 | $17.00 | Y |
| R290- | 82H.3/64 | 3/64" HEX HEAD KEY SHORT | $1.28 | $1.02 | Y |
| R290- | 82H.3/8 | 3/8" HEX HEAD KEY SHORT | $3.91 | $3.13 | Y |
| R290- | 82H.5/16 | 5/16" HEX HEAD KEY SHORT | $2.64 | $2.11 | Y |
| R290- | 82H.5/32 | 5/32" HEX HEAD KEY SHORT | $1.32 | $1.06 | Y |
| R290- | 82H.5/64 | 5/64" HEX HEAD KEY SHORT | $1.28 | $1.02 | Y |
| R290- | 82H.5/8 | 5/8" HEX HEAD KEY SHORT | $15.30 | $12.24 | Y |
| R290- | 82H.7/16 | 7/16" HEX HEAD KEY SHORT | $8.71 | $6.97 | Y |
| R290- | 82H.7/32 | 7/32" HEX HEAD KEY SHORT | $1.70 | $1.36 | Y |
| R290- | 82H.7/64 | 7/64" HEX HEAD KEY SHORT | $1.32 | $1.06 | Y |
| R290- | 82H.7/8 | 7/8" HEX HEAD KEY SHORT | $27.23 | $21.78 | Y |
| R290- | 82H.9/16 | 9/16" HEX HEAD KEY SHORT | $12.24 | $9.79 | Y |
| R290- | 82H.9/64 | 9/64" HEX HEAD KEY SHORT | $1.32 | $1.06 | Y |
| R290- | 82H.JP8U | 8PC HEX KEY SET SAE | $15.78 | $12.62 | Y |
| R290- | 83H.050 | .050 HEX HEAD KEY | $1.30 | $1.04 | Y |
| R290- | 83H.1/16 | 1/16 HEX HEAD KEY | $1.36 | $1.09 | Y |
| R290- | 83H.1/2 | 1/2" HEX HEAD KEY | $16.83 | $13.46 | Y |
| R290- | 83H.1/4 | 1/4" HEX HEAD KEY | $2.81 | $2.25 | Y |
| R290- | 83H.1/8 | 1/8" HEX HEAD KEY | $1.79 | $1.43 | Y |
| R290- | 83H.3/16 | 3/16" HEX HEAD KEY | $2.21 | $1.77 | Y |
| R290- | 83H.3/32 | 3/32 HEX HEAD KEY | $1.70 | $1.36 | Y |
| R290- | 83H.3/64 | 3/64 HEX HEAD KEY | $1.30 | $1.04 | Y |
| R290- | 83H.3/8 | 3/8" HEX HEAD KEY | $5.91 | $4.73 | Y |
| R290- | 83H.5/16 | 5/16" HEX HEAD KEY | $4.00 | $3.20 | Y |
| R290- | 83H.5/32 | 5/32" HEX HEAD KEY | $2.21 | $1.77 | Y |
| R290- | 83H.5/64 | 5/64 HEX HEAD KEY | $1.41 | $1.13 | Y |
| R290- | 83H.7/16 | 7/16" HEX HEAD KEY | $12.37 | $9.90 | Y |
| R290- | 83H.7/32 | 7/32" HEX HEAD KEY | $2.21 | $1.77 | Y |
| R290- | 83H.7/64 | 7/64 HEX HEAD KEY | $1.70 | $1.36 | Y |
| R290- | 83H.9/16 | 9/16" HEX HEAD KEY | $17.55 | $14.04 | Y |
| R290- | 83H.9/64 | 9/64" HEX HEAD KEY | $1.79 | $1.43 | Y |
| R290- | 83SH.1/4 | 1/4" ROUND HEAD HEX KEY | $2.29 | $1.83 | Y |
| R290- | 83SH.1/8 | 1/8" ROUND HEAD HEX KEY | $1.32 | $1.06 | Y |
| R290- | 83SH.3/16 | 3/16" ROUND HEAD HEX KEY | $1.69 | $1.35 | Y |
| R290- | 83SH.3/32 | 3/32" ROUND HEAD HEX KEY | $1.14 | $0.91 | Y |
| R290- | 83SH.3/8 | 3/8" ROUND HEAD HEX KEY | $5.24 | $4.19 | Y |
| R290- | 83SH.5/16 | 5/16" ROUND HEAD HEX KEY | $3.75 | $3.00 | Y |
| R290- | 83SH.5/32 | 5/32" ROUND HEAD HEX KEY | $1.47 | $1.18 | Y |
| R290- | 83SH.JP8U | 8PC HEX KEY SET ROUND HEAD SAE | $18.91 | $15.13 | Y |
| R290- | 84TZ.1/4 | 1/4" T-HANDLE ERGO | $8.71 | $6.97 | Y |
| R290- | 84TZ.3/16 | 3/16" T-HANDLE ERGO | $7.69 | $6.15 | Y |
| R290- | 84TZ.3/8 | 3/8 T-HANDLE ERGO | $10.50 | $8.40 | Y |
| R290- | 84TZ.5/16 | 5/16" T-HANDLE ERGO | $9.61 | $7.69 | Y |
| R290- | 84TZ.5/32 | 5/32" T-HANDLE ERGO | $7.48 | $5.98 | Y |
| R290- | 84TZ.7/32 | 7/32" T-HANDLE ERGO | $7.86 | $6.29 | Y |
| R290- | 86H.JU6 | 6PC FOLDING HEX KEY SETSAE | $28.88 | $23.10 | Y |
| R290- | 86H.JU7 | 7PC FOLDING HEX KEY SETSAE | $22.90 | $18.32 | Y |
| R290- | 87H.JU8 | 8PC RING HEX KEY SET SHORT SAE | $18.28 | $14.62 | Y |
| R290- | 87HL.JU8 | 8PC RING HEX KEY SET SAE | $20.69 | $16.55 | Y |
| R290- | 22.10X11 | 10MM X 11MM OPEN END WROE SHORT | $3.94 | $3.15 | Y |
| R290- | 22.12X13 | 12MM X 13MM OPEN END WRSHORT | $19.00 | $15.20 | Y |
| R290- | 22.3.2X5.5 | 3.2MM X 5.5MM OPEN END WRENCH SHORT | $10.20 | $8.16 | Y |
| R290- | 22.4X5 | 4MM X 5MM OPEN END WRENCH SHORT | $10.20 | $8.16 | Y |
| R290- | 22.6X7 | 6MM X 7MM OPEN END WRENCH SHORT | $11.00 | $8.80 | Y |
| R290- | 22.8X9 | 8MM X 9MM OPEN END WRENCH SHORT | $15.20 | $12.16 | Y |
| R290- | 22.JE6T | 6PC WRENCH SET SHORT METRIC FP | $81.40 | $65.12 | Y |
| R290- | 31.10X11 | 10MM X 11MM OPEN END WRENCH SLIM | $17.00 | $13.60 | Y |
| R290- | 31.12X13 | 12MM X 13MM OPEN END WRENCH SLIM | $20.00 | $16.00 | Y |
| R290- | 31.14X15 | 14MM X 15MM OPEN END WRENCH SLIM | $20.00 | $16.00 | Y |
| R290- | 31.16X17 | 16MM X 17MM OPEN END WRENCH SLIM | $27.80 | $22.24 | Y |
| R290- | 31.18X19 | 18MM X 19MM OPEN END WRENCH SLIM | $29.00 | $23.20 | Y |
| R290- | 31.20X22 | 20MM X 22MM OPEN END WRENCH SLIM | $38.40 | $30.72 | Y |
| R290- | 31.21X23 | 21MM X 23MM OPEN END WRENCH SLIM | $39.60 | $31.68 | Y |
| R290- | 31.6X7 | 6MM X 7MM OPNE END WRENCH SLIM | $15.20 | $12.16 | Y |
| R290- | 31.8X9 | 8MM X 9MM OPEN END WRENCH SLIM | $17.00 | $13.60 | Y |
| R290- | 31.JE6T | 6PC OPEN END WRENCH SETSLIM METRIC | $130.80 | $104.64 | Y |
| R290- | 31.JE9T | 9PC OPEN END WRENCH SETSLIM METRIC | $224.00 | $179.20 | Y |
| R290- | 34.10 | 10MM 15-75 ANGLE OPEN END WRENCH | $15.80 | $12.64 | Y |
| R290- | 34.11 | 11MM 15-75 ANGLE OPEN END WRENCH | $15.80 | $12.64 | Y |
| R290- | 34.12 | 12MM 15-75 ANGLE OPEN END WRENCH | $19.20 | $15.36 | Y |
| R290- | 34.13 | 13MM 15-75 ANGLE OPEN END WRENCHES | $19.20 | $15.36 | Y |
| R290- | 34.14 | 14MM 15-75 ANGLE OPEN END WRENCH | $19.20 | $15.36 | Y |
| R290- | 34.15 | 15MM 15-75 ANGLE OPEN END WRENCH | $22.00 | $17.60 | Y |
| R290- | 34.16 | 16MM 15-75 ANGLE OPEN END WRENCH | $22.00 | $17.60 | Y |
| R290- | 34.17 | 17MM 15-75 ANGLE OPEN END WRENCH | $22.00 | $17.60 | Y |
| R290- | 34.3.2 | 3.2MM 15-75 ANGLE OPEN END WRENCH | $10.40 | $8.32 | Y |
| R290- | 34.4 | 4MM 15-75 ANGLE OPEN ENDWRENCH | $10.40 | $8.32 | Y |
| R290- | 34.5 | 5MM 15-75 ANGLE OPEN ENDWRENCH | $10.60 | $8.48 | Y |
| R290- | 34.5.5 | 5.5MM 15-75 ANGLE OPEN END WRENCH | $10.60 | $8.48 | Y |
| R290- | 34.6 | 6MM 15-75 ANGLE OPEN ENDWRENCH | $14.20 | $11.36 | Y |
| R290- | 34.7 | 7MM 15-75 ANGLE OPEN ENDWRENCH | $14.20 | $11.36 | Y |
| R290- | 34.8 | 8MM 15-75 ANGLE OPEN ENDWRENCH | $15.40 | $12.32 | Y |
| R290- | 34.9 | 9MM 15-75 ANGLE OPEN ENDWRENCH | $15.40 | $12.32 | Y |
| R290- | 34.JL16T | 16PC 15-75 ANGLE OPEN END WRENCH SET | $256.40 | $205.12 | Y |
| R290- | 39.10 | 10MM 12PT COMBINATION WRENCH SRT | $16.30 | $13.04 | Y |
| R290- | 39.11 | 11MM 12PT COMBINATION WRENCH SRT | $16.30 | $13.04 | Y |
| R290- | 39.12 | 12MM 12PT COMBINATION WRENCH SRT | $19.60 | $15.68 | Y |
| R290- | 39.13 | 13MM 12PT COMBINATION WRENCH SRT | $20.60 | $16.48 | Y |
| R290- | 39.14 | 14MM 12PT COMBINATION WRENCH SRT | $21.60 | $17.28 | Y |
| R290- | 39.15 | 15MM 12PT COMBINATION WRENCH SRT | $21.60 | $17.28 | Y |
| R290- | 39.16 | 16MM 12PT COMBINATION WRENCH SRT | $24.00 | $19.20 | Y |
| R290- | 39.17 | 17MM 12PT COMBINATION WRENCH SRT | $24.40 | $19.52 | Y |
| R290- | 39.3.2H | 3.2MM 6PT COMB WRENCH SRT | $16.30 | $13.04 | Y |
| R290- | 39.4H | 4MM 6PT COMBINATION WRENCH SRT | $16.30 | $13.04 | Y |
| R290- | 39.5.5H | 5.5MM 6PT COMBINATION WRENCH SRT | $16.30 | $13.04 | Y |
| R290- | 39.5H | 5MM 6PT COMBINATION WRENCH SRT | $16.30 | $13.04 | Y |
| R290- | 39.6 | 6MM 12PT COMBINATION WRENCH SRT | $16.30 | $13.04 | Y |
| R290- | 39.7 | 7MM 12PT COMBINATION WRENCH SRT | $16.30 | $13.04 | Y |
| R290- | 39.8 | 8MM 12PT COMBINATION WRENCH SRT | $16.30 | $13.04 | Y |
| R290- | 39.9 | 9MM 12PT COMBINATION WRENCH SRT | $16.30 | $13.04 | Y |
| R290- | 39.JE16T | 16PC COMBINATION WR SETMETRIC SRT | $294.80 | $235.84 | Y |
| R290- | 45.30 | 30MM OPEN END ENGR ENDWRENCH | $25.00 | $20.00 | Y |
| R290- | 45.32 | 32MM OPEN END ENGINEER WRENCH | $25.00 | $20.00 | Y |
| R290- | 45.34 | 34MM OPEN END ENGINEER WRENCH | $35.00 | $28.00 | Y |
| R290- | 45.36 | 36MM OPEN END ENGINEERSWRENCH | $35.00 | $28.00 | Y |
| R290- | 45.38 | 38MM OPEN END ENGINEERSWRENCH | $42.00 | $33.60 | Y |
