| thickness mm | thickness- tolerance ±mm | 12,7 mm wide carbon- steel |
12,7 mm wide stainless | 6 mm wide carbon- steel | 25 mm wide carbon- steel |
50 mm wide carbon- steel | 100 mm wide stainless | 150 mm wide stainless |
150 mm wide brass | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0,005 | 0,001 | - | 1700-1900 | - | - | - | - | - | - | tensile strength N/mm |
| 0,01 | 0,002 | 2100-2300 | 1700-1900 | - | 1500-1700 | 1500-1700 | - | - | - | tensile strength N/mm |
| 0,02 | 0,002 | 2000-2200 | 1700-1900 | - | 1600-1800 | 1600-1800 | 1600-1800 | - | - | tensile strength N/mm |
| 0,025 | 0,002 | - | - | - | - | - | - | 1600-1800 | 500-600 | tensile strength N/mm |
| 0,03 | 0,002 | 2000-2200 | 1700-1900 | - | 2000-2200 | 2000-2200 | - | - | - | tensile strength N/mm |
| 0,04 | 0,003 | 2000-2200 | 1700-1900 | - | 2000-2200 | 2000-2200 | - | - | - | tensile strength N/mm |
| 0,05 | 0,003 | 2000-2200 | 1700-1900 | 2000-2200 | 2000-2200 | 2000-2200 | 1600-1800 | 1600-1800 | 500-600 | tensile strength N/mm |
| 0,06 | 0,003 | 2000-2200 | - | - | 2000-2200 | 2000-2200 | - | - | - | tensile strength N/mm |
| 0,07 | 0,004 | 2000-2200 | - | - | 2000-2200 | 2000-2200 | - | - | - | tensile strength N/mm |
| 0,075 | 0,004 | - | - | - | - | - | - | 1400-1600 | 500-600 | tensile strength N/mm |
| 0,08 | 0,004 | 2000-2200 | - | - | 2000-2200 | 2000-2200 | - | - | - | tensile strength N/mm |
| 0,09 | 0,004 | 2000-2200 | - | - | 2000-2200 | 2000-2200 | - | - | - | tensile strength N/mm |
| 0,10 | 0,004 | 2000-2200 | 1600-1800 | 2000-2200 | 2000-2200 | 2000-2200 | 1600-1800 | 1600-1800 | 500-600 | tensile strength N/mm |
| 0,12 | 0,004 | 2000-2200 | - | 2000-2200 | - | 2000-2200 | - | - | - | tensile strength N/mm |
| 0,15 | 0,005 | 2000-2200 | 1600-1800 | 2000-2200 | 2000-2200 | 2000-2200 | 1600-1800 | 1600-1800 | 500-600 | tensile strength N/mm |
| 0,18 | 0,005 | 2000-2200 | - | - | - | 2000-2200 | - | - | - | tensile strength N/mm |
| 0,20 | 0,006 | 1800-2000 | 1600-1800 | 1800-2000 | 1800-2000 | 1800-2000 | 1600-1800 | 1600-1800 | 500-600 | tensile strength N/mm |
| 0,22 | 0,006 | - | - | - | 1800-2000 | - | - | - | - | tensile strength N/mm |
| 0,25 | 0,007 | 1800-2000 | 1300-1600 | 1800-2000 | - | 1800-2000 | 1600-1800 | 1600-1800 | 500-600 | tensile strength N/mm |
| 0,30 | 0,007 | 1800-2000 | 1300-1600 | 1800-2000 | 1800-2000 | 1800-2000 | 1600-1800 | 1600-1800 | 500-600 | tensile strength N/mm |
| 0,35 | 0,008 | 1800-2000 | - | - | - | 1800-2000 | - | - | - | tensile strength N/mm |
| 0,40 | 0,009 | 1700-1900 | 1300-1600 | 1700-1900 | 1700-1900 | 1700-1900 | 1600-1800 | 1600-1800 | 500-600 | tensile strength N/mm |
| 0,45 | 0,009 | 1700-1900 | - | - | - | 1700-1900 | - | - | - | tensile strength N/mm |
| 0,50 | 0,010 | 1700-1900 | 1300-1600 | 1700-1900 | 1700-1900 | 1700-1900 | 1600-1800 | 1600-1800 | 500-600 | tensile strength N/mm |
| 0,60 | 0,010 | 1700-1900 | - | - | 1700-1900 | 1700-1900 | 1600-1800 | - | - | tensile strength N/mm |
| 0,70 | 0,012 | 1500-1700 | - | - | 1500-1700 | 1500-1700 | 1600-1800 | - | - | tensile strength N/mm |
| 0,80 | 0,013 | 1500-1700 | - | - | 1500-1700 | 1500-1700 | 1600-1800 | - | - | tensile strength N/mm |
| 0,90 | 0,013 | 1500-1700 | - | - | 1500-1700 | 1500-1700 | 1600-1800 | - | - | tensile strength N/mm |
| 1,00 | 0,017 | 1500-1700 | - | - | 1500-1700 | 1500-1700 | 1600-1800 | - | - | tensile strength N/mm |
| 1,10-1,50 | 0,025 | - | - | - | - | - | 1400-1500 | - | - | tensile strength N/mm |
| 1,60-2,00 | 0,025 | - | - | - | - | - | 1200-1400 | - | - | tensile strength N/mm |
| conversion tensile strength / Rockwell hardness | |
|---|---|
| Material 1.1274 | |
|---|---|
| Carbonsteel | Chemical Analysis: |
| CK 101 | C = 0,95 - 1,05% |
| US-Norm AISI 1095 | Si = 0,10 - 0,30% |
| AFNOR NF A 35-553 | Mn = 0,30 - 0,50% |
| cold-rolled, hardened | P = max. 0,02% |
| clean surface | S = max. 0,03% |
| Material 1.4301 | ||
|---|---|---|
| stainless and acid-resisting steel | Chemical Analysis: | |
| X 5 Cr Ni 18 9 | C = max. 0,07% | Cr = 17 - 20,0% |
| US-Norm AISI 304 | Si = max 1,00% | Ni = 8,5 - 10,0% |
| AFNOR Z 6 CN 18-09 | Mn = max. 2,00% | |
| cold-rolled, spring-grade hardness | P = max. 0,045% | |
| clean surface | S = max. 0,03% | |
| Material 1.4310 | ||
|---|---|---|
| stainless and acid-resisting steel | Chemical Analysis: | |
| X 12 Cr Ni 17 7 | C = max. 0,12% | Cr = 16 - 18,0% |
| US-Norm AISI 301 | Si = max 1,00% | Ni = 7,0 - 9,0% |
| AFNOR Z 12 CN 17-08 | Mn = max. 2,00% | |
| cold-rolled, spring-grade hardness | P = max. 0,045% | |
| clean surface | S = max. 0,03% | |
| Material 2.0321 | |
|---|---|
| brass | Chemical Analysis: |
| CuZn 37 | Cu = 62,0 - 64% |
| US-Norm C 27400 | Pb = max 0,10% |
| AFNOR U-Z 36 CuZn 36 | Zn = Rest |
| cold-rolled, spring-grade hardness, clean surface | |
| Thickness mm | 0,005 | 0,01 to 0,03 | 0,04 to 0,06 | 0,07 to 0,12 | 0,15 and 0,18 | 0,20 and 0,22 | 0,25 and 0,30 | 0,35 | 0,40 and 0,45 | 0,50 and 0,60 | 0,70 | 0,80 to 1,00 | 1,10 to 1,50 | 1,60 to 2,00 |
| Thickness- tolerances mm | ±0,001 | ±0,002 | ±0,003 | ±0,004 | ±0,005 | ±0,006 | ±0,007 | ±0,008 | ±0,009 | ±0,010 | ±0,012 | ±0,013 | ±0,020 | ±0,035 |