logo
KANA Products are available from MARYLAND METRICS

fb100b.gif
n-7.gif 3-1e.gif

CHAIN TECHNICAL DATA
SIZE 100
PITCH 11/4"
INSIDE WIDTH 3/4"
ROLLER DIA 3/4"
TOOTH WIDTH (T) 0.692
(Dimension : inch)
Pitch
Dia
Dp
Length
Thru
Bore
Sprocket
No.
Finished Bores Includes Keyway and Setscrew Weight
Lbs.
(App.)
BL Type Teeth
3.266 1-5/8 FB100B 8 1, 1-3/16, 1-1/4 2.8
3.655 1-5/8 9 1, 1-3/16, 1-1/4, 1-7/16 3.0
4.045 1-3/4 10 1, 1-3/16, 1-1/4, 1-7/16 3.9
4.438 1-3/4 11 1, 1-3/16, 1-1/4, 1-7/16, 1-15/16, 2, 2-3/16 4.9
4.830 1-3/4 12 1, 1-3/16, 1-1/4, 1-7/16, 1-15/16, 2, 2-3/16 6.0
5.224 1-7/8 13 1, 1-3/16, 1-1/4, 1-7/16, 1-15/16, 2, 2-3/16 6.2
5.618 1-7/8 14 1-1/4, 1-7/16, 1-15/16, 2, 2-3/16 6.6
6.013 1-7/8 15 1-1/4, 1-7/16, 1-15/16, 2, 2-3/16 8.4
6.408 1-7/8 16 1-1/4, 1-7/16, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 9.0
6.803 1-7/8 17 1-1/4, 1-7/16, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 9.9
7.199 1-3/4 18 1-1/4, 1-7/16, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 10.6
7.595 2 19 1-1/4, 1-7/16, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 12.1
7.990 2 20 1-1/4, 1-7/16, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 13.2
8.388 2 21 1-1/4, 1-7/16, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 14.3
8.784 2 22 1-1/4, 1-7/16, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 15.1
9.180 2 23 1-1/4, 1-7/16, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 16.1
8.576 2 24 1-1/4, 1-7/16, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 18.1
9.974 2 25 1-1/4, 1-7/16, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 18.4
See The Dimensions table about Bore Dia.Tolerance, Keyway & Set Screw for your reference.
Hub diameter may vary to suit bore sizes

Note: KANA products are not stocked in the USA. Please allow for delivery time from Japan.


Phones: (800) 638-1830 or (410) 358-3130 are available Monday-Friday 8:30 AM to 5:30 PM Eastern time.
Faxes: (800) 872-9329 or (410) 358-3142 & E-mail are available anytime.
Warehouse & showroom hours are Monday-Friday 10 AM to 5:30 PM.
[ To: Maryland Metrics home page ] [ To: Maryland Metrics Product Guide ] [ e-mail to Maryland Metrics ]
Please note that all Trademarks and Tradenames are the property of their respective owners.
copyright 2005 maryland metrics/kana-chain -- all rights reserved -- ver [an error occurred while processing this directive] a18iCD kana.htm