
![]() |
![]() |
![]() |
|
||||||||||||
| Pitch Dia Dp |
Length Thru Bore |
Sprocket No. |
Finished Bores Includes Keyway and Setscrew | Weight Lbs. (App.) |
|
| BL | Type | Teeth | |||
| 3.266 | 1-5/8 | FB100B | 8 | 1, 1-3/16, 1-1/4 | 2.8 |
| 3.655 | 1-5/8 | 9 | 1, 1-3/16, 1-1/4, 1-7/16 | 3.0 | |
| 4.045 | 1-3/4 | 10 | 1, 1-3/16, 1-1/4, 1-7/16 | 3.9 | |
| 4.438 | 1-3/4 | 11 | 1, 1-3/16, 1-1/4, 1-7/16, 1-15/16, 2, 2-3/16 | 4.9 | |
| 4.830 | 1-3/4 | 12 | 1, 1-3/16, 1-1/4, 1-7/16, 1-15/16, 2, 2-3/16 | 6.0 | |
| 5.224 | 1-7/8 | 13 | 1, 1-3/16, 1-1/4, 1-7/16, 1-15/16, 2, 2-3/16 | 6.2 | |
| 5.618 | 1-7/8 | 14 | 1-1/4, 1-7/16, 1-15/16, 2, 2-3/16 | 6.6 | |
| 6.013 | 1-7/8 | 15 | 1-1/4, 1-7/16, 1-15/16, 2, 2-3/16 | 8.4 | |
| 6.408 | 1-7/8 | 16 | 1-1/4, 1-7/16, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 | 9.0 | |
| 6.803 | 1-7/8 | 17 | 1-1/4, 1-7/16, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 | 9.9 | |
| 7.199 | 1-3/4 | 18 | 1-1/4, 1-7/16, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 | 10.6 | |
| 7.595 | 2 | 19 | 1-1/4, 1-7/16, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 | 12.1 | |
| 7.990 | 2 | 20 | 1-1/4, 1-7/16, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 | 13.2 | |
| 8.388 | 2 | 21 | 1-1/4, 1-7/16, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 | 14.3 | |
| 8.784 | 2 | 22 | 1-1/4, 1-7/16, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 | 15.1 | |
| 9.180 | 2 | 23 | 1-1/4, 1-7/16, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 | 16.1 | |
| 8.576 | 2 | 24 | 1-1/4, 1-7/16, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 | 18.1 | |
| 9.974 | 2 | 25 | 1-1/4, 1-7/16, 1-15/16, 2, 2-3/16, 2-7/16, 2-15/16 | 18.4 | |
| See The Dimensions table about Bore Dia.Tolerance, Keyway & Set Screw for your reference. |
|
Note: KANA products are not stocked in the USA. Please allow for delivery time from Japan.