logo
KANA Products are available from MARYLAND METRICS


K standard sprockets A type
K35A 
m-3.gif 10-1.gif "WE SOLVE YOUR PROBLEMS
                   AND SELL SOLUTIONS"

* BIG INVENTORY. * REASONABLE PRICES. * DELIVERY ON TIME.
* AVAILABLE MADE-TO-ORDER
   SPROCKET.
Back


Chain Pitch (P) 9.525 mm (3/8 inch)
Inner Width (W) 4.78 mm
Bush Dia. (Dr) 5.08 mm
Tooth Width (T) 4.3 mm
(Dimension : mm)
Sprocket
No.
Outside Dia.
Do
Pitch Dia.
Dp
Bore Dia. d Weight
(kg)
Material Teeth
Type Teeth Stock Bore min.
K35A 10 34 30.82 9 11 0.02 Mild Steel 10
11 38 33.81 9 11 0.03 11
12 41 36.80 9 11 0.03 12
13 44 39.80 9 11 0.04 13
14 47 42.81 9 11 0.04 14
15 51 45.81 9 11 0.05 15
16 54 48.82 9 11 0.05 16
17 57 51.84 11 13 0.07 17
18 60 54.85 11 13 0.07 18
19 63 57.87 11 13 0.09 19
20 66 60.89 11 13 0.09 20
21 69 63.91 11 13 0.11 21
22 72 66.93 11 13 0.11 22
23 75 69.95 11 13 0.11 23
24 78 72.97 11 13 0.14 24
25 81 76.00 11 13 0.16 25
26 84 79.02 11 13 0.16 26
27 87 82.05 11 13 0.17 27
28 90 85.07 11 13 0.18 28
30 96 91.12 11 13 0.23 30
32 102 97.18 11 13 0.27 32
33 105 100.20 11 13 0.28 33
34 109 103.23 11 13 0.29 34
35 112 106.26 11 13 0.30 35
36 115 109.29 12 14 0.32 36
38 121 115.34 12 14 0.37 38
40 127 121.40 12 14 0.40 40
42 133 127.46 16 18 0.43 42
45 142 136.55 16 18 0.49 45
46 145 139.58 16 18 0.51 46
48 151 145.64 16 18 0.55 48
50 157 151.70 16 18 0.60 50
54 169 163.81 16 18 0.70 54
55 172 166.85 16 18 0.71 55
60 187 182.00 16 18 0.80 60
65 203 197.15 16 18 1.02 65
70 218 212.30 16 18 1.18 70
80 248 242.61 16 18 1.50 80
Back

Note: KANA products are not stocked in the USA. Please allow for delivery time from Japan.


Phones: (800) 638-1830 or (410) 358-3130 are available Monday-Friday 8:30 AM to 5:30 PM Eastern time.
Faxes: (800) 872-9329 or (410) 358-3142 & E-mail are available anytime.
Warehouse & showroom hours are Monday-Friday 10 AM to 5:30 PM.
[ To: Maryland Metrics home page ] [ To: Maryland Metrics Product Guide ] [ e-mail to Maryland Metrics ]
Please note that all Trademarks and Tradenames are the property of their respective owners.
copyright 2005 maryland metrics/kana-chain -- all rights reserved -- ver [an error occurred while processing this directive] a18iCD kana.htm