
|
No.100 |
![]() |
![]() |
| No. Teeth |
Catalog Number |
Bushing | Diameters | Max. Bore |
Dimensions | Type | Weight(App.) | |||
| Outside Diameter |
Pitch Diameter |
L | C | Rim Only |
Bush Only |
|||||
| 11 | 100 TB 11 | 1615 | 5.007 | 4.437 | 1 5/8 | 1 1/2 | 3 | B | 2.7 | 1.2 |
| 12 | 100 TB 12 | 1615 | 5.415 | 4.830 | 1 5/8 | 1 1/2 | 3 1/4 | B | 3.5 | 1.2 |
| 13 | 100 TB 13 | 2012 | 5.821 | 5.223 | 2 | 1 1/4 | 3 9/16 | B | 3.6 | 1.7 |
| 14 | 100 TB 14 | 2012 | 6.227 | 5.617 | 2 | 1 1/4 | 3 9/16 | B | 3.9 | 1.7 |
| 15 | 100 TB 15 | 2517 | 6.631 | 6.012 | 2 1/2 | 1 3/4 | 4 1/4 | B | 5.0 | 3.5 |
| 16 | 100 TB 16 | 2517 | 7.034 | 6.407 | 2 1/2 | 1 3/4 | 4 1/2 | B | 6.4 | 3.5 |
| 17 | 100 TB 17 | 2517 | 7.437 | 6.803 | 2 1/2 | 1 3/4 | 4 1/2 | B | 7.1 | 3.5 |
| 18 | 100 TB 18 | 2517 | 7.839 | 7.198 | 2 1/2 | 1 3/4 | 4 1/2 | B | 7.8 | 3.5 |
| 19 | 100 TB 19 | 2517 | 8.241 | 7.594 | 2 1/2 | 1 3/4 | 4 1/2 | B | 8.7 | 3.5 |
| 20 | 100 TB 20 | 2517 | 8.642 | 7.991 | 2 1/2 | 1 3/4 | 4 1/2 | B | 9.6 | 3.5 |
| 21 | 100 TB 21 | 2517 | 9.043 | 8.387 | 2 1/2 | 1 3/4 | 4 1/2 | B | 10.6 | 3.5 |
| 22 | 100 TB 22 | 2517 | 9.444 | 8.783 | 2 1/2 | 1 3/4 | 4 1/2 | B | 11.0 | 3.5 |
| 24 | 100 TB 24 | 2517 | 10.245 | 9.577 | 2 1/2 | 1 3/4 | 4 1/2 | B | 13.0 | 3.5 |
| 26 | 100 TB 26 | 2517 | 11.045 | 10.370 | 2 1/2 | 1 3/4 | 4 1/2 | B | 15.0 | 3.5 |
| 28 | 100 TB 28 | 3020 | 11.844 | 11.164 | 3 | 2 | 5 1/4 | B | 16.5 | 6.5 |
| 30 | 100 TB 30 | 3020 | 12.643 | 11.958 | 3 | 2 | 5 1/4 | B | 22.0 | 6.5 |
| 32 | 100 TB 32 | 3020 | 13.442 | 12.753 | 3 | 2 | 5 1/4 | B | 23.0 | 6.5 |
| 35 | 100 TB 35 | 3020 | 14.639 | 13.945 | 3 | 2 | 5 1/4 | B | 28.0 | 6.5 |
| 36 | 100 TB 36 | 3020 | 15.038 | 14.342 | 3 | 2 | 5 1/4 | B | 31.0 | 6.5 |
| 40 | 100 TB 40 | 3020 | 16.633 | 15.932 | 3 | 2 | 5 1/4 | B | 37.0 | 6.5 |
| 45 | 100 TB 45 | 3020 | 18.626 | 17.919 | 3 | 2 | 5 1/4 | B | 46.0 | 6.5 |
| 48 | 100 TB 48 | 3020 | 19.821 | 19.112 | 3 | 2 | 5 1/4 | B | 53.0 | 6.5 |
| 54 | 100 TB 54 | 3020 | 22.212 | 21.498 | 3 | 2 | 5 1/4 | B | 62.0 | 6.5 |
| 60 | 100 TB 100 | 3020 | 24.601 | 23.884 | 3 | 2 | 5 1/4 | B | 72.0 | 6.5 |
Note: KANA products are not stocked in the USA. Please allow for delivery time from Japan.