
|
No.120 |
![]() |
![]() |
| No. Teeth |
Catalog Number |
Bushing | Diameters | Max. Bore |
Dimensions | Type | Weight(App.) | |||
| Outside Diameter |
Pitch Diameter |
L | C | Rim Only |
Bush Only |
|||||
| 12 | 120 TB 12 | 2012 | 6.498 | 5.796 | 2 | 1 1/4 | 3 9/16 | B | 5.5 | 1.7 |
| 13 | 120 TB 13 | 2517 | 6.896 | 6.268 | 2 1/2 | 1 3/4 | 4 1/4 | B | 6.0 | 3.5 |
| 14 | 120 TB 14 | 2517 | 7.472 | 6.741 | 2 1/2 | 1 3/4 | 4 1/4 | B | 7.0 | 3.5 |
| 15 | 120 TB 15 | 2517 | 7.957 | 7.215 | 2 1/2 | 1 3/4 | 4 1/4 | B | 8.0 | 3.5 |
| 16 | 120 TB 16 | 3020 | 8.441 | 7.689 | 3 | 2 | 5 1/4 | B | 10.0 | 6.5 |
| 17 | 120 TB 17 | 3020 | 8.924 | 8.163 | 3 | 2 | 5 1/4 | B | 11.0 | 6.5 |
| 18 | 120 TB 18 | 3020 | 9.407 | 8.638 | 3 | 2 | 5 1/4 | B | 12.0 | 6.5 |
| 19 | 120 TB 19 | 3020 | 9.889 | 9.113 | 3 | 2 | 5 1/4 | B | 14.0 | 6.5 |
| 20 | 120 TB 20 | 3020 | 10.371 | 9.588 | 3 | 2 | 5 1/4 | B | 15.5 | 6.5 |
| 21 | 120 TB 21 | 3020 | 10.851 | 10.064 | 3 | 2 | 5 1/4 | B | 17.5 | 6.5 |
| 24 | 120 TB 24 | 3020 | 12.294 | 11.492 | 3 | 2 | 5 1/4 | B | 23.5 | 6.5 |
| 26 | 120 TB 26 | 3020 | 13.254 | 12.444 | 3 | 2 | 5 1/4 | B | 28.5 | 6.5 |
| 30 | 120 TB 30 | 3020 | 15.171 | 14.351 | 3 | 2 | 5 1/4 | B | 33.5 | 6.5 |
| 35 | 120 TB 35 | 3020 | 17.566 | 16.734 | 3 | 2 | 5 1/4 | B | 52.0 | 6.5 |
| 45 | 120 TB 45 | 3030 | 22.351 | 21.503 | 3 | 3 | 5 7/8 | B | 82.0 | 9.2 |
| 60 | 120 TB 60 | 3535 | 29.522 | 28.661 | 3 1/2 | 3 1/2 | 6 1/2 | B | 140.0 | 14.0 |
| 70 | 120 TB 70 | 3535 | 34.301 | 33.434 | 3 1/2 | 3 1/2 | 6 1/2 | B | 175.0 | 14.0 |
| 80 | 120 TB 80 | 3535 | 39.078 | 38.207 | 3 1/2 | 3 1/2 | 6 1/2 | B | 220.0 | 14.0 |
Note: KANA products are not stocked in the USA. Please allow for delivery time from Japan.