
|
No.140 |
![]() |
![]() |
| No. Teeth |
Catalog Number |
Bushing | Diameters | Max. Bore |
Dimensions | Type | Weight(App.) | |||
| Outside Diameter |
Pitch Diameter |
L | C | Rim Only |
Bush Only |
|||||
| 12 | 140 TB 12 | 2517 | 7.584 | 6.762 | 2 1/2 | 1 3/4 | 4 1/4 | B | 7.0 | 3.5 |
| 13 | 140 TB 13 | 3020 | 8.150 | 7.313 | 3 | 2 | 5 1/4 | B | 8.0 | 6.5 |
| 14 | 140 TB 14 | 3020 | 8.718 | 7.864 | 3 | 2 | 5 1/4 | B | 10.0 | 6.5 |
| 15 | 140 TB 15 | 3020 | 9.283 | 8.417 | 3 | 2 | 5 1/4 | B | 12.0 | 6.5 |
| 16 | 140 TB 16 | 3020 | 9.848 | 8.970 | 3 | 2 | 5 1/4 | B | 14.0 | 6.5 |
| 17 | 140 TB 17 | 3020 | 10.411 | 9.524 | 3 | 2 | 5 1/4 | B | 16.0 | 6.5 |
| 18 | 140 TB 18 | 3020 | 10.975 | 10.078 | 3 | 2 | 5 1/4 | B | 18.0 | 6.5 |
| 19 | 140 TB 19 | 3020 | 11.537 | 10.632 | 3 | 2 | 5 1/4 | B | 20.0 | 6.5 |
| 21 | 140 TB 21 | 3020 | 12.660 | 11.742 | 3 | 2 | 5 1/4 | B | 24.0 | 6.5 |
| 26 | 140 TB 26 | 3020 | 15.463 | 14.518 | 3 | 2 | 5 1/4 | B | 40.0 | 6.5 |
| 35 | 140 TB 35 | 3535 | 20.494 | 19.523 | 3 1/2 | 3 1/2 | 6 1/2 | C | 78.0 | 14 |
| 45 | 140 TB 45 | 4040 | 26.076 | 25.087 | 4 | 4 | 7 3/4 | C | 118.0 | 22 |
| 60 | 140 TB 60 | 4040 | 34.442 | 33.438 | 4 | 4 | 7 3/4 | C | 188.0 | 22 |
| 70 | 140 TB 70 | 4040 | 40.017 | 39.006 | 4 | 4 | 7 3/4 | C | 241.0 | 22 |
Note: KANA products are not stocked in the USA. Please allow for delivery time from Japan.