
|
No.160 |
![]() |
![]() |
| No. Teeth |
Catalog Number | Bushing | Diameters | Max. Bore |
Dimensions | Type | Weight(App.) | |||
| Outside Diameter |
Pitch Diameter |
L | C | Rim Only |
Bush Only |
|||||
| 11 | 160 TB 11 | 2517 | 8.011 | 7.099 | 2 1/2 | 1 3/4 | 4 1/4 | B | 9.0 | 3.5 |
| 12 | 160 TB 12 | 3020 | 8.664 | 7.727 | 3 | 2 | 5 1/4 | B | 11.0 | 6.5 |
| 13 | 160 TB 13 | 3020 | 9.314 | 8.357 | 3 | 2 | 5 1/4 | B | 13.0 | 6.5 |
| 14 | 160 TB 14 | 3020 | 9.963 | 8.988 | 3 | 2 | 5 1/4 | B | 16.0 | 6.5 |
| 15 | 160 TB 15 | 3535 | 10.609 | 9.620 | 3 1/2 | 3 1/2 | 6 1/2 | B | 25.0 | 14.0 |
| 16 | 160 TB 16 | 3535 | 11.255 | 10.252 | 3 1/2 | 3 1/2 | 6 1/2 | B | 28.0 | 14.0 |
| 17 | 160 TB 17 | 3535 | 11.899 | 10.885 | 3 1/2 | 3 1/2 | 6 1/2 | B | 32.0 | 14.0 |
| 18 | 160 TB 18 | 3535 | 12.543 | 11.518 | 3 1/2 | 3 1/2 | 6 1/2 | B | 35.0 | 14.0 |
| 19 | 160 TB 19 | 3535 | 13.185 | 12.151 | 3 1/2 | 3 1/2 | 6 1/2 | B | 39.0 | 14.0 |
| 21 | 160 TB 21 | 3535 | 14.470 | 13.419 | 3 1/2 | 3 1/2 | 6 1/2 | B | 48.0 | 14.0 |
| 26 | 160 TB 26 | 3535 | 17.671 | 16.593 | 3 1/2 | 3 1/2 | 6 1/2 | B | 68.0 | 14.0 |
| 35 | 160 TB 35 | 4040 | 23.422 | 22.312 | 4 | 4 | 7 3/4 | C | 118 | 14.0 |
| 45 | 160 TB 45 | 4040 | 29.802 | 28.671 | 4 | 4 | 7 3/4 | C | 186 | 22.0 |
| 60 | 160 TB 60 | 4545 | 39.362 | 38.215 | 4 1/2 | 4 1/2 | 8 3/4 | C | 292 | 30.0 |
Note: KANA products are not stocked in the USA. Please allow for delivery time from Japan.