
|
No.60 |
![]() |
![]() |
| No. Teeth |
Catalog Number |
Bushing | Diameters | Max. Bore |
Dimensions | Type | Weight(App.) | |||
| Outside Diameter |
Pitch Diameter |
L | C | Rim Only |
Bush Only |
|||||
| 11 | 60 TB 11 | 1008 | 3.004 | 2.662 | 1 | 7/8 | 1 13/16
|
B | 0.6 | 0.3 |
| 12 | 60 TB 12 | 1008 | 3.249 | 2.898 | 1 | 7/8 | 1 15/16 | B | 0.8 | 0.3 |
| 13 | 60 TB 13 | 1210 | 3.493 | 3.134 | 1 1/4 | 1 | 2 15/32 |
B | 0.8 | 0.6 |
| 14 | 60 TB 14 | 1210 | 3.736 | 3.371 | 1 1/4 | 1 | 2 15/32 | B | 1.0 | 0.6 |
| 15 | 60 TB 15 | 1610 | 3.979 | 3.607 | 1 5/8 | 1 | 2 25/32 | B | 1.0 | 0.9 |
| 16 | 60 TB 16 | 1610 | 4.221 | 3.844 | 1 5/8 | 1 | 3 | B | 1.4 | 0.9 |
| 17 | 60 TB 17 | 1610 | 4.462 | 4.082 | 1 5/8 | 1 | 3 1/4 | B | 1.8 | 0.9 |
| 18 | 60 TB 18 | 1610 | 4.704 | 4.319 | 1 5/8 | 1 | 3 1/4 | B | 1.9 | 0.9 |
| 19 | 60 TB 19 | 1610 | 4.945 | 4.557 | 1 5/8 | 1 | 3 1/4 | B | 2.2 | 0.9 |
| 20 | 60 TB 20 | 2012 | 5.185 | 4.794 | 2 | 1 1/4 | 3 9/16 | B | 2.2 | 1.7 |
| 21 | 60 TB 21 | 2012 | 5.426 | 5.032 | 2 | 1 1/4 | 3 9/16 | B | 2.5 | 1.7 |
| 22 | 60 TB 22 | 2012 | 5.666 | 5.270 | 2 | 1 1/4 | 3 9/16 | B | 2.8 | 1.7 |
| 23 | 60 TB 23 | 2012 | 5.907 | 5.508 | 2 | 1 1/4 | 3 9/16 | B | 3.1 | 1.7 |
| 24 | 60 TB 24 | 2012 | 6.147 | 5.746 | 2 | 1 1/4 | 3 9/16 | B | 3.4 | 1.7 |
| 25 | 60 TB 25 | 2012 | 6.387 | 5.984 | 2 | 1 1/4 | 3 9/16 | B | 3.7 | 1.7 |
| 26 | 60 TB 26 | 2012 | 6.627 | 6.222 | 2 | 1 1/4 | 3 9/16 | B | 4.0 | 1.7 |
| 27 | 60 TB 27 | 2012 | 6.867 | 6.416 | 2 | 1 1/4 | 3 9/16 | B | 4.2 | 1.7 |
| 28 | 60 TB 28 | 2012 | 7.107 | 6.699 | 2 | 1 1/4 | 3 9/16 | B | 4.6 | 1.7 |
| 30 | 60 TB 30 | 2012 | 7.586 | 7.175 | 2 | 1 1/4 | 3 9/16 | B | 5.2 | 1.7 |
| 32 | 60 TB 32 | 2012 | 8.065 | 7.652 | 2 | 1 1/4 | 3 9/16 | B | 5.6 | 1.7 |
| 35 | 60 TB 35 | 2012 | 8.783 | 8.367 | 2 | 1 1/4 | 3 9/16 | B | 6.4 | 1.7 |
| 36 | 60 TB 36 | 2012 | 9.022 | 8.605 | 2 | 1 1/4 | 3 9/16 | B | 6.6 | 1.7 |
| 40 | 60 TB 40 | 2012 | 9.980 | 9.559 | 2 | 1 1/4 | 3 9/16 | B | 8.3 | 1.7 |
| 42 | 60 TB 42 | 2012 | 10.458 | 10.036 | 2 | 1 1/4 | 3 9/16 | B | 10.0 | 1.7 |
| 45 | 60 TB 45 | 2012 | 11.175 | 10.752 | 2 | 1 1/4 | 3 9/16 | B | 11.5 | 1.7 |
| 48 | 60 TB 48 | 2012 | 11.893 | 11.467 | 2 | 1 1/4 | 3 9/16 | B | 13.2 | 1.7 |
| 54 | 60 TB 54 | 2517 | 13.327 | 12.899 | 2 1/2 | 1 3/4 | 4 1/4 | B | 17.1 | 3.5 |
| 60 | 60 TB 60 | 2517 | 14.761 | 14.330 | 2 1/2 | 1 3/4 | 4 1/4 | B | 21.0 | 3.5 |
| 70 | 60 TB 70 | 2517 | 17.150 | 16.717 | 2 1/2 | 1 3/4 | 4 1/4 | B | 27.6 | 3.5 |
| 72 | 60 TB 72 | 2517 | 17.628 | 17.194 | 2 1/2 | 1 3/4 | 4 1/4 | B | 30.0 | 3.5 |
| 80 | 60 TB 80 | 2517 | 19.539 | 19.103 | 2 1/2 | 1 3/4 | 4 1/4 | B | 36.3 | 3.5 |
| 84 | 60 TB 84 | 2517 | 20.494 | 20.058 | 2 1/2 | 1 3/4 | 4 1/4 | B | 40.6 | 3.5 |
Has recessed groove in hub for chain clearance.
Note: KANA products are not stocked in the USA. Please allow for delivery time from Japan.