logo
Maryland Metrics:
King Dick tools price list
 (11/2007)
Maryland Metrics Pricing includes the cost of air freight from the UK
to our warehouse in Baltimore, MD 21215 USA.

How to order: Please prefix the KING DICK part number with 'R99-'
examples: R99-GDPM 226 or R99-13508

secureform Click here for Maryland Metrics Secure Order Form
Please note that we have a $10.00 minimum order. Please inquire for items that are not shown.

Please note that many of these products are not stocked in the USA, so allow sufficient lead times for delivery.

PART NUMBER US PRICE PART NUMBER US PRICE PART NUMBER US PRICE PART NUMBER US PRICE
13508 $15.63 GDPA 288 $348.31 INS R10 $24.02 OPM 417 $55.13
13707 $6.71 GDPA 290 $384.07 INS R11 $24.51 OPM 418 $55.13
14509 $6.91 GDPA 292 $392.37 INS R12 $25.03 OPM 419 $55.13
14511 $7.95 GDPA 294 $425.03 INS R13 $25.03 OPM 420 $59.31
14512 $10.64 GDPA 296 $474.08 INS R14 $26.82 OPM 422 $61.09
14513 $13.35 GDPA 298 $488.00 INS R15 $26.82 OPM 424 $61.09
14515 $18.55 GDPA 299 $488.00 INS R16 $27.34 OPM 427 $68.57
14610 $15.36 GDPA 302 $516.74 INS R17 $27.34 OPM 430 $68.57
21010 $8.00 GDPA 304 $607.74 INS R18 $30.64 OPM 432 $83.48
21011 $8.97 GDPA 308 $700.37 INS R19 $30.64 OPM 436 $101.40
21012 $10.51 GDPA 312 $759.11 INS R20 $37.30 OPM 441 $141.97
21013 $12.36 GDPA 316 $802.04 INS R21 $37.30 OPM 446 $222.92
21014 $13.19 GDPM 219 $60.64 INS R22 $37.30 OPM 450 $222.92
21015 $13.69 GDPM 220 $60.64 INS R23 $37.30 OPM 455 $331.28
21016 $14.59 GDPM 221 $60.64 INS R24 $38.81 OPM 460 $331.28
21017 $18.03 GDPM 222 $60.64 INS R25 $52.84 OPW 204 $46.18
21018 $19.00 GDPM 223 $60.64 INS R26 $52.84 OPW 205 $46.18
21120 $10.48 GDPM 224 $60.64 INS R27 $52.84 OPW 206 $56.64
21121 $10.48 GDPM 225 $60.64 INS R28 $52.84 OPW 207 $62.58
21122 $12.97 GDPM 226 $60.64 INS R30 $54.13 OPW 208 $62.58
21123 $17.19 GDPM 227 $60.64 INS R32 $56.17 OPW 209 $71.53
21124 $20.90 GDPM 228 $60.64 INS RA 208 $22.98 OPW 210 $71.53
21125 $21.60 GDPM 229 $60.64 INS RA 210 $22.98 OPW 211 $83.46
21140 $12.22 GDPM 230 $63.10 INS RA 212 $24.02 OPW 212 $83.46
21141 $15.25 GDPM 232 $63.10 INS RA 213 $24.51 OPW 213 $104.36
21142 $21.35 GDPM 233 $63.10 INS RA 214 $25.03 OPW 214 $104.36
21160 $12.52 GDPM 234 $66.35 INS RA 218 $26.82 OPW 215 $141.97
21161 $15.57 GDPM 235 $76.81 INS RA 219 $26.82 OPW 216 $141.97
21162 $22.82 GDPM 236 $76.81 INS RA 220 $30.64 OPW 218 $222.92
21350 $8.00 GDPM 237 $99.41 INS RA 224 $30.64 OPW 220 $222.92
21351 $10.17 GDPM 238 $99.41 INS RA 228 $37.30 OPW 222 $331.28
21352 $13.94 GDPM 240 $107.13 INS RA 230 $52.84 OPW 224 $331.28
21353 $19.41 GDPM 241 $107.13 INS RPS 204 $88.72 PAC 204 $26.14
21370 $8.43 GDPM 242 $110.70 INS RPS 206 $125.12 PAC 205 $32.58
21371 $10.64 GDPM 243 $104.42 INS RPS 408 $144.23 PAC 207 $31.63
21372 $14.53 GDPM 246 $126.18 INS RW 602 $23.74 PAC 210 $35.74
21373 $19.86 GDPM 248 $162.67 INS RW 603 $25.03 PAC 212 $47.22
21450 $7.50 GDPM 250 $185.26 INS RW 604 $25.03 PAC 214 $66.40
21451 $7.61 GDPM 252 $191.59 INS RW 605 $26.82 PAC 214F $125.55
21452 $8.63 GDPM 254 $210.99 INS RW 606 $30.64 PAC 214M $40.67
21453 $10.91 GDPM 255 $210.99 INS RW 607 $37.30 PAC 215F $125.55
21454 $11.54 GDPM 260 $250.33 INS RW 608 $38.81 PAC 216 $55.31
22360 $11.23 GDPM 265 $299.22 INS RW 609 $52.84 PAC 218 $209.23
22361 $12.45 GDPM 270 $348.31 INS RW 610 $52.84 PAC 220 $227.73
22362 $15.20 GDPM 275 $384.07 INS RW 611 $54.13 PB208 $16.61
22363 $22.16 GDPM 280 $488.00 INS RW 612 $56.17 PB212 $21.35
22380 $11.66 GDPM 285 $700.37 INS SES 204 $34.77 PB218 $28.47
22381 $12.81 GDPM 290 $759.11 INS SES 20610 $68.93 PB224 $33.21
22382 $15.79 GDPW 207 $60.55 INS SES 2065 $66.38 PBS824 $92.52
22383 $22.82 GDPW 208 $60.55 INS SES 20810 $71.48 PES 204L $29.89
22470 $10.64 GDPW 209 $60.55 INS SES 2085 $68.93 PES 204M $29.89
22471 $10.84 GDPW 210 $60.55 INS SGH 204 $35.83 PES 204S $29.89
22472 $10.91 GDPW 211 $63.10 INS49307 $66.54 PES 206 $23.65
22473 $11.16 GDPW 212 $63.10 INS49308 $66.54 PES 20615 $109.60
22474 $11.54 GDPW 213 $76.81 INS49310 $66.54 PES 20624 $59.78
22475 $13.60 GDPW 214 $99.41 INS49313 $82.19 PES 206L $41.68
22476 $16.11 GDPW 215 $107.13 INS493BA0 $66.54 PES 206M $24.31
22477 $22.73 GDPW 216 $140.07 INS493BA2 $66.54 PES 206S $24.31
22478 $26.55 GDPW 218 $191.59 INS493BA4 $66.54 PES 2086 $49.55
24950 $8.31 GDPW 220 $191.59 INSLES 2 $74.74 PES 208L $70.78
24951 $8.31 GDPW 222 $216.89 INSLES 3 $82.19 PES 208M $49.55
24952 $8.40 GDPW 224 $289.19 INSLES 4 $82.19 PES 208S $44.85
24953 $8.47 GDPW 226 $314.04 INSLES 7 $90.91 PES 208X $96.61
24954 $8.54 GDPW 228 $348.31 INSLES 8 $90.91 PES 208XB $138.49
24955 $10.28 GDPW 230 $488.00 INSLES 9 $90.91 PES 2126 $79.62
24956 $10.35 GDPW 232 $488.00 INSSAW 150 $30.64 PES 212L $99.59
24957 $10.48 GPA 224 $40.92 INSSAW 300 $153.18 PES 212M $88.54
24958 $10.91 GPA 226 $40.92 INSSPW208 $57.05 PES 212S $77.42
24959 $14.03 GPA 228 $40.92 INSSPW210 $66.76 PES 212X $173.60
24960 $15.20 GPA 230 $40.92 INSSPW212 $77.61 PES 2164 $106.70
24961 $18.75 GPA 232 $40.92 INSSPW214 $88.29 PES 2168 $119.56
25602 $66.26 GPA 234 $40.92 INSSPW218 $116.80 PES 216L $221.27
25604 $71.35 GPA 236 $40.92 KD3AR $1,240.33 PES 216S $133.68
25612 $71.35 GPA 238 $46.50 KD4AR $1,330.70 PES 216X $260.42
26602 $65.99 GPA 240 $46.50 KD4R $1,319.41 PRA 316 $43.33
30510 $24.22 GPA 242 $46.50 KD5AR $1,970.07 PRA 318 $44.64
40100 $3.16 GPA 244 $46.50 KD5R $1,351.04 PRA 320 $44.64
40700 $4.74 GPA 246 $49.23 KDM3 $2,214.07 PRA 322 $55.13
55760 $48.89 GPA 248 $53.02 KDM3s $1,201.93 PRA 324 $55.13
55770 $47.40 GPA 250 $53.02 KDP 165 $30.64 PRA 326 $61.09
56070 $51.35 GPA 252 $53.02 KDP 180 $33.19 PRA 328 $61.09
61200 $8.16 GPA 254 $58.20 KDP 180S $53.48 PRA 330 $61.09
61201 $8.47 GPA 256 $58.20 KDP 180V $61.14 PRA 332 $68.39
61202 $9.87 GPA 258 $69.74 KDP 180VO $61.14 PRA 334 $68.39
61203 $9.81 GPA 260 $69.74 KDP 180VO $61.16 PRA 336 $68.39
61204 $11.23 GPA 262 $79.39 KDP 205 $35.74 PRA 338 $83.46
61205 $13.96 GPA 264 $89.49 KDP 205S $58.61 PRA 340 $83.46
61206 $14.91 GPA 266 $97.62 KDP 205V $67.66 PRA 342 $83.46
61207 $18.66 GPA 268 $105.78 KDP 205VO $67.66 PRA 346 $101.37
61208 $23.29 GPA 270 $115.56 KDP 205VO $67.66 PRA 348 $101.37
61400 $8.81 GPA 272 $115.56 KDP400 + BXT3 $196.60 PRA 352 $141.97
61401 $10.17 GPA 274 $121.14 KDP500 + BXT2 $402.89 PRA 354 $141.97
61402 $14.19 GPA 276 $127.54 KDPS 103 $100.54 PRA 356 $222.92
61403 $20.40 GPA 278 $133.79 KDPS 104 $101.98 PRA 358 $222.92
62900 $5.49 GPA 280 $149.29 KDPS 203S $165.78 PRA 360 $222.92
62901 $6.24 GPA 282 $170.10 KDPS 303V $191.34 PRA 364 $222.92
62902 $6.24 GPA 284 $171.32 KDSR12 $8.92 PRA 366 $222.92
62903 $7.18 GPA 286 $187.04 KDSR6 $4.41 PRA 368 $331.28
63505 $6.37 GPA 288 $240.93 KGW 2691 $6.12 PRA 370 $331.28
63506 $6.85 GPA 290 $252.25 KGW 2692 $6.12 PRA 372 $331.28
63600 $10.91 GPA 292 $279.43 KGW 2693 $6.12 PRA 376 $331.28
63600 $10.91 GPA 294 $289.19 KGW 2694 $6.12 PRM 413 $43.33
63601 $12.11 GPA 296 $333.74 KGW 3407 $33.82 PRM 414 $44.64
63601 $12.11 GPA 299 $333.74 KGW 3408 $33.82 PRM 417 $55.13
63602 $14.78 GPA 304 $356.96 KGW 3409 $33.82 PRM 419 $55.13
63602 $14.78 GPA 308 $415.70 KGW 3410 $36.33 PRM 422 $61.09
63603 $21.51 GPA 312 $433.78 KGW 3411 $36.33 PRM 424 $61.09
63603 $21.51 GPA 316 $533.43 KGW 3412 $39.45 PRM 427 $68.57
63701 $6.30 GPM 219 $40.92 KGW 3413 $39.45 PRM 430 $68.57
63702 $8.18 GPM 220 $40.92 KGW 3414 $44.44 PRM 432 $83.46
63703 $11.41 GPM 221 $40.92 KGW 3415 $44.44 PRM 436 $101.37
63704 $15.70 GPM 222 $40.92 KGW 3416 $49.46 PRM 441 $141.97
63706 $7.21 GPM 223 $40.92 KGW 3417 $51.96 PRM 446 $222.92
63800 $11.34 GPM 224 $40.92 KGW 3418 $53.86 PRM 450 $222.92
63800 $11.34 GPM 225 $40.92 KGW 3419 $56.98 PRM 455 $331.28
63801 $12.40 GPM 226 $40.92 KGW 3421 $68.57 PRM 460 $331.28
63801 $12.40 GPM 227 $46.50 KGW 3424 $85.40 PRW 204 $44.64
63802 $15.34 GPM 228 $46.50 KGW 3425 $150.15 PRW 205 $44.64
63802 $15.34 GPM 229 $46.50 KGW 3426 $270.48 PRW 206 $55.13
63803 $22.19 GPM 230 $46.50 KGW 3427 $94.41 PRW 207 $64.07
63803 $22.19 GPM 232 $46.50 KGW 3428 $520.94 PRW 208 $64.07
64502 $5.40 GPM 233 $46.50 KGW 3430 $104.15 PRW 209 $68.57
64504 $6.24 GPM 234 $46.50 KGW 3431 $33.82 PRW 210 $68.57
64505 $7.57 GPM 235 $46.50 KGW 3432 $36.33 PRW 211 $83.48
64506 $8.70 GPM 236 $49.23 KGW 3432M $116.01 PRW 212 $83.48
64700 $10.37 GPM 237 $53.02 KGW 3433 $36.33 PRW 213 $101.40
64700 $10.37 GPM 238 $53.02 KGW 3434 $39.45 PRW 214 $101.40
64701 $10.51 GPM 239 $53.02 KGW 3435 $44.44 PRW 215 $141.97
64701 $10.51 GPM 240 $53.02 KGW 3436 $49.46 PRW 216 $141.97
64702 $10.57 GPM 241 $53.02 KGW 3437 $51.96 PRW 218 $222.92
64702 $10.57 GPM 242 $58.20 KGW 3438 $56.98 PRW 220 $222.92
64703 $10.84 GPM 243 $58.20 KGW 3444 $262.98 PRW 222 $331.28
64703 $10.84 GPM 246 $69.74 KGW2202 $37.21 PRW 224 $331.28
64704 $11.23 GPM 247 $71.37 KGW2203 $39.94 PTB 16 $63.85
64704 $11.23 GPM 250 $89.49 KGW2204 $43.38 PTB 19 $89.35
64705 $13.19 GPM 252 $89.49 KGW2205 $48.89 PTB 22 $112.33
64705 $13.19 GPM 254 $97.62 KGW2206 $59.24 PTD 208 $42.81
64706 $15.63 GPM 255 $105.78 KGW2207 $75.41 PTD 212 $210.11
64706 $15.63 GPM 260 $127.54 KGW2208 $93.94 PTD 212PT $22.03
64707 $22.07 GPM 265 $170.10 KGW3426 + BXT3 $321.70 PTD 212RK $92.67
64707 $22.07 GPM 270 $240.93 KGW3444 + BXT3 $314.04 PTT3R2 $423.45
64708 $25.76 GPM 275 $250.66 KMA 105 $27.95 PTT3R3 $440.87
64708 $25.76 GPM 280 $318.56 KMB205 $27.95 RHS 812 $275.63
213706 $15.63 GPM 285 $370.52 KMB210 $3.84 RHS 812RK $162.03
237000 $4.93 GPM 290 $424.74 KMR 105 $10.87 RHS 816 $404.41
237001 $4.93 GPM 295 $449.37 KPR109 $7.52 RHS 816RK $170.51
237002 $5.33 GPM 300 $469.93 KPR118 $11.36 RPC 800 $234.85
237003 $6.71 GPW 207 $42.02 KPR209 $4.20 RPC 800 $234.85
237004 $8.70 GPW 208 $42.02 KPR218 $6.37 RPC 800 $234.85
237005 $10.93 GPW 209 $42.02 KST2040 $228.57 RPC 814 $77.09
237006 $15.27 GPW 210 $45.19 KST2041 $179.95 RPC 816 $83.03
237007 $22.93 GPW 211 $47.42 KST20414 $179.95 RPC 818 $86.57
237900 $23.54 GPW 212 $47.42 KST2043 $204.24 RPG 115 $15.32
237901 $23.54 GPW 213 $52.87 KST2044 $291.78 RPG 70 $15.32
237902 $24.22 GPW 214 $52.87 KST2046 $474.15 RPH 14 $10.21
237903 $24.69 GPW 215 $59.64 LCFM 241 $51.01 RPH 15 $10.21
249300 $11.54 GPW 216 $59.64 LCFM 246 $57.29 RPL 26 $12.79
249302 $11.54 GPW 218 $73.04 LDPA 218 $44.67 RPL 27 $12.79
249303 $11.54 GPW 220 $89.47 LDPA 220 $44.67 RPS 204 $66.65
249304 $12.61 GPW 222 $115.45 LDPA 222 $44.67 RPS 204 RK $30.23
249305 $12.61 GPW 224 $127.54 LDPA 224 $44.67 RPS 206 $72.30
249306 $12.61 GPW 226 $129.66 LDPA 226 $44.67 RPS 206RK $30.25
249307 $13.40 GPW 228 $240.93 LDPA 228 $44.67 RPS 408 $79.01
249308 $14.19 GPW 230 $272.47 LDPA 230 $44.67 RPS 408FH $87.52
249309 $14.19 GPW 232 $310.31 LDPA 232 $49.68 RPS 408RK $32.47
249310 $15.52 GSA 246 $92.20 LDPA 234 $49.68 RPS 804 $77.83
249311 $16.81 GSA 248 $92.20 LDPA 236 $49.68 RPS 804 RK $22.84
249312 $18.41 GSA 252 $105.80 LDPA 238 $51.31 RPS 806 $85.13
249313 $19.75 GSA 258 $114.79 LDPA 240 $52.53 RPS 806RK $28.53
249314 $21.03 GSA 260 $121.03 LDPA 242 $52.53 RPS 808 $84.50
249315 $22.10 GSA 264 $123.97 LDPA 244 $71.12 RPS 808RK $28.83
249316 $23.65 GSA 272 $139.01 LDPA 246 $71.12 RRP 1317 $70.13
249317 $24.72 GSA 276 $161.36 LDPA 248 $81.29 RRP 1719 $85.15
249512 $19.88 GSA 284 $186.73 LDPA 250 $81.29 RRP 1721 $87.66
249515 $12.95 GSA 288 $214.40 LDPA 252 $86.06 RRP 1922 $90.17
249516 $13.06 GSA 294 $243.12 LDPA 254 $86.06 RRP 1924 $97.67
249517 $14.57 GSA 299 $261.24 LDPA 256 $90.12 RRP 2427 $115.20
249518 $14.62 GSM 241 $105.80 LDPA 258 $90.12 RRP 2430 $137.75
249519 $14.64 GSM 246 $114.79 LDPA 260 $93.96 RRP 2730 $140.25
249520 $15.57 GSM 250 $123.97 LDPA 264 $113.93 RRP 3032 $155.28
249521 $17.89 GSM 255 $138.74 LDPA 266 $115.29 RRP 3236 $170.30
249522 $19.54 GSM 260 $160.38 LDPA 268 $117.48 RRP 3641 $177.92
249523 $12.65 GSM 265 $184.72 LDPA 270 $127.65 RSA 208 $12.29
249524 $12.81 GSM 270 $214.40 LDPA 272 $138.79 RSA 210 $13.22
249525 $13.31 GSM 275 $243.12 LDPM 215 $50.07 RSA 212 $13.74
249526 $13.96 GSM 280 $261.24 LDPM 217 $44.67 RSA 214 $14.21
249527 $15.79 GSW 213 $89.99 LDPM 218 $44.67 RSA 216 $14.91
249528 $17.15 GSW 214 $89.99 LDPM 219 $44.67 RSA 218 $15.70
249529 $20.54 GSW 216 $107.11 LDPM 220 $44.67 RSA 220 $16.90
256113 $81.58 GSW 218 $118.07 LDPM 221 $44.67 RSA 221 $19.00
547300 $5.15 GSW 220 $129.52 LDPM 222 $44.67 RSA 2224 $19.47
547301 $5.15 GSW 222 $139.49 LDPM 223 $44.67 RSA 224 $22.43
547302 $5.22 GSW 224 $164.41 LDPM 224 $44.67 RSA 226 $26.00
547306 $6.08 GSW 226 $182.16 LDPM 225 $49.70 RSA 2284 $33.46
547309 $6.73 GSW 228 $209.18 LDPM 226 $49.70 RSA 230 $33.08
547312 $7.07 GSW 230 $237.20 LDPM 227 $49.70 RSA 2306 $42.41
547315 $8.09 GSW 232 $277.46 LDPM 228 $51.31 RSA 236 $53.59
547318 $14.32 HBP 1004 $15.32 LDPM 229 $51.31 RSA 2382 $58.20
547319 $15.91 HBP 1008 $16.88 LDPM 230 $51.31 RSA 240 $73.11
549000 $10.87 HBP 1012 $19.02 LDPM 231 $52.53 RSA 242 $74.44
549001 $10.87 HBP 1016 $21.06 LDPM 232 $52.53 RSA 2462 $116.92
549100 $12.65 HBP 1024 $26.82 LDPM 233 $62.81 RSA 252 $150.29
549101 $13.28 HBP 1032 $29.60 LDPM 234 $62.81 RSA 255 $144.71
549102 $13.37 HBPT20 $4.52 LDPM 235 $62.81 RSA 258 $167.46
549103 $13.83 HBPT30 $4.52 LDPM 236 $71.12 RSEA324 $58.29
549104 $15.30 HBS 6A $51.38 LDPM 237 $81.29 RSEA328 $59.78
549105 $15.50 HBS 6M $51.38 LDPM 238 $81.29 RSEA332 $71.48
549106 $17.37 HBS6A $51.38 LDPM 241 $86.06 RSEA340 $79.71
549599 $10.80 HBS6M $51.38 LDPM 242 $81.97 RSEM424 $71.48
549600 $10.80 HCFM 2036S $311.35 LDPM 243 $86.06 RSEM430 $97.15
549601 $11.05 HCFM 220 $24.15 LDPM 246 $90.12 RSEM432 $97.15
549602 $11.05 HCFM 221 $24.15 LDPM 248 $113.93 RSEM446 $171.86
549603 $11.54 HCFM 222 $24.15 LDPM 250 $113.93 RSEM455 $239.12
549604 $11.54 HCFM 223 $24.15 LDPM 252 $115.29 RSETL02 $159.41
549605 $13.40 HCFM 224 $26.14 LDPM 255 $115.29 RSETL03 $239.12
549606 $13.40 HCFM 225 $26.14 LDPM 260 $122.09 RSETM01 $107.11
549607 $14.48 HCFM 226 $27.40 LDPM 265 $139.49 RSETM02 $109.60
549608 $15.00 HCFM 227 $27.40 LDPW 207 $45.03 RSM 2057 $11.75
549609 $15.52 HCFM 228 $29.89 LDPW 208 $45.03 RSM 206 $11.75
2493 BA 0 $15.52 HCFM 230 $31.13 LDPW 209 $45.03 RSM 208 $12.06
2493 BA 1 $15.52 HCFM 232 $32.87 LDPW 210 $45.03 RSM 2080 $12.38
2493 BA 10 $12.61 HCFM 236 $46.70 LDPW 211 $53.52 RSM 210 $13.40
2493 BA 2 $14.19 HCP 1220 $71.05 LDPW 212 $57.20 RSM 2103 $13.94
2493 BA 3 $14.19 HCP 2200R $71.05 LDPW 213 $75.46 RSM 212 $14.53
2493 BA 4 $13.40 HCP 3270R $94.78 LDPW 214 $76.70 RSM 2135 $15.57
2493 BA 5 $12.61 HCPB 4245R $94.78 LDPW 215 $79.77 RSM 2137 $16.33
2493 BA 6 $12.61 HCS 1016 $22.98 LDPW 216 $79.77 RSM 214 $15.70
2493 BA 7 $12.61 HCS 1024 $24.92 LDPW 218 $115.61 RSM 216 $16.65
2493 BA 8 $12.61 HCSS 1016 $49.79 LDPW 220 $121.71 RSM 217 $20.06
2493 BA 9 $12.61 HCSS 1024 $53.63 LNP 170 $38.32 RSM 218 $20.36
ABA205 $5.15 HCW 1016 $22.98 LNP 170S $56.03 RSM 2192 $24.58
ABA206 $5.15 HCW 1024 $24.92 LNP 170V $67.66 RSM 2194 $28.44
ABA207 $5.15 HDPA 210 $25.06 LNP 170VO $67.66 RSM 2202 $26.75
ABA208 $5.15 HDPA 212 $25.06 LNP 170VO $67.66 RSM 2213 $26.75
ABA210 $5.15 HDPA 214 $25.06 LNP 205 $43.42 RSM 2224 $28.44
ABA212 $6.94 HDPA 216 $25.06 LNP 205S $61.14 RSM 2240 $35.85
ABM204 $5.15 HDPA 218 $25.06 LNP 205V $73.90 RSM 2246 $35.52
ABM205 $5.15 HDPA 220 $25.06 LNP 205VO $73.90 RSM 2247 $35.61
ABM206 $5.15 HDPA 222 $25.06 LNP 205VO $73.90 RSM 2258 $43.81
ABM207 $5.15 HDPA 224 $25.06 LNPB 170 $38.32 RSM 2270 $43.81
ABM208 $5.15 HDPA 226 $26.77 LNPB 205 $43.42 RSM 2272 $46.88
ABM210 $6.94 HDPA 228 $28.49 LNPB 205S $61.14 RSM 2302 $46.88
ACW 204 $21.03 HDPA 230 $31.00 LNPB 205V $76.45 RSM 2306 $65.00
ACW 206 $27.43 HDPA 232 $34.77 LNPB 205VO $76.45 RSM 2326 $74.98
ACW 208 $32.44 HDPA 234 $34.77 LNPB 205VO $76.45 RSM 2361 $89.67
ACW 210 $40.78 HDPA 236 $36.49 LNPF 160 $33.19 RSM 2416 $103.11
ACW 212 $54.97 HDPA 238 $44.64 LNPF 160S $50.92 RSM 2460 $149.43
ADP 2351 $15.30 HDPA 240 $44.33 LNPF 160V $62.54 RSM 2550 $360.65
ADP 3351 $15.30 HDPA 242 $44.89 LNPF 160VO $62.54 RSW 202 $14.21
ADP2314 $15.32 HDPM 208 $25.06 LNPF 160VO $62.56 RSW 203 $14.91
ADP2351 $15.32 HDPM 209 $25.06 LNPR 160 $33.19 RSW 204 $16.49
ADP3314 $15.32 HDPM 210 $25.06 LPA 218 $27.77 RSW 205 $18.66
ADP3351 $15.32 HDPM 211 $25.06 LPA 220 $27.77 RSW 206 $25.19
ADPP1414 $47.83 HDPM 212 $25.06 LPA 222 $27.77 RSW 207 $30.61
ADPP2314 $47.83 HDPM 213 $25.06 LPA 224 $27.77 RSW 208 $38.05
ADPP2351 $47.83 HDPM 214 $25.06 LPA 226 $27.77 RSW 209 $49.86
AHS 408 $58.63 HDPM 215 $25.06 LPA 228 $27.77 RSW 210 $53.66
AHS 411 $75.05 HDPM 216 $25.06 LPA 230 $27.77 RSW 211 $66.42
AKM1015 $1.42 HDPM 217 $25.06 LPA 232 $29.78 RSW 212 $76.52
AKM102 $1.42 HDPM 218 $25.06 LPA 234 $29.78 RSW 214 $107.81
AKM1025 $1.42 HDPM 219 $25.06 LPA 236 $29.78 RSW 216 $131.44
AKM103 $1.42 HDPM 220 $26.91 LPA 238 $31.02 RSW 218 $180.42
AKM104 $1.42 HDPM 221 $26.91 LPA 240 $31.02 SAC 204 $15.02
AKM105 $1.54 HDPM 222 $27.99 LPA 242 $33.01 SAC 205 $16.38
AKM106 $1.72 HDPM 223 $31.00 LPA 244 $38.59 SAC 206 $16.38
AKM108 $2.15 HDPM 224 $31.00 LPA 246 $38.59 SAC 207 $17.94
AKM110 $2.39 HDPM 225 $36.87 LPA 248 $48.64 SAC 208 $22.55
AKM114 $6.10 HDPM 226 $36.67 LPA 250 $48.64 SAC 212 $40.96
AKM117 $9.58 HDPM 227 $34.77 LPA 252 $48.64 SAC 214 $89.92
AKM119 $14.57 HDPM 228 $36.49 LPA 254 $63.35 SAC 216 $68.98
APW 206 $26.30 HDPM 229 $42.38 LPA 256 $63.35 SAW 150 $14.05
APW 208 $30.77 HDPM 230 $44.33 LPA 258 $63.35 SAW 300 $30.64
APW 210 $36.83 HDPM 232 $42.70 LPA 260 $75.32 SBS 205 $36.42
APW 212 $52.60 HDPM 233 $42.70 LPA 264 $80.70 SBS 208 $39.51
APW 215 $121.77 HDPM 234 $50.56 LPA 266 $81.45 SBS 208L $41.10
APW 218 $199.20 HDPM 236 $50.56 LPA 268 $84.56 SDG 106 L $30.27
BITH 1015 $6.57 HDPW 202 $25.03 LPA 270 $85.38 SDG 106 M $27.61
BITH 102 $6.57 HDPW 203 $25.03 LPA 272 $88.22 SDG 106 S $26.30
BITH 1025 $6.57 HDPW 204 $25.03 LPM 215 $35.11 SDG 106 T $30.27
BITH 103 $6.57 HDPW 205 $25.03 LPM 217 $35.11 SDG 25 $158.80
BITH 104 $6.57 HDPW 206 $25.03 LPM 218 $27.77 SDG25 $158.80
BITH 105 $6.57 HDPW 207 $26.77 LPM 219 $27.77 SDR900 + BXT2 $174.19
BITH 106 $6.57 HDPW 208 $26.77 LPM 220 $27.77 SDR900V + BXT2 $176.79
BITH 108 $7.88 HDPW 209 $27.97 LPM 221 $27.77 SES 203 $12.63
BITH 110 $9.04 HDPW 210 $32.85 LPM 222 $27.77 SES 204 $15.45
BITHA 204 $6.57 HDPW 211 $40.17 LPM 223 $27.77 SES 20412 $28.01
BITHA 206 $6.57 HDPW 212 $42.59 LPM 224 $27.77 SES 20412W $29.28
BITHA 208 $6.57 HDPW 213 $67.01 LPM 225 $29.78 SES 2042W $13.40
BITPZ0 $4.47 HDPW 214 $67.01 LPM 226 $29.78 SES 2044W $14.66
BITPZ1 $4.47 HDSA 212 $21.44 LPM 227 $29.78 SES 2046W $15.97
BITPZ2 $4.47 HDSA 214 $21.44 LPM 228 $29.78 SES 2049W $21.44
BITPZ3 $4.47 HDSA 216 $21.44 LPM 229 $31.02 SES 20610W $28.74
BITS 103 $4.47 HDSA 218 $24.87 LPM 230 $31.02 SES 20612W $30.64
BITS 1035 $4.47 HDSA 220 $24.87 LPM 231 $33.01 SES 2063W $15.97
BITS 104 $4.47 HDSA 222 $24.87 LPM 232 $33.01 SES 2065W $23.11
BITS 1045 $4.47 HDSA 224 $24.87 LPM 233 $33.01 SES 2069W $27.45
BITS 105 $4.47 HDSA 226 $28.58 LPM 234 $38.59 SES 206L $28.47
BITS 1055 $4.47 HDSA 228 $28.58 LPM 235 $38.59 SES 206M $22.77
BITS 106 $4.47 HDSA 230 $28.58 LPM 236 $38.59 SES 206S $14.96
BITS 1065 $4.47 HDSA 232 $28.58 LPM 237 $48.64 SES 20810W $31.90
BITS 108 $4.47 HDSA 234 $28.58 LPM 238 $48.64 SES 20812 $33.19
BITT10 $4.47 HDSA 236 $31.65 LPM 239 $46.31 SES 20815W $48.51
BITT15 $4.47 HDSA 238 $31.65 LPM 240 $46.31 SES 20820W $63.85
BITT15A $6.71 HDSA 240 $31.65 LPM 241 $48.64 SES 2082W $19.14
BITT20 $4.47 HDSM 208 $21.44 LPM 242 $63.35 SES 2083W $19.14
BITT20A $6.71 HDSM 209 $21.44 LPM 246 $63.35 SES 2085W $24.26
BITT25 $4.47 HDSM 210 $21.44 LPM 248 $63.35 SES 2086 $22.98
BITT25A $6.71 HDSM 211 $21.44 LPM 250 $80.70 SES 208L $30.64
BITT27 $4.47 HDSM 212 $21.44 LPM 252 $90.91 SES 208M $22.98
BITT27A $6.71 HDSM 213 $21.44 LPM 254 $91.93 SES 208S $17.89
BITT30 $4.47 HDSM 214 $24.87 LPM 255 $91.93 SES 208X $53.63
BITT30A $6.71 HDSM 215 $24.87 LPM 260 $107.13 SES 212L $88.16
BITT40 $4.47 HDSM 216 $24.87 LPM 265 $110.95 SES 212M $68.82
BITT40A $6.71 HDSM 217 $24.87 LPW 207 $28.65 SES 212S $51.90
