![]() |
Maryland Metrics offers: Textile sleeve for the protection of people and machinery; for protecting and bundling hose, cables, wires, etc.
Production process:
Features: |
Applications:
|
|
"TEXSLEEVE" -- TECHNICAL DATA SHEET
(Please, call our customer service (410)358-3130 (800)638-1830) to receive a complete set of Lab. Tests results)
| PROPERTIES | SPEC. | DESCRIPTION |
|---|---|---|
| Abrasion | ISO 6945 | Holds up to 50,000 cycles |
| Leakage | SAE J 343 | Allows the pressure to build up to 100 psi |
| Conductivity | ISO 8031 | Resistance between 3 and 5 x 10 E6 ohm/meter |
| Fire | Texsleeve is approved by MSHA for the use in the underground mines, # IC-207/01 |
| Burst | Texsleeve was only partially damaged after a 30,000 psi hose's burst |
| Pinhole (pre-drilled 0.25" hole) |
Texsleeve contained completely the sharp stream of oil passing through the hole, when the pressure was suddenly raised to 3,000 psi |
| Color: | Black (other color on special order) |
| Melting Point: | 374 - 410 F |
| Working temperature (recomm.) | -40 to 340 F (the sleeve loses 10 % of resistance at 340 Fahrenheit) |
| Material | Polyamide 6 |
| Dimensional Stability : | Great resistance to sun, atmospheric agents and ageing |
| Toxicity | Non toxic |
|
MAZZER Texsleeve sizes chart The superior textile sleeve for hose protection |
||||||
| Part number | Internal Round Diameter Inches |
External Flattened Width Inches |
Weight (+-4%) g/m |
Weight (+-4%) lb/100ft |
||
| Sizes in stock | ||||||
| TEXS17 | 0,67 | 1,18 | 34,2 | 2,3 | ||
| TEXS20 | 0,79 | 1,34 | 38,8 | 2,6 | ||
| TEXS23 | 0,91 | 1,54 | 44,5 | 3,0 | ||
| TEXS25 | 0,98 | 1,65 | 48,0 | 3,2 | ||
| TEXS27 | 1,06 | 1,77 | 51,5 | 3,4 | ||
| TEXS31 | 1,22 | 2,05 | 59,3 | 4,0 | ||
| TEXS36 | 1,42 | 2,24 | 65,0 | 4,3 | ||
| TEXS40 | 1,57 | 2,60 | 75,2 | 5,0 | ||
| TEXS44 | 1,73 | 2,83 | 82,0 | 5,5 | ||
| TEXS47 | 1,85 | 3,03 | 88,0 | 5,9 | ||
| TEXS55 | 2,17 | 3,50 | 101,5 | 6,8 | ||
| TEXS60 | 2,36 | 3,82 | 111,0 | 7,4 | ||
| TEXS73 | 2,87 | 4,65 | 135,0 | 9,0 | ||
| Sizes
available upon request. If not in stock minimum quantity 9,000 feet and delivery in 45 days from order. |
||||||
| TEXS33 | 1,30 | 2,17 | 62,7 | 4,2 | ||
| TEXS39 | 1,54 | 2,52 | 70,1 | 4,7 | ||
| TEXS43 | 1,69 | 2,80 | 80,5 | 5,4 | ||
| TEXS53 | 2,09 | 3,39 | 98,0 | 6,5 | ||
| TEXS65 | 2,56 | 4,13 | 120,0 | 8,0 | ||
| TEXS66 | 2,60 | 4,21 | 122,0 | 8,1 | ||
| TEXS75 | 2,95 | 4,76 | 138,0 | 9,2 | ||
| TEXS85 | 3,35 | 5,35 | 155,0 | 10,3 | ||
| TEXS93 | 3,66 | 5,87 | 170,0 | 11,3 | ||
| TEXS100 | 3,94 | 6,30 | 184,0 | 12,3 | ||
| TEXS112 | 4,41 | 7,05 | 204,0 | 13,6 | ||
| TEXS123 | 4,94 | 7,75 | 340,0 | 22,7 | ||
|
Put Up: 100 and 300 ft rolls. |
100'
roll may contain a maximum of 2 pieces 300' roll may contain a maximum of three pieces Min.quantity for private label: 900 ft each size |
|||||
We can customize Texsleeve with your logo.
Colors different than black require a minimum quantity of 9,000 feet
|
[Home] [Terms of Sale] [Download a Catalog] |