Maryland Metrics:
Technical Data Chart - Mazzer Tubing

TUBING BURST PRESSURE DROPPING WITH THE TEMPERATURE RISE

The information given in this chart should be used as a guide only. Our laboratory testing does not take into consideration possible variations of conditions during effective service.

      MINIMUM BURST PRESSURE - psi
PART # O.D. I.D. psi @ 75 F psi @ 100 psi @125 psi @ 150 psi @175 psi @ 200
NOM. NOM.
inch inch
N11 2 1/8'' 0.08 1000 900 800 700 600 500
N11 2.5 5/32'' 0.106 1000 900 800 700 600 500
N11 3 3/16'' 0.118 1000 900 800 700 600 500
N11 4 1/4'' 0.18 1000 900 800 700 600 500
N11 417*** 1/4'' 0.17 1200 1080 960 840 720 600
N11 462 1/4'' 0.126 2000 1800 1600 1400 1200 1000
N11 5 5/16'' 0.233 1000 900 800 700 600 500
N11 6 3/8'' 0.275 1000 900 800 700 600 500
N11 8 1/2'' 0.375 1000 900 800 700 600 500
N11 10 5/8'' 0.5 600 540 480 420 360 300
N11 12 3/4'' 0.56 790 711 632 553 474 395
N11 16 1'' 0.75 790 711 632 553 474 395
  mm mm            
N11 0427 4 2.7 1086 977 868.8 760 651.6 543
N11 0402 4 2 1956 1760 1564.8 1369 1173.6 978
N11 0533 5 3.3 1015 914 812 711 609 507.5
N11 0604 6 4 1233 1110 986.4 863 739.8 616.5
N11 0806 8 6 841 757 672.8 589 504.6 420.5
N11 0855 8 5.5 1073 966 858.4 751 643.8 536.5
N11 1008 10 8 609 548 487.2 426 365.4 304.5
N11 1075 10 7.5 827 744 661.6 579 496.2 413.5
N11 1210 12 10 464 418 371.2 325 278.4 232
N11 1209 12 9 914 823 731.2 640 548.4 457
N11 1412 14 12 392 353 313.6 274 235.2 196
N11 1512 15 12 696 626 556.8 487 417.6 348
N11 1613 16 13 638 574 510.4 447 382.8 319
  inch inch            
PE 2 1/8'' 0.08 500 450 400 350 300 250
PE 2.5 5/32'' 0.106 500 450 400 350 300 250
PE 3 3/16'' 0.118 500 450 400 350 300 250
PE 4 1/4'' 0.17 500 450 400 350 300 250
PE 562 5/16'' 0.188 500 450 400 350 300 250
PE 662 3/8'' 0.25 500 450 400 350 300 250
PE 8 1/2'' 0.375 400 360 320 280 240 200
  mm mm            
PE 0425 4 2.5 500 450 400 350 300 250
PE 0604 6 4 500 450 400 350 300 250
PE 0806 8 6 350 315 280 245 210 175
PE 1008 10 8 250 225 200 175 150 125
PE 1210 12 10 200 180 160 140 120 100
  inch inch            
PU 2 1/8'' 1/16'' 400 360 320 280 240 200
PU 2.5 5/32'' 3/32'' 400 360 320 280 240 200
PU 3 3/16'' 1/8'' 400 360 320 280 240 200
PU 4 1/4'' 1/8'' 400 360 320 280 240 200
PU 445 1/4'' 0.159 250 225 200 175 150 125
PU 5 5/16'' 1/4'' 100 90 80 70 60 50
PU 562 5/16'' 5/16'' 330 297 264 231 198 165
PU 6 3/8'' 1/4'' 330 297 264 231 198 165
PU 8 1/2'' 3/8'' 330 297 264 231 198 165
  mm mm            
PU 0425 4 2.5 400 360 320 280 240 200
PU 0503 5 3 400 360 320 280 240 200
PU 0604 6 4 400 360 320 280 240 200
PU 0806 8 6 330 297 264 231 198 165
PU 1007 10 7 330 297 264 231 198 165
PU 1208 12 8 330 297 264 231 198 165
  inch inch            
EFPA 2 1/8'' 0.08 700 630 560 490 420 350
EFPA 2.5 5/32'' 0.106 650 585 520 455 390 325
EFPA 3 3/16'' 0.118 790 711 632 553 474 395
EFPA 4 1/4'' 0.18 550 495 440 385 330 275
EFPA 5 5/16'' 0.233 500 450 400 350 300 250
EFPA 6 3/8'' 0.275 500 450 400 350 300 250
EFPA 8 1/2'' 0.375 490 441 392 343 294 245

      MINIMUM BURST PRESSURE - bar
PART # O.D. I.D.            
NOM. NOM.            
inch inch bar@23.9 C bar@37.8 C bar@51.7 C bar@65.6 C bar@79.5 C bar@93.4 C
N11 2 1/8'' 0.08 69 62 55 48 41 34
N11 2.5 5/32'' 0.106 69 62 55 48 41 34
N11 3 3/16'' 0.118 69 62 55 48 41 34
N11 4 1/4'' 0.18 69 62 55 48 41 34
N11 417*** 1/4'' 0.17 83 74 66 58 50 41
N11 462 1/4'' 0.126 138 124 110 97 83 69
N11 5 5/16'' 0.233 69 62 55 48 41 34
N11 6 3/8'' 0.275 69 62 55 48 41 34
N11 8 1/2'' 0.375 69 62 55 48 41 34
N11 10 5/8'' 0.5 41 37 33 29 25 21
N11 12 3/4'' 0.56 54 49 44 38 33 27
N11 16 1'' 0.75 54 49 44 38 33 27
  mm mm            
N11 0427 4 2.7 75 67 60 52 45 37
N11 0402 4 2 135 121 108 94 81 67
N11 0533 5 3.3 70 63 56 49 42 35
N11 0604 6 4 85 77 68 60 51 43
N11 0806 8 6 58 52 46 41 35 29
N11 0855 8 5.5 74 67 59 52 44 37
N11 1008 10 8 42 38 34 29 25 21
N11 1075 10 7.5 57 51 46 40 34 29
N11 1210 12 10 32 29 26 22 19 16
N11 1209 12 9 63 57 50 44 38 32
N11 1412 14 12 27 24 22 19 16 14
N11 1512 15 12 48 43 38 34 29 24
N11 1613 16 13 44 40 35 31 26 22
  inch inch            
PE 2 1/8'' 0.08 34 31 28 24 21 17
PE 2.5 5/32'' 0.106 34 31 28 24 21 17
PE 3 3/16'' 0.118 34 31 28 24 21 17
PE 4 1/4'' 0.17 34 31 28 24 21 17
PE 562 5/16'' 0.188 34 31 28 24 21 17
PE 662 3/8'' 0.25 34 31 28 24 21 17
PE 8 1/2'' 0.375 28 25 22 19 17 14
  mm mm            
PE 0425 4 2.5 34 31 28 24 21 17
PE 0604 6 4 34 31 28 24 21 17
PE 0806 8 6 24 22 19 17 14 12
PE 1008 10 8 17 16 14 12 10 9
PE 1210 12 10 14 12 11 10 8 7
  inch inch            
PU 2 1/8'' 1/16'' 28 25 22 19 17 14
PU 2.5 5/32'' 3/32'' 28 25 22 19 17 14
PU 3 3/16'' 1/8'' 28 25 22 19 17 14
PU 4 1/4'' 1/8'' 28 25 22 19 17 14
PU 445 1/4'' 0.159 17 16 14 12 10 9
PU 5 5/16'' 1/4'' 7 6 6 5 4 3
PU 562 5/16'' 5/16'' 23 20 18 16 14 11
PU 6 3/8'' 1/4'' 23 20 18 16 14 11
PU 8 1/2'' 3/8'' 23 20 18 16 14 11
  mm mm            
PU 0425 4 2.5 28 25 22 19 17 14
PU 0503 5 3 28 25 22 19 17 14
PU 0604 6 4 28 25 22 19 17 14
PU 0806 8 6 23 20 18 16 14 11
PU 1007 10 7 23 20 18 16 14 11
PU 1208 12 8 23 20 18 16 14 11
  inch inch            
EFPA 2 1/8'' 0.08 48 43 39 34 29 24
EFPA 2.5 5/32'' 0.106 45 40 36 31 27 22
EFPA 3 3/16'' 0.118 54 49 44 38 33 27
EFPA 4 1/4'' 0.18 38 34 30 27 23 19
EFPA 5 5/16'' 0.233 34 31 28 24 21 17
EFPA 6 3/8'' 0.275 34 31 28 24 21 17
EFPA 8 1/2'' 0.375 34 30 27 24 20 17


Phones: (800) 638-1830 or (410) 358-3130 are available Monday-Friday 8:30 AM to 5:30 PM Eastern time.
Faxes: (800) 872-9329 or (410) 358-3142 & E-mail are available anytime.
Warehouse & showroom hours are Monday-Friday 10 AM to 5:30 PM.
[ To: Maryland Metrics home page ] [ To: Maryland Metrics Product Guide ] [ e-mail to Maryland Metrics ]
Please note that all Trademarks and Tradenames are the property of their respective owners.
copyright 2003 maryland metrics -- all rights reserved -- ver [an error occurred while processing this directive] y6jCD mazzerpress.htm