| TECHNICAL DATA SHEET | |||
| PROPERTIES | SPEC | UNIT | VALUE |
| Specific weight | ASTM D792 | gr./cubic-cm | 1.27 - 1.29 |
| Water absorption | ASTM D570 | % | 2,2 |
| Rockwell hardness | ASTM D785 | R-Range | 75 - 120 |
| Tensile strength | ASTM D638 | N/ square-mm | 20 - 37 |
| Breaking Elongation | ASTM D638 | % | 10 - 30 |
| Resist. to impact IZOD with indent | ASTM D256 | Kg cm/cm | > 10 |
| VICAT | ASTM D1526 | Fahrenheit | 149 - 212 |
| Volume resistivity | ASTM D257 | OHM/cm 10 exp10 -10exp13 | |
| Material | Cellulose acetate | ||
| Temperature range: | -30 to +185 Fahrenheit | ||
| Toxicity | Non Toxic | ||
| Dimensional Stability : | Great resistance to sun and atmospheric agents | ||
| Combustibility: | The product is not self-extinguishing. Speed of combustion at British Standard 1524-55 is 1 1/4" per minute | ||
| MAZZER "KOVERTEC"TM
PSA Sizes chart Plastic spiral abrasion resistant |

| PART # | ID Inches cent. |
ID Inches fact. |
Pitch inches |
Q. x box | Box
size L x W x H inches |
Weight kg/mt |
Weight lb/ft |
| * * * Sold in length by 39' feet (10 meters) * * * | |||||||
| PSA06MPO6 | 0,25 | 1/4 | 0.25 | 780' | 45 x 23 x 19 | 0,022 | 0,015 |
| PSA06MPO9 | 0,37 | 3/8 | 0.25 | 780' | 45 x 23 x 19 | 0,034 | 0,023 |
| PSA13MP12 | 0,50 | 1/2 | 0.51 | 780' | 45 x 23 x 19 | 0,072 | 0,049 |
| PSA13MP16 | 0,62 | 5/8 | 0.51 | 780' | 45 x 23 x 19 | 0,084 | 0,057 |
| PSA16MP19 | 0,75 | 3/4 | 0.62 | 780' | 45 x 23 x 19 | 0,120 | 0,081 |
| PSA16MP25 | 1,00 | 1 | 0.62 | 780' | 45 x 23 x 19 | 0,170 | 0,115 |
| PSA25MP28 | 1,10 | 0.98 | 390' | 45 x 23 x 19 | 0,186 | 0,126 | |
| PSA25MP35 | 1,38 | 1 3/8 | 0.98 | 390' | 45 x 23 x 19 | 0,250 | 0,169 |
| PSA35MP47 | 1,75 | 1 3/4 | 1.40 | 390' | 45 x 23 x 19 | 0,416 | 0,281 |
| PSA35MP65 | 2,56 | 1.40 | 117' | 45 x 23 x 19 | 0,708 | 0,478 | |
| PSA35MP80 | 3,15 | 1.40 | 78' | 45 x 23 x 19 | 0,955 | 0,645 | |
| * * * * NEW * * * * * * NEW * * * * * * * NEW * * * * * * * * NEW * * * * * * * NEW * * * * * | |||||||
| PSA50MP100 * | 3,95 | 2,00 | 78' | 45 x 23 x 19 | 1,096 | 0,741 | |
| * If not in stock, mimum quantity 780' (200 meters) and delivery in 45 days from order | |||||||
|
[Home] [Terms of Sale] [Download a Catalog] |