Maryland Metrics: Mazzer - Nylon Tubing
Maryland Metrics offers
MAZZER NYLON TUBING

The Most Universal of all Plastic Tubing

This formulation for flexible premium tubing is the standard for general, industrial and automotive applications. Its broad temperature range (-60 deg. F to +200 deg. F continuous) combined with light weight, dimensional stability, chemical resistance and flexibility make it the most universally useful of all thermoplastic tubing.

Features
  • Light weight
  • Long fatigue life
  • Excellent abrasion resistance
  • Broad range of corrosion-resistance and chemical compatibility
  • Low moisture absorption
Applications
  • Pneumatics
  • Hydraulics
  • Vacuum
  • Gases
  • Lubricants
  • Oils
  • General Chemicals
  • Fluidics
  • Machine Tool
  • Coolant
  • Fuel
  • Petrochemicals
  • Fresh and salt water

Back to the Top


Mazzer Nylon Tubing
(Inches)
Ref. SizeO.D.
Nom. In.
I.D.
Nom. In.
Wall Thickness
Nom. In.
Min. Bend
Radius In.
O.D.
Tol. In.
I.D.
Tol. In.
Min. Burst Pressure
PSI @ 75 deg. F
Mazzer Coil
Length
21/8.080.023.70+.002-.0045+/-.004 1000100, 500, 1000 ft.*
2.55/32.106.025.94+.002-.0045+/-.004 1000100, 500, 1000 ft.*
33/16.118.0351.1+.002-.0055+/-.004 1000100, 500, 1000 ft.*
41/4.180.0351.5+.002-.0055+/-.004 1000100, 500, 1000 ft.**
4171/4.170.0401.5+.002-.0055+/-.004 1200100, 500, 1000 ft.**
4621/4.126.0621.5+.002-.0055+/-.004 2000100, 500, 1000 ft.**
55/16.233.0401.85+.002-.0055+/-.004 1000100, 500, 1000 ft.**
63/8.275.0502.25+.002-.0055+/-.004 1000100, 500, 1000 ft.
81/2.375.0623+.002-.0055+/-.004 1000100, 500 ft.
105/8.500.0623.75+/-.004+/-.004 600100 ft.
123/4.560.0954.5+/-.004+/-.004 790100 ft.
161.750.1256+/-.006+/-.006 790100 ft.

Note: Specified minimum bend radius is for minimal tube flattening.
*Reels available up to 5000 feet. **Reels available in 2000 feet.
Colors: Neutral (N), Black (B), Red (R), Blue (BU), Green (G) Yellow (Y), Orange (OR), Gray (GY).
Call for availability of DOT approved tubing.

Back to the Top


Mazzer Nylon Tubing
(Metric)
Ref. SizeO.D.
Nom. In.
I.D.
Nom. In.
Wall Thickness
Nom. mm.
Min. Bend
Radius mm.
O.D.
Tol. mm.
I.D.
Tol. mm.
Min. Burst Pressure
@ 24 deg. C
Mazzer Coil
Length
042742.7.6524+.05-.1+/-.1 75 BARS 1086 PSI25, 150, 300 meters*
040242124+.05-.1+/-.1 134 BARS 1956 PSI25, 150, 300 meters*
053353.3.8530+.05-.1+/-.1 70 BARS 1015 PSI25, 150, 300 meters*
060464136+.05-.1+/-.1 85 BARS 1233 PSI25, 150, 300 meters*
080686148+.05-.1+/-.1 58 BARS 841 PSI25, 150, 300 meters**
085585.51.2550+.05-.1+/-.1 74 BARS 107 PSI25, 150, 300 meters**
1008108160+.05-.1+/-.1 42 BARS 609 PSI25, 150, 300 meters**
1075107.51.2570+.05-.1+/-.1 57 BARS 827 PSI25, 150, 300 meters**
12101210175+.05-.1+/-.1 32 BARS 464 PSI25, 150, 300 meters
12091291.584+/-.004+/-.1 63 BARS 914 PSI25, 150, 300 meters
14121412198+/-.004+/-.1 27 BARS 392 PSI25 meters

Note: Specified minimum bend radius is for minimal tube flattening.
*Reels available up to 1500 meters **Reels available in 500 meters.
Colors: Neutral (N), Black (B), Red (R), Blue (BU), Green (G) Yellow (Y), Orange (OR), Gray (GY).
Call for availability of DOT approved tubing.

Back to the Top


[Home] [Terms of Sale] [Download a Catalog]