|
Maryland Metrics offers MAZZER POLYETHYLENE TUBING Economic Linear Low-Density P.E. Tubing for Lower Temperature and Pressure Mazzer quality brings this, the first practical thermoplastic resin for industrial tubing to a new precise standard for today's applications. Broan solvent, chemical and corrosive atmospheric resistance with good dimensional stability makes polyethylene suitable for many general applications. A temperature range of -100 deg. F to +175 deg. F is combined with light weight and medium flexibility. The low price combined with the best resins and Mazzer dimensional accuracy make this an outstanding value. |
|
|
|
|
| Ref. Size | O.D. Nom. In. | I.D. Nom. In. | Wall Thickness Nom. In. | Min. Bend Radius In. | O.D. Tol. In. | I.D. Tol. In. | Min. Burst Pressure PSI @ 75 deg. F | Mazzer Coil Length |
|---|---|---|---|---|---|---|---|---|
| 2 | 1/8 | .080 | .023 | .39 | +/-.004 | +/-.004 | 500 | 100, 500, 1000 ft.* |
| 2.5 | 5/32 | .106 | .025 | .47 | +/-.004 | +/-.004 | 500 | 100, 500, 1000 ft.* |
| 3 | 3/16 | .118 | .035 | .59 | +/-.004 | +/-.004 | 500 | 100, 500, 1000 ft.* |
| 4 | 1/4 | .170 | .040 | .98 | +/-.004 | +/-.004 | 500 | 100, 500, 1000 ft.** |
| 562 | 5/16 | .188 | .062 | 1.25 | +/-.004 | +/-.004 | 500 | 100, 500, 1000 ft.** |
| 662 | 3/8 | .250 | .062 | 1.5 | +/-.004 | +/-.004 | 500 | 100, 500, 1000 ft. |
| 8 | 1/2 | .375 | .062 | 2.5 | +/-.004 | +/-.004 | 400 | 100, 500 ft. |
| Ref. Size | O.D. Nom. In. | I.D. Nom. In. | Wall Thickness Nom. mm. | Min. Bend Radius mm. | O.D. Tol. mm. | I.D. Tol. mm. | Min. Burst Pressure @ 24 deg. C | Mazzer Coil Length |
|---|---|---|---|---|---|---|---|---|
| 0425 | 4 | 2.5 | .75 | 12 | +.05-.1 | +/-.1 | 35 BARS 500 PSI | 25, 150, 300 meters* |
| 0604 | 6 | 4 | 1 | 36 | +.05-.1 | +/-.1 | 35 BARS 500 PSI | 25, 150, 300 meters* |
| 0806 | 8 | 6 | 1 | 48 | +.05-.1 | +/-.1 | 35 BARS 500 PSI | 25, 150, 300 meters** |
| 1008 | 10 | 8 | 1 | 60 | +.05-.1 | +/-.1 | 35 BARS 500 PSI | 25, 150, 300 meters** |
|
[Home] [Terms of Sale] [Download a Catalog] |