![]() |
Maryland Metrics offers MAZZER POLYURETHANE TUBING The Rubberlike Tubing With All the Advantages of Plastics Mazzer polyurethane tubing has the characteristics of an elastomer with good elongation and recovery as well as many of the desirable properties of thermoplastics. It is the most flexible of all plastic tubing and has a temperature range of -40 deg. F to +180 deg. F. Polyurethane has good chemical and abrasion resistance and is tough and flexible. |
|
|
|
|
|
| Ref. Size | O.D. Nom. In. | I.D. Nom. In. | Wall Thickness Nom. In. | Min. Bend Radius In. | O.D. Tol. In. | I.D. Tol. In. | Min. Burst Pressure PSI @ 75 deg. F | Mazzer Coil Length |
|---|---|---|---|---|---|---|---|---|
| 2 | 1/8 | 1/16 | .032 | .35 | +/-.004 | +/-.004 | 400 | 100, 500, 1000 ft.* |
| 2.5 | 5/32 | 3/32 | .032 | .47 | +/-.004 | +/-.004 | 400 | 100, 500, 1000 ft.* |
| 3 | 3/16 | 1/8 | .032 | .55 | +/-.004 | +/-.004 | 400 | 100, 500, 1000 ft.* |
| 4 | 1/4 | 1/8 | .062 | .75 | +/-.004 | +/-.004 | 400 | 100, 500, 1000 ft.** |
| 445 | 1/4 | .159 | .045 | .75 | +/-.004 | +/-.004 | 250 | 100, 500, 1000 ft.** |
| 5 | 5/16 | 1/4 | .031 | 1.38 | +/-.004 | +/-.004 | 100 | 100, 500, 1000 ft.** |
| 562 | 5/16 | 3/16 | .062 | .95 | +/-.004 | +/-.004 | 330 | 100, 500, 1000 ft.** |
| 6 | 3/8 | 1/4 | .062 | 1.5 | +/-.005 | +/-.005 | 330 | 100, 500, 1000 ft. |
| 8 | 1/2 | 3/8 | .062 | 1.97 | +/-.005 | +/-.005 | 330 | 100, 500 ft. |
| Ref. Size | O.D. Nom. mm. | I.D. Nom. mm. | Wall Thickness Nom. mm. | Min. Bend Radius mm. | O.D. Tol. mm. | I.D. Tol. mm. | Min. Burst Pressure @ 24 deg. C | Mazzer Coil Length |
|---|---|---|---|---|---|---|---|---|
| 0425 | 4 | 2.5 | .75 | 12 | +/-.1 | +/-.1 | 28 BARS 400 PSI | 25, 150, 300 meters* |
| 0503 | 5 | 3 | 1 | 15 | +/-.1 | +/-.1 | 28 BARS 400 PSI | 25, 150, 300 meters* |
| 0604 | 6 | 4 | 1 | 18 | +/-.1 | +/-.1 | 28 BARS 400 PSI | 25, 150, 300 meters* |
| 0806 | 8 | 6 | 1 | 24 | +/-.15 | +/-.15 | 23 BARS 330 PSI | 25, 150, 300 meters |
| 1007 | 10 | 7 | 1.5 | 40 | +/-.15 | +/-.15 | 23 BARS 330 PSI | 25, 150, 300 meters |
| 1208 | 12 | 8 | 2 | 48 | +/-.15 | +/-.15 | 23 BARS 330 PSI | 25, 150, 300 meters |
|
[Home] [Terms of Sale] [Download a Catalog] |