
Maryland Metrics offers top quality Leaf Chain manufactured to ISO 4347 and JIS B1804 for forklifts, muckers, rocker shovels, machine tool balancing and other hoisting equipment. Relevant standards include BS 5594, NFE 26-107 and DIN 8152T1
| ISO Chain No. | Pitch | Hole Diameter of Articulating Link Plates | Pin Diameter | Pin Length | Plate Depth | Plate Thickness | Lacing | Ultimate Tensile Strength |
| mm | daN | |||||||
| LL0822 | 12.70 | 4.46 | 4.45 | 7.6 | 10.92 | 1.30 | 2*2 | 1780 |
| LL0844 | 13 | 4*4 | 3110 | |||||
| LL0866 | 18.4 | 6*6 | 4450 | |||||
| LL1022 | 15.875 | 5.09 | 5.08 | 9.30 | 13.72 | 1.65 | 2*2 | 2220 |
| LL1044 | 16.10 | 4*4 | 4450 | |||||
| LL1066 | 22.90 | 6*6 | 6670 | |||||
| LL1222 | 19.05 | 5.73 | 5.72 | 10.70 | 16.13 | 1.90 | 2*2 | 2890 |
| LL1244 | 18.50 | 4*4 | 5780 | |||||
| LL1266 | 26.30 | 6*6 | 8670 | |||||
| LL1622 | 25.40 | 8.30 | 8.28 | 17.20 | 21.08 | 3.20 | 2*2 | 4230 |
| LL1644 | 30.20 | 4*4 | 8450 | |||||
| LL1666 | 43.20 | 6*6 | 12680 | |||||
| LL2022 | 31.75 | 10.21 | 10.19 | 20.10 | 26.42 | 3.70 | 2*2 | 6450 |
| LL2044 | 35.10 | 4*4 | 12900 | |||||
| LL2066 | 50.10 | 6*6 | 19350 | |||||
| LL2422 | 38.10 | 14.65 | 14.63 | 28.40 | 33.40 | 5.20 | 2*2 | 9790 |
| LL2444 | 49.40 | 4*4 | 19570 | |||||
| LL2466 | 70.40 | 6*6 | 29360 | |||||
| LL2822 | 44.45 | 15.92 | 15.90 | 34.00 | 37.08 | 6.45 | 2*2 | 12900 |
| LL2844 | 60.00 | 4*4 | 25800 | |||||
| LL2866 | 86.00 | 6*6 | 38700 | |||||
| LL3222 | 50.80 | 17.83 | 17.81 | 35.00 | 42.29 | 6.45 | 2*2 | 16900 |
| LL3244 | 61.00 | 4*4 | 33810 | |||||
| LL3266 | 87.00 | 6*6 | 50720 | |||||
For other leaf chains (balance chains), please visit the following links:
BL/LH Series Leaf Chains: LH0882 - LH4088 or
BL422 - BL2088 (pitch: 1/2" - 2 1/2")
AL series Leaf Chains:AL422 - AL 1666 (pitch:
1/2" - 2")