

| Chain No. | Pitch | Roller Dia. | Width between Inner Plates | Plate Height | Plate Thickness | Pin Length |
| mm | ||||||
| W03075 | 75 | 31.8 | 16.1 | 36.9 | 3.2 | 38.0 |
| W03100 | 100 | |||||
| W07100 | 100 | 40 | 22 | 44 | 4.5 | 53.5 |
| W07150 | 150 | |||||
| W08150 | 150 | 44.5 | 27 | 50.3 | 6.3 | 66.0 |
| W11150 | 150 | 50.8 | 30 | 57.4 | 6.3 | 73.5 |
| W11200 | 200 | |||||
| W19152 | 152.4 | 57.2 | 37.1 | 63.5 | 8.0 | 89.0 |
| W19200 | 200 | 65 | 37.1 | 73.5 | 8.0 | 89.0 |
| W19250 | 250 | |||||
| W25250 | 250 | 80 | 51.4 | 90 | 10.0 | 106.5 |
| W25300 | 300 | |||||
| W28200 | 200 | 85 | 49 | 95.5 | 10.0 | 103 |
| W28300 | 300 | 57.2 | 121 | |||
| W48250 | 250 | 110 | 66.7 | 112 | 12.7 | 145 |
| W48300 | 300 | 100 | ||||
| W48400 | 400 | |||||
| W51450 | 450 | 110 | 77 | 125 | 16.0 | 175.5 |
