logo

ZT12 Series Locking Assemblies

Item No. THC ZT12 Series Locking Assembly Dimensions Rated Load Pressure Between Locking Assembly & Shaft Locking Screws DIN 912-12.9 Wt
ID*OD d D L L1 L2 Axial Force Torque Qty. Size Bolt Torque
mm Ft, kN Mt, kN N/mm2 N.m kg
ZT12-25*55 25 55 32 40 46 840 67 297 101 6 M6*35 17 0.47
ZT12-28*55 28 55 940 67 265 101 0.44
ZT12-30*55 30 55 1000 67 248 101 0.42
ZT12-35*60 35 60 44 54 60 1300 74 165 87 7 M6*45 1.00
ZT12-40*73 40 73 62 2900 145 282 116 M8*50 41 1.10
ZT12-45*75 45 75 3260 145 251 116 1.20
ZT12-50*80 50 80 56 64 72 4150 166 200 98 8 1.40
ZT12-55*85 55 85 5150 186 205 104 9 1.60
ZT12-60*90 60 90 6200 207 202 106 10 1.70
ZT12-65*95 65 95 6750 207 187 100 1.90
ZT12-70*110 70 110 70 78 88 11500 329 223 114 M10*60 83 3.10
ZT12-80*120 80 120 14500 362 215 115 11 3.50
ZT12-90*130 90 130 17800 390 208 115 12 3.80
ZT12-100*145 100 145 90 100 112 26300 527 200 107 11 M12*80 145 6.10
ZT12-110*155 110 155 31800 575 1998 110 12 6.60
ZT12-120*165 120 165 40400 670 212 120 14 7.20
ZT12-130*180 130 180 104 116 130 51600 789 192 112 12 M14*90 230 10.00
ZT12-140*190 140 190 64700 920 208 124 14 10.60
ZT12-150*200 150 200 74200 966 208 127 15 11.30
ZT12-160*210 160 210 84500 1050 208 128 16 11.90
ZT12-170*225 170 225 134 146 162 106200 1280 182 113 14 M16*110 355 18.00
ZT12-180*235 180 235 123250 1370 184 115 15 18.80
ZT12-190*250 190 250 133800 1460 186 116 16 21.90
ZT12-200*260 200 260 146000 1460 177 112 16 23.00
ZT12-220*285 220 285 181000 1640 188 115 18 27.00
ZT12-240*305 240 305 218000 1820 184 119 20 29.20
ZT12-260*325 260 325 280000 1920 178 117 21 31.50
ZT12-280*355 280 355 165 177 197 360000 2550 185 177 18 M20*130 690 46.00
ZT12-300*375 300 375 428000 2850 192 123 20 51.00
ZT12-320*405 320 405 480000 3000 188 119 21 62.00
ZT12-340*425 340 425 534000 3140 186 119 22 66.00
ZT12-360*455 360 455 190 202 224 670000 3730 176 115 21 M22*150 930 91.00
ZT12-380*475 380 475 742000 2900 175 115 22 95.00
ZT12-400*495 400 495 852000 4260 181 120 24 100.00
ZT12-420*515 420 515 894000 4260 173 116 24 140.00

Phones: (800) 638-1830 or (410) 358-3130 are available Monday-Friday 8:30 AM to 5:30 PM Eastern time.
Faxes: (800) 872-9329 or (410) 358-3142 & E-mail are available anytime.
Warehouse & showroom hours are Monday-Friday 10 AM to 5:30 PM.
[ To: Maryland Metrics home page ] [ To: Maryland Metrics Product Guide ] [ e-mail to Maryland Metrics ]
Please note that all Trademarks and Tradenames are the property of their respective owners.
copyright 2000 maryland metrics -- all rights reserved -- ver v23g zt12la.html
[Enhanced for Netscape/IE]

[ Back to: PT Page Selector Index]