
| Hydraulic Rod Ends |
| Series
FPR...N Rod Ends with short thread, particular suited for Hydraulic Cylinders. Spherical Plain Bearings, regreasable, fixed with snap rings
|
![]() |
| Size (D) |
B | M | M1 | A | F | L | K | J | G | GL | Static Load Co kN | Dynamic
Load C kN |
Pivoting angle α | Weight g |
| 20 | 16 | 19 | 21 | 56 | 50 | 80,0 | 46 | 25 | M 16 x 1,5 | 17 | 72 | 30 | 9 | 400 |
| 25 | 20 | 23 | 21 | 56 | 50 | 80,0 | 46 | 25 | M 16 x 1,5 | 17 | 72 | 48 | 7 | 475 |
| 30 | 22 | 28 | 26 | 64 | 60 | 94,0 | 50 | 32 | M 22 x 1,5 | 23 | 106 | 62 | 6 | 700 |
| 35 | 25 | 30 | 28 | 78 | 70 | 112,0 | 66 | 40 | M 28 x 1,5 | 29 | 153 | 80 | 6 | 1150 |
| 40 | 28 | 35 | 33 | 94 | 85 | 135,0 | 76 | 49 | M 35 x 1,5 | 36 | 250 | 100 | 7 | 2075 |
| 50 | 35 | 40 | 37 | 116 | 105 | 168,0 | 90 | 61 | M 45 x 1,5 | 46 | 365 | 156 | 6 | 3575 |
| 60 | 44 | 50 | 46 | 130 | 130 | 200,0 | 120 | 75 | M 58 x 1,5 | 59 | 400 | 245 | 6 | 6200 |
| 70 | 49 | 55 | 51 | 154 | 150 | 232,0 | 130 | 86 | M 65 x 1,5 | 66 | 540 | 315 | 6 | 9200 |
| 80 | 55 | 60 | 55 | 176 | 170 | 265,0 | 160 | 105 | M 80 x 2 | 81 | 670 | 400 | 6 | 13200 |
| 90 | 60 | 65 | 60 | 206 | 210 | 323,0 | 180 | 124 | M 100 x 2 | 101 | 980 | 490 | 5 | 19600 |
| 100 | 70 | 70 | 65 | 231 | 235 | 360,7 | 200 | 138 | M 110 x 2 | 111 | 1120 | 610 | 7 | 26310 |
| 110 | 70 | 80 | 74 | 265 | 265 | 408,2 | 220 | 152 | M 120 x 3 | 125 | 1700 | 655 | 6 | 39200 |
| 120 | 85 | 90 | 84 | 340 | 310 | 490,0 | 300 | 172 | M 130 x 3 | 135 | 2900 | 950 | 6 | 78000 |
Materials:
| Housing: | Heat-treated steel to C45, forged |
| from size 120 made from ductiled iron GS400 | |
| Bearing: | Steel on steel bearing GE...E, requiring lubrication |
| Greasing: | fitted with hydraulic grease nipples to DIN 71412 |
| This series is also available with left-hand thread (FPL...N). |