
| Hydraulic Rod Ends to DIN 24555 / ISO 8133 |
| Series
FPR...S Rod Ends, fastened by hexagon socket head cap screw to DIN 912-12.9. Spherical Plain Bearings, regreasable, fixed through caulking on both sides For use in standard Hydraulic Cylinders 160 bar to ISO 6020/2
|
![]() |
| Size (D) |
B | M | M1 | A | F | L | K | J | G | GL | Torque Nm |
Static
Load Co kN |
Dynamic
Load C kN |
Pivoting angle α | Weight g |
| 12 | 10 | 8 | 13 | 35 | 42 | 59,5 | 35 | 17 | M 10x1,25 | 15 | 10 | 17,0 | 10,8 | 11 | 150 |
| 16 | 14 | 11 | 13 | 45 | 48 | 70,5 | 45 | 21 | M 12x1,25 | 17 | 10 | 28,5 | 21,1 | 10 | 250 |
| 20 | 16 | 13 | 17 | 55 | 58 | 85,5 | 55 | 25 | M 14x1,5 | 19 | 25 | 42,5 | 30,0 | 9 | 430 |
| 25 | 20 | 17 | 17 | 65 | 68 | 100,5 | 62 | 30 | M 16x1,5 | 23 | 25 | 67,0 | 48,0 | 7 | 730 |
| 30 | 22 | 19 | 19 | 80 | 85 | 125,0 | 77 | 36 | M 20x1,5 | 29 | 49 | 108,0 | 62,0 | 6 | 1300 |
| 40 | 28 | 23 | 23 | 100 | 105 | 155,0 | 90 | 45 | M 27x2 | 37 | 49 | 156,0 | 100,0 | 7 | 2300 |
| 50 | 35 | 30 | 30 | 120 | 130 | 190,0 | 105 | 55 | M 33x2 | 46 | 86 | 245,0 | 156,0 | 6 | 4400 |
| 60 | 44 | 38 | 38 | 160 | 150 | 230,0 | 134 | 68 | M 42x2 | 57 | 210 | 380,0 | 245,0 | 6 | 8400 |
| 80 | 55 | 47 | 47 | 205 | 185 | 287,5 | 156 | 90 | M 48x2 | 64 | 410 | 585,0 | 400,0 | 6 | 15600 |
| 100 | 70 | 57 | 57 | 240 | 240 | 360,0 | 190 | 110 | M 64x3 | 86 | 710 | 865,0 | 610,0 | 6 | 28000 |
Materials:
| Housing: | Heat-treated steel to C45, forged |
| Bearing: | Steel on steel bearing GE...E, requiring lubrication |
| Greasing: | Size 12 is not regreasable |
| from size 16 - 20 fitted with grease hole in housing | |
| from size 25 fitted with hydraulic grease nipples to DIN 71412 | |
| This series is also available with left-hand thread (FPL...S). | |