
| Spherical Plain Bearings Series E - Steel on Steel |
| Series
GE...E(-2RS) Spherical Plain Bearings steel on steel, series E to DIN ISO 12240-1, treated with molybdenum disulphide mos2, regreasable For use with high multidirectional loads |
![]() |
| Size (D) |
B | M | A | O | dK | Static Load Co kN |
Dynamic Load C kN |
Pivoting angle α |
Weight g |
| 6 | 6 | 4 | 14 | 8,0 | 10,0 | 17,0 | 3,4 | 13 | 4 |
| 8 | 8 | 5 | 16 | 10,2 | 13,0 | 27,5 | 5,5 | 15 | 7 |
| 10 | 9 | 6 | 19 | 13,2 | 16,0 | 40,5 | 8,1 | 12 | 11 |
| 12 | 10 | 7 | 22 | 14,9 | 18,0 | 54,0 | 10,8 | 11 | 16 |
| 15 | 12 | 9 | 26 | 18,4 | 22,0 | 85,0 | 17,0 | 8 | 26 |
| 16 | 14 | 10 | 30 | 20,7 | 25,0 | 106,0 | 21,2 | 10 | 43 |
| 17 | 14 | 10 | 30 | 20,7 | 25,0 | 106,0 | 21,2 | 10 | 39 |
| 20 | 16 | 12 | 35 | 24,1 | 29,0 | 146,0 | 30,0 | 9 | 61 |
| 25 | 20 | 16 | 42 | 29,3 | 35,5 | 240,0 | 48,0 | 7 | 110 |
| 30 | 22 | 18 | 47 | 34,2 | 40,7 | 310,0 | 62,0 | 6 | 140 |
| 35 | 25 | 20 | 55 | 39,7 | 47,0 | 400,0 | 80,0 | 6 | 220 |
| 40 | 28 | 22 | 62 | 45,0 | 53,0 | 500,0 | 100,0 | 7 | 300 |
| 45 | 32 | 25 | 68 | 50,7 | 60,0 | 640,0 | 127,0 | 7 | 410 |
| 50 | 35 | 28 | 75 | 55,9 | 66,0 | 780,0 | 156,0 | 6 | 530 |
| 60 | 44 | 36 | 90 | 66,8 | 80,0 | 1220,0 | 245,0 | 6 | 1000 |
| 70 | 49 | 40 | 105 | 77,8 | 92,0 | 1560,0 | 315,0 | 6 | 1500 |
| 80 | 55 | 45 | 120 | 89,4 | 105,0 | 2000,0 | 400,0 | 6 | 2200 |
| 90 | 60 | 50 | 130 | 98,1 | 115,0 | 2450,0 | 490,0 | 5 | 2700 |
| 100 | 70 | 55 | 150 | 109,5 | 130,0 | 3050,0 | 610,0 | 7 | 4300 |
| 110 | 70 | 55 | 160 | 121,2 | 140,0 | 3250,0 | 665,0 | 6 | 4700 |
| 120 | 85 | 70 | 180 | 135,5 | 160,0 | 4750,0 | 950,0 | 6 | 8000 |
| 140 | 90 | 70 | 210 | 155,8 | 180,0 | 5400,0 | 1080,0 | 7 | 11000 |
| 160 | 105 | 80 | 230 | 170,2 | 200,0 | 6800,0 | 1370,0 | 8 | 14000 |
| 180 | 105 | 80 | 260 | 198,9 | 225,0 | 7650,0 | 1530,0 | 6 | 18200 |
| 200 | 130 | 100 | 290 | 213,5 | 250,0 | 10600,0 | 2120,0 | 7 | 28300 |
| 220 | 135 | 100 | 320 | 239,5 | 275,0 | 11600,0 | 2320,0 | 8 | 35400 |
| 240 | 140 | 100 | 340 | 265,3 | 300,0 | 12700,0 | 2550,0 | 8 | 39400 |
| 260 | 150 | 110 | 370 | 288,3 | 325,0 | 15300,0 | 3050,0 | 7 | 51100 |
| 280 | 155 | 120 | 400 | 313,8 | 350,0 | 18000,0 | 3550,0 | 6 | 64600 |
| 300 | 165 | 120 | 430 | 336,7 | 375,0 | 19000,0 | 3800,0 | 7 | 77300 |
Materials:
| Insert: | Bearing steel to 100Cr6, hardened, ground, phosphated, treated with molybdenum disulphide |
| from size 20 available sealed from both sides(-2RS) | |
| from size 220 only available sealed from both sides (-2RS) | |
| Ball: | Bearing steel to 100Cr6, hardened, ground, phosphated, treated with molybdenum disulphide |
| Sizes 6 to 12 are not regreasable. | |