
| Spherical Plain Bearings Series E - maintenance free |
| Series
GE..EC Spherical Plain Bearings, steel running on PTFE, maintenance free. For use with high uni-directional loads. |
![]() |
| Size (D) |
B | M | A | O | Static load Co kN |
Dynamic load C kN |
Weight gram |
Weight lb. |
| 6 | 6 | 4 | 14 | 8,0 | 9 | 3,6 | 4 | 0,00882 |
| 8 | 8 | 5 | 16 | 10,2 | 14 | 5,8 | 7 | 0,015435 |
| 10 | 9 | 6 | 19 | 13,2 | 21 | 8,6 | 11 | 0,024255 |
| 12 | 10 | 7 | 22 | 14,9 | 28 | 11,4 | 16 | 0,03528 |
| 15 | 12 | 9 | 26 | 18,4 | 44 | 17,6 | 25 | 0,055125 |
| 17 | 14 | 10 | 30 | 20,7 | 56 | 22,0 | 38 | 0,08379 |
| 20 | 16 | 12 | 35 | 24,2 | 78 | 31,5 | 61 | 0,134505 |
| 25 | 20 | 16 | 42 | 29,3 | 127 | 51,0 | 110 | 0,24255 |
| 30 | 22 | 18 | 47 | 34,2 | 166 | 66,5 | 140 | 0,3087 |
| 35 | 25 | 20 | 55 | 39,8 | 224 | 112,0 | 220 | 0,4851 |
| 40 | 28 | 22 | 62 | 45,0 | 280 | 140,0 | 300 | 0,6615 |
| 45 | 32 | 25 | 68 | 50,8 | 360 | 180,0 | 400 | 0,882 |
| 50 | 35 | 28 | 75 | 56,0 | 440 | 220,0 | 540 | 1,1907 |
| 60 | 44 | 36 | 90 | 66,8 | 695 | 345,0 | 1000 | 2,205 |
| 70 | 49 | 40 | 105 | 77,9 | 880 | 440,0 | 1500 | 3,3075 |
| 80 | 55 | 45 | 120 | 89,4 | 1140 | 570,0 | 2200 | 4,851 |
Materials:
| Insert: | bearing steel with PTFE liner, bonded to the inner surface, |
| from size 20 available sealed from both sides (-2RS), | |
| from size 35 only sealed from both sides (-2RS) | |
| Ball: | bearing steel to 100Cr6, hardened, ground, polished, hard chrome plated |