
| Spherical Plain Bearings Series G - Steel on Steel |
| Serie
GE...FO (-2RS) Spherical Plain Bearings steel on steel series G to DIN ISO 12240-1. Treated with molybdenum disulphide mos2, regreasable For use with higher pivoting angle |
![]() |
| Size (D) |
B | M | A | O | dK | Static Load Co kN |
Dynamic Load C kN |
Pivoting angle α |
Weight g |
| 6 | 9 | 5 | 16 | 9,3 | 13,0 | 27,5 | 5,5 | 21 | 8 |
| 8 | 11 | 6 | 19 | 11,6 | 16,0 | 40,5 | 8,1 | 21 | 14 |
| 10 | 12 | 7 | 22 | 13,4 | 18,0 | 54,0 | 10,8 | 18 | 20 |
| 12 | 15 | 9 | 26 | 16,0 | 22,0 | 85,0 | 17,0 | 18 | 34 |
| 15 | 16 | 10 | 30 | 19,2 | 25,0 | 106,0 | 21,2 | 16 | 46 |
| 17 | 20 | 12 | 35 | 21,0 | 29,0 | 146,0 | 30,0 | 19 | 77 |
| 20 | 25 | 16 | 42 | 25,2 | 35,5 | 240,0 | 48,0 | 17 | 150 |
| 25 | 28 | 18 | 47 | 29,5 | 40,7 | 310,0 | 62,0 | 17 | 190 |
| 30 | 32 | 20 | 55 | 34,4 | 47,0 | 400,0 | 80,0 | 17 | 290 |
| 35 | 35 | 22 | 62 | 39,7 | 53,0 | 500,0 | 100,0 | 16 | 380 |
| 40 | 40 | 25 | 68 | 44,7 | 60,0 | 640,0 | 127,0 | 17 | 540 |
| 45 | 43 | 28 | 75 | 50,0 | 66,0 | 780,0 | 156,0 | 15 | 680 |
| 50 | 56 | 36 | 90 | 57,1 | 80,0 | 1220,0 | 245,0 | 17 | 1400 |
| 60 | 63 | 40 | 105 | 67,0 | 92,0 | 1560,0 | 315,0 | 17 | 2000 |
| 70 | 70 | 45 | 120 | 78,2 | 105,0 | 2000,0 | 400,0 | 16 | 2900 |
| 80 | 75 | 50 | 130 | 87,1 | 115,0 | 2450,0 | 490,0 | 14 | 3500 |
| 90 | 85 | 55 | 150 | 98,3 | 130,0 | 3050,0 | 610,0 | 15 | 5400 |
| 100 | 85 | 55 | 160 | 111,2 | 140,0 | 3250,0 | 655,0 | 14 | 5900 |
| 110 | 100 | 70 | 180 | 124,8 | 160,0 | 4750,0 | 950,0 | 12 | 9600 |
| 120 | 115 | 70 | 210 | 138,4 | 180,0 | 5400,0 | 1080,0 | 16 | 15100 |
| 140 | 130 | 80 | 230 | 151,9 | 200,0 | 6800,0 | 1370,0 | 16 | 18800 |
| 160 | 135 | 80 | 260 | 180,0 | 225,0 | 7650,0 | 1530,0 | 16 | 24700 |
| 180 | 155 | 100 | 290 | 196,1 | 250,0 | 10600,0 | 2120,0 | 14 | 35400 |
| 200 | 165 | 100 | 320 | 220,0 | 275,0 | 11600,0 | 2320,0 | 15 | 44800 |
| 220 | 175 | 100 | 340 | 243,6 | 300,0 | 12700,0 | 2550,0 | 16 | 50900 |
| 240 | 190 | 110 | 370 | 263,6 | 325,0 | 15300,0 | 3050,0 | 15 | 64900 |
| 260 | 205 | 120 | 400 | 283,6 | 350,0 | 18000,0 | 3550,0 | 15 | 81700 |
| 280 | 210 | 120 | 430 | 310,6 | 375,0 | 19000,0 | 3800,0 | 15 | 96500 |
Materials:
| Insert: | Bearing steel to 100Cr6, hardened, ground, phosphated, treated with molybdenum disulphide |
| from size 15 available sealed from both sides (-2RS) | |
| Ball: | Bearing steel to 100Cr6, hardened, ground, phosphated, treated with molybdenum disulphide |
| Sizes 6 – 12 are not regreasable. | |