
| Rod Ends Series K - maintenance free |
| Series
GIOW Rod Ends with female thread made from free-cutting or heat-treated steel, zinc plated and maintenance free. For use in applications involving minimum axial loads and limited oscillating movements. |
![]() |
| Size (D) |
B | M | A | F | L | K | J | O | SW | G | GL | Static load Co kN |
Dynamic load C kN |
Limiting speed rev/min |
Weight gram |
Weight lb. |
| 4 | 7 | 5,25 | 14 | 24 | 31 | 9,5 | 7,8 | 6,5 | 8 | M 4 | 12 | 5,2 | 0,8 | not to be used for complete revolutions | 11 | 0,024255 |
| 5 | 8 | 6,00 | 18 | 27 | 36 | 11,0 | 9,0 | 7,7 | 9 | M 5 | 10 | 9,8 | 1,1 | 18 | 0,03969 | |
| 6 | 9 | 6,75 | 20 | 30 | 40 | 13,0 | 10,0 | 8,9 | 11 | M 6 | 12 | 11,8 | 1,4 | 27 | 0,059535 | |
| 8 | 12 | 9,00 | 24 | 36 | 48 | 16,0 | 12,5 | 10,4 | 13 | M 8 | 16 | 17,3 | 2,2 | 46 | 0,10143 | |
| 10 | 14 | 10,50 | 28 | 43 | 57 | 19,0 | 15,0 | 12,9 | 17 | M 10 | 20 | 22,3 | 3,1 | 76 | 0,16758 | |
| 12 | 16 | 12,00 | 32 | 50 | 66 | 22,0 | 17,5 | 15,4 | 19 | M 12 | 22 | 28,3 | 3,9 | 115 | 0,253575 | |
| 14 | 19 | 13,50 | 36 | 57 | 75 | 25,0 | 20,0 | 16,8 | 22 | M 14 | 25 | 26,0 | 4,8 | 170 | 0,37485 | |
| 16 | 21 | 15,00 | 42 | 64 | 85 | 27,0 | 22,0 | 19,3 | 22 | M 16 | 28 | 38,9 | 7,0 | 230 | 0,50715 | |
| 20 | 25 | 18,00 | 50 | 77 | 102 | 34,0 | 27,5 | 24,3 | 32 | M 20x1,5 | 33 | 52,8 | 9,7 | 415 | 0,915075 |
Materials:
| Housing: | up to size 12 turned from free-cutting steel to 9SMnPb28K, |
| from size 14 forged from heat-treated steel to C22, | |
| PTFE glass fibre fabric on the running surface | |
| Ball: | bearing steel to 100Cr6, hardened, ground, polished |