
| Rod Ends Series K - maintenance free |
| Series
GISW Rod Ends with female thread made from free-cutting or heat-treated steel, zinc plated with PTFE liner, maintenance free. For use at lower revs and dynamic load. |
![]() |
| Size (D) |
B | M | A | F | L | K | J | O | SW | G | GL | Static load Co kN |
Dynamic load C kN |
Limiting speed rev/min |
Weight gram |
Weight lb. |
| 5 | 8 | 6,00 | 18 | 27 | 36 | 11 | 9,0 | 7,7 | 9,0 | M 5 | 10 | 8,0 | 7,5 | 600 | 18 | 0,03969 |
| 6 | 9 | 6,75 | 20 | 30 | 40 | 13 | 10,0 | 8,9 | 11,0 | M 6 | 12 | 8,9 | 9,3 | 530 | 27 | 0,059535 |
| 8 | 12 | 9,00 | 24 | 36 | 48 | 16 | 12,5 | 10,4 | 13,0 | M 8 | 16 | 14,1 | 16,7 | 420 | 46 | 0,10143 |
| 10 | 14 | 10,50 | 28 | 43 | 57 | 19 | 15,0 | 12,9 | 17,0 | M 10 | 20 | 19,3 | 23,4 | 350 | 76 | 0,16758 |
| 12 | 16 | 12,00 | 32 | 50 | 66 | 22 | 17,5 | 15,4 | 19,0 | M 12 | 22 | 23,5 | 32,0 | 300 | 115 | 0,253575 |
| 14 | 19 | 13,50 | 36 | 57 | 75 | 25 | 20,0 | 16,8 | 22,0 | M 14 | 25 | 20,8 | 41,9 | 260 | 170 | 0,37485 |
| 16 | 21 | 15,00 | 42 | 64 | 85 | 27 | 22,0 | 19,3 | 22,0 | M 16 | 28 | 32,0 | 52,7 | 230 | 230 | 0,50715 |
| 18 | 23 | 16,50 | 46 | 71 | 94 | 31 | 25,0 | 21,8 | 27,0 | M 18x1,5 | 32 | 38,6 | 63,8 | 210 | 320 | 0,7056 |
| 20 | 25 | 18,00 | 50 | 77 | 102 | 34 | 27,5 | 24,3 | 32,0 | M 20x1,5 | 33 | 43,8 | 78,1 | 190 | 415 | 0,915075 |
| 22 | 28 | 20,00 | 54 | 84 | 111 | 37 | 30,0 | 25,8 | 32,0 | M 22x1,5 | 37 | 52,6 | 97,2 | 170 | 540 | 1,1907 |
| 25 | 31 | 22,00 | 60 | 94 | 124 | 42 | 33,5 | 29,6 | 36,0 | M 24x2 | 42 | 62,4 | 122,1 | 150 | 750 | 1,65375 |
| 30 | 37 | 25,00 | 70 | 110 | 145 | 51 | 40,0 | 34,8 | 41,0 | M 30x2 | 51 | 81,6 | 168,4 | 130 | 1130 | 2,499165 |
| 35 | 43 | 28,00 | 80 | 125 | 165 | 56 | 46,0 | 37,7 | 50,0 | M 36x2 | 56 | 100,8 | 205,7 | 110 | 1600 | 3,528 |
| 40 | 49 | 35,00 | 90 | 142 | 187 | 69 | 57,0 | 44,2 | 60,0 | M 42x2 | 60 | 124,0 | 297,1 | 100 | 2770 | 6,10785 |
Materials:
| Housing: | up to size 12 turned, from free-cutting steel to 9SMnPb28K, |
| from size 14 forged, from heat-treated steel to C22 | |
| Insert: | free-cutting steel to 9SMnPb28K with PTFE liner bonded to the inner surface |
| Ball: | bearing steel to 100Cr6, hardened, ground, polished |
| This series is also available sealed (-2RS) or with threaded bolt (-BO). |