
| THINK! - MARYLAND METRICS - The One-Stop Source For Metric & British Sized Fasteners, Wrenches, Cutting, & Measuring Tools, Metal Shapes, Oil Seals, O-Rings, Mechanical Power Transmission Equipment, Bearings, Hydraulic & Pneumatic Fittings & Tubing, Workholding Components, Plumbing Fittings, & Some Electrical & Electronic Components. Click to go to Maryland Metrics home page |
The visualization of the colors on the screen is conditional
based on the
characteristics of the monitor and the particular graphics card.
This technical data chart is intended as a reference guide only.
RAL Computer Video Monitor simulations displayed may not exactly match
RAL®- identified color standards.
Use current RAL Color Publications for the most accurate colors.
Maryland Metrics does not sell paint, nor RAL color charts.
RAL 1000 |
RAL 1001 |
RAL 1002 |
RAL 1003 |
RAL 1004 |
RAL 1005 |
RAL 1006 |
RAL 1007 |
RAL 1011 |
RAL 1012 |
RAL 1013 |
RAL 1014 |
RAL 1015 |
RAL 1016 |
RAL 1017 |
RAL 1018 |
RAL 1019 |
RAL 1020 |
RAL 1021 |
RAL 1023 |
RAL 1024 |
RAL 1026 |
RAL 1027 |
RAL 1028 |
RAL 1032 |
RAL 1033 |
RAL 1034 |
RAL 1035 |
RAL 1036 |
RAL 1037 |
RAL 2000 |
RAL 2001 |
RAL 2002 |
RAL 2003 |
RAL 2004 |
RAL 2005 |
RAL 2007 |
RAL 2008 |
RAL 2009 |
RAL 2010 |
RAL 2011 |
RAL 2012 |
RAL 2013 |
RAL 3000 |
RAL 3001 |
RAL 3002 |
RAL 3003 |
RAL 3004 |
RAL 3005 |
RAL 3007 |
RAL 3009 |
RAL 3011 |
RAL 3012 |
RAL 3013 |
RAL 3014 |
RAL 3015 |
RAL 3016 |
RAL 3017 |
RAL 3018 |
RAL 3020 |
RAL 3022 |
RAL 3024 |
RAL 3026 |
RAL 3027 |
RAL 3028 |
RAL 3031 |
RAL 3032 |
RAL 3033 |
RAL 4001 |
RAL 4002 |
RAL 4003 |
RAL 4004 |
RAL 4005 |
RAL 4006 |
RAL 4007 |
RAL 4008 |
RAL 4009 |
RAL 4010 |
RAL 4011 |
RAL 4012 |
RAL 5000 |
RAL 5001 |
RAL 5002 |
RAL 5003 |
RAL 5004 |
RAL 5005 |
RAL 5007 |
RAL 5008 |
RAL 5009 |
RAL 5010 |
RAL 5011 |
RAL 5012 |
RAL 5013 |
RAL 5014 |
RAL 5015 |
RAL 5017 |
RAL 5018 |
RAL 5019 |
RAL 5020 |
RAL 5021 |
RAL 5022 |
RAL 5023 |
RAL 5024 |
RAL 5025 |
RAL 5026 |
RAL 6000 |
RAL 6001 |
RAL 6002 |
RAL 6003 |
RAL 6004 |
RAL 6005 |
RAL 6006 |
RAL 6007 |
RAL 6008 |
RAL 6009 |
RAL 6010 |
RAL 6011 |
RAL 6012 |
RAL 6013 |
RAL 6014 |
RAL 6015 |
RAL 6016 |
RAL 6017 |
RAL 6018 |
RAL 6019 |
RAL 6020 |
RAL 6021 |
RAL 6022 |
RAL 6024 |
RAL 6025 |
RAL 6026 |
RAL 6027 |
RAL 6028 |
RAL 6029 |
RAL 6032 |
RAL 6033 |
RAL 6034 |
RAL 6035 |
RAL 6036 |
RAL 6037 |
RAL 6038 |
RAL 7000 |
RAL 7001 |
RAL 7002 |
RAL 7003 |
RAL 7004 |
RAL 7005 |
RAL 7006 |
RAL 7008 |
RAL 7009 |
RAL 7010 |
RAL 7011 |
RAL 7012 |
RAL 7013 |
RAL 7015 |
RAL 7016 |
RAL 7021 |
RAL 7022 |
RAL 7023 |
RAL 7024 |
RAL 7026 |
RAL 7030 |
RAL 7031 |
RAL 7032 |
RAL 7033 |
RAL 7034 |
RAL 7035 |
RAL 7036 |
RAL 7037 |
RAL 7038 |
RAL 7039 |
RAL 7040 |
RAL 7042 |
RAL 7043 |
RAL 7044 |
RAL 7045 |
RAL 7046 |
RAL 7047 |
RAL 7048 |
RAL 8000 |
RAL 8001 |
RAL 8002 |
RAL 8003 |
RAL 8004 |
RAL 8007 |
RAL 8008 |
RAL 8011 |
RAL 8012 |
RAL 8014 |
RAL 8015 |
RAL 8016 |
RAL 8017 |
RAL 8019 |
RAL 8022 |
RAL 8023 |
RAL 8024 |
RAL 8025 |
RAL 8028 |
RAL 8029 |
RAL 9001 |
RAL 9002 |
RAL 9003 |
RAL 9004 |
RAL 9005 |
RAL 9006 |
RAL 9007 |
RAL 9010 |
RAL 9011 |
RAL 9016 |
RAL 9017 |
RAL 9018 |
RAL 9022 |
RAL 9023 |
RAL Color names
| RAL 1000 - Green beige | RAL 3000 - Flame red | RAL 5007 - Brillant blue | RAL 6025 - Fern green | RAL 7042 - Traffic grey A |
| RAL 1001 - Beige | RAL 3001 - Signal red | RAL 5008 - Grey blue | RAL 6026 - Opal green | RAL 7043 - Traffic grey B |
| RAL 1002 - Sand yellow | RAL 3002 - Carmine red | RAL 5009 - Azure blue | RAL 6027 - Light green | RAL 7044 - Silk grey |
| RAL 1003 - Signal yellow | RAL 3003 - Ruby red | RAL 5010 - Gentian blue | RAL 6028 - Pine green | RAL 7045 - Telegrey 1 |
| RAL 1004 - Golden yellow | RAL 3004 - Purple red | RAL 5011 - Steel blue | RAL 6029 - Mint green | RAL 7046 - Telegrey 2 |
| RAL 1005 - Honey yellow | RAL 3005 - Wine red | RAL 5012 - Light blue | RAL 6032 - Signal green | RAL 7047 - Telegrey 4 |
| RAL 1006 - Maize yellow | RAL 3007 - Black red | RAL 5013 - Cobalt blue | RAL 6033 - Mint turquoise | RAL 7048 - Pearl mouse grey |
| RAL 1007 - Daffodil yellow | RAL 3009 - Oxide red | RAL 5014 - Pigeon blue | RAL 6034 - Pastel turquoise | RAL 8000 - Green brown |
| RAL 1011 - Brown beige | RAL 3011 - Brown red | RAL 5015 - Sky blue | RAL 6035 - Pearl green | RAL 8001 - Ochre brown |
| RAL 1012 - Lemon yellow | RAL 3012 - Beige red | RAL 5017 - Traffic blue | RAL 6036 - Pearl opal green | RAL 8002 - Signal brown |
| RAL 1013 - Oyster white | RAL 3013 - Tomato red | RAL 5018 - Turquoise blue | RAL 6037 - Pure green | RAL 8003 - Clay brown |
| RAL 1014 - Ivory | RAL 3014 - Antique pink | RAL 5019 - Capri blue | RAL 6038 - Luminous green | RAL 8004 - Copper brown |
| RAL 1015 - Light ivory | RAL 3015 - Light pink | RAL 5020 - Ocean blue | RAL 7000 - Squirrel grey | RAL 8007 - Fawn brown |
| RAL 1016 - Sulfur yellow | RAL 3016 - Coral red | RAL 5021 - Water blue | RAL 7001 - Silver grey | RAL 8008 - Olive brown |
| RAL 1017 - Saffron yellow | RAL 3017 - Rose | RAL 5022 - Night blue | RAL 7002 - Olive grey | RAL 8011 - Nut brown |
| RAL 1018 - Zinc yellow | RAL 3018 - Strawberry red | RAL 5023 - Distant blue | RAL 7003 - Moss grey | RAL 8012 - Red brown |
| RAL 1019 - Grey beige | RAL 3020 - Traffic red | RAL 5024 - Pastel blue | RAL 7004 - Signal grey | RAL 8014 - Sepia brown |
| RAL 1020 - Olive yellow | RAL 3022 - Salmon pink | RAL 5025 - Pearl gentian blue | RAL 7005 - Mouse grey | RAL 8015 - Chestnut brown |
| RAL 1021 - Rape yellow | RAL 3024 - Luminous red | RAL 5026 - Pearl night blue | RAL 7006 - Beige grey | RAL 8016 - Mahogany brown |
| RAL 1023 - Traffic yellow | RAL 3026 - Luminous bright red | RAL 6000 - Patina green | RAL 7008 - Khaki grey | RAL 8017 - Chocolate brown |
| RAL 1024 - Ochre yellow | RAL 3027 - Raspberry red | RAL 6001 - Emerald green | RAL 7009 - Green grey | RAL 8019 - Grey brown |
| RAL 1026 - Luminous yellow | RAL 3028 - Pure red | RAL 6002 - Leaf green | RAL 7010 - Tarpaulin grey | RAL 8022 - Black brown |
| RAL 1027 - Curry | RAL 3031 - Orient red | RAL 6003 - Olive green | RAL 7011 - Iron grey | RAL 8023 - Orange brown |
| RAL 1028 - Melon yellow | RAL 3032 - Pearl ruby red | RAL 6004 - Blue green | RAL 7012 - Basalt grey | RAL 8024 - Beige brown |
| RAL 1032 - Broom yellow | RAL 3033 - Pearl pink | RAL 6005 - Moss green | RAL 7013 - Brown grey | RAL 8025 - Pale brown |
| RAL 1033 - Dahlia yellow | RAL 4001 - Red lilac | RAL 6006 - Grey olive | RAL 7015 - Slate grey | RAL 8028 - Terra brown |
| RAL 1034 - Pastel yellow | RAL 4002 - Red violet | RAL 6007 - Bottle green | RAL 7016 - Anthracite grey | RAL 8029 - Pearl copper |
| RAL 1035 - Pearl beige | RAL 4003 - Heather violet | RAL 6008 - Brown green | RAL 7021 - Black grey | RAL 9001 - Cream |
| RAL 1036 - Pearl gold | RAL 4004 - Claret violet | RAL 6009 - Fir green | RAL 7022 - Umbra grey | RAL 9002 - Grey white |
| RAL 1037 - Sun yellow | RAL 4005 - Blue lilac | RAL 6010 - Grass green | RAL 7023 - Concrete grey | RAL 9003 - Signal white |
| RAL 2000 - Yellow orange | RAL 4006 - Traffic purple | RAL 6011 - Reseda green | RAL 7024 - Graphite grey | RAL 9004 - Signal black |
| RAL 2001 - Red orange | RAL 4007 - Purple violet | RAL 6012 - Black green | RAL 7026 - Granite grey | RAL 9005 - Jet black |
| RAL 2002 - Vermilion | RAL 4008 - Signal violet | RAL 6013 - Reed green | RAL 7030 - Stone grey | RAL 9006 - White aluminium |
| RAL 2003 - Pastel orange | RAL 4009 - Pastel violet | RAL 6014 - Yellow olive | RAL 7031 - Blue grey | RAL 9007 - Grey aluminium |
| RAL 2004 - Pure orange | RAL 4010 - Telemagenta | RAL 6015 - Black olive | RAL 7032 - Pebble grey | RAL 9010 - Pure white |
| RAL 2005 - Luminous orange | RAL 4011 - Pearl violet | RAL 6016 - Turquoise green | RAL 7033 - Cement grey | RAL 9011 - Graphite black |
| RAL 2007 - Luminous bright orange | RAL 4012 - Pearl blackberry | RAL 6017 - May green | RAL 7034 - Yellow grey | RAL 9016 - Traffic white |
| RAL 2008 - Bright red orange | RAL 5000 - Violet blue | RAL 6018 - Yellow green | RAL 7035 - Light grey | RAL 9017 - Traffic black |
| RAL 2009 - Traffic orange | RAL 5001 - Green blue | RAL 6019 - Pastel green | RAL 7036 - Platinum grey | RAL 9018 - Papyrus white |
| RAL 2010 - Signal orange | RAL 5002 - Ultramarine blue | RAL 6020 - Chrome green | RAL 7037 - Dusty grey | RAL 9022 - Pearl light grey |
| RAL 2011 - Deep orange | RAL 5003 - Saphire blue | RAL 6021 - Pale green | RAL 7038 - Agate grey | RAL 9023 - Pearl dark grey |
| RAL 2012 - Salmon range | RAL 5004 - Black blue | RAL 6022 - Olive drab | RAL 7039 - Quartz grey | |
| RAL 2013 - Pearl orange | RAL 5005 - Signal blue | RAL 6024 - Traffic green | RAL 7040 - Window grey |
Maryland Metrics does not sell paint, nor RAL color charts.
| THINK! - MARYLAND METRICS - The One-Stop Source For Metric & British Sized Fasteners, Wrenches, Cutting, & Measuring Tools, Metal Shapes, Oil Seals, O-Rings, Mechanical Power Transmission Equipment, Bearings, Hydraulic & Pneumatic Fittings & Tubing, Workholding Components, Plumbing Fittings, & Some Electrical & Electronic Components. Click to go to Maryland Metrics home page |