logo

FLAT BAR - Weight in kg per meter
0.7834 kg/cm² per meter or (cft) cubic foot of steel=490 lbs

Thickness in mm

5 5 6 7 8 10 11 12 14 16
Width in mm

 

  12 0.5 0.5 0.6 0.7 0.8 0.9 1.0 1.1 1.3 1.5
  16 0.6 0.7 0.8 0.9 1.0 1.3 1.4 1.5 1.8 2.0
  20 0.8 0.9 0.9 1.1 1.3 1.6 1.7 1.9 2.2 2.5
  25 1.0 1.1 1.2 1.4 1.6 2.0 2.2 2.4 2.7 3.1
  32 1.3 1.4 1.5 1.8 2.0 2.5 2.8 3.0 3.5 4.0
  40 1.6 1.7 1.9 2.2 2.5 3.1 3.5 3.8 4.4 5.0
  50 2.0 2.2 2.4 2.7 3.1 3.9 4.3 4.7 5.5 6.3
 
  63 2.5 2.7 3.0 3.5 4.0 4.9 5.4 5.9 6.9 7.9
  80 3.1 3.5 3.8 4.4 5.0 6.3 6.9 7.5 8.8 10.0
100 3.9 4.3 4.7 5.5 6.3 7.8 8.6 9.4 11.0 12.6
125 4.9 5.4 5.9 6.9 7.8 9.8 10.8 11.8 13.7 15.7
160 6.3 6.9 7.5 8.8 10.0 12.6 13.8 15.7 17.6 20.1
200 7.8 8.6 9.4 11.0 12.6 15.7 17.3 18.8 22.0 25.1
250 9.8 10.8 11.8 13.7 15.7 19.6 21.6 23.6 27.5 31.4


Phones: (800) 638-1830 or (410) 358-3130 are available Monday-Friday 8:30 AM to 5:30 PM Eastern time.
Faxes: (800) 872-9329 or (410) 358-3142 & E-mail are available anytime.
Warehouse & showroom hours are Monday-Friday 10 AM to 5:30 PM.
[ To: Maryland Metrics home page ] [ To: Maryland Metrics Product Guide ] [ e-mail to Maryland Metrics ]
Please note that all Trademarks and Tradenames are the property of their respective owners.
copyright 2000, 2008 maryland metrics -- all rights reserved -- ver dd01i flatbarwt.htm